Property & HDB
HDB Resale Price Checker
Compare HDB resale prices across every town in Singapore — historical data back to 1990, refreshed automatically from data.gov.sg.
See resale price trends by town →
Check a resale price
Search by postal code, street name, or town to see the average, lowest and highest resale price, plus recent matching transactions.
This month's market overview
Nationwide stats, the biggest movers this month, and the latest transactions in every town.
Biggest movers this month
- Central Area ▲ +20.1%
- Bishan ▼ -16.2%
- Bukit Timah ▲ +15.4%
- Toa Payoh ▲ +13.1%
- Bukit Merah ▼ -13.1%
Latest transactions by town
Ang Mo Kio
27 txns · avg $675,308
| 4 ROOM · ANG MO KIO AVE 6 | $590,000 |
| 4 ROOM · ANG MO KIO AVE 3 | $665,000 |
| 3 ROOM · ANG MO KIO ST 51 | $828,000 |
| 5 ROOM · ANG MO KIO AVE 4 | $925,000 |
| 4 ROOM · ANG MO KIO ST 52 | $820,888 |
Bedok
45 txns · avg $700,334
| 5 ROOM · BEDOK STH RD | $692,000 |
| 4 ROOM · BEDOK STH AVE 2 | $470,000 |
| 4 ROOM · BEDOK NTH AVE 4 | $509,888 |
| 2 ROOM · BEDOK STH RD | $510,888 |
| 5 ROOM · BEDOK NTH AVE 4 | $800,000 |
Bishan
13 txns · avg $809,231
| 4 ROOM · BISHAN ST 24 | $800,000 |
| 4 ROOM · BISHAN ST 24 | $738,000 |
| 3 ROOM · SHUNFU RD | $540,000 |
| 5 ROOM · BISHAN ST 13 | $925,000 |
| 4 ROOM · BISHAN ST 12 | $708,000 |
Bukit Batok
31 txns · avg $660,599
| EXECUTIVE · BT BATOK ST 31 | $825,000 |
| 5 ROOM · BT BATOK WEST AVE 8 | $820,000 |
| 5 ROOM · BT BATOK WEST AVE 8 | $780,000 |
| 4 ROOM · BT BATOK ST 21 | $593,800 |
| 4 ROOM · BT BATOK ST 21 | $620,000 |
Bukit Merah
39 txns · avg $725,339
| 4 ROOM · TELOK BLANGAH WAY | $480,000 |
| 4 ROOM · TELOK BLANGAH HTS | $1,138,000 |
| 4 ROOM · HENDERSON CRES | $505,000 |
| 4 ROOM · DEPOT RD | $870,000 |
| 3 ROOM · HENDERSON CRES | $400,000 |
Bukit Panjang
29 txns · avg $598,922
| 4 ROOM · SENJA RD | $588,000 |
| 4 ROOM · SEGAR RD | $620,000 |
| 4 ROOM · SEGAR RD | $557,800 |
| 4 ROOM · BT PANJANG RING RD | $525,000 |
| 5 ROOM · FAJAR RD | $720,000 |
Bukit Timah
4 txns · avg $897,222
| 4 ROOM · QUEEN'S RD | $650,000 |
| 3 ROOM · QUEEN'S RD | $488,888 |
| 5 ROOM · TOH YI DR | $1,100,000 |
| EXECUTIVE · TOH YI DR | $1,350,000 |
Central Area
5 txns · avg $965,978
| 4 ROOM · ROWELL RD | $826,000 |
| 4 ROOM · CANTONMENT RD | $1,495,000 |
| 4 ROOM · CANTONMENT RD | $1,200,000 |
| 3 ROOM · TG PAGAR PLAZA | $638,888 |
| 3 ROOM · QUEEN ST | $670,000 |
Choa Chu Kang
28 txns · avg $657,555
| EXECUTIVE · CHOA CHU KANG AVE 4 | $815,888 |
| 5 ROOM · CHOA CHU KANG AVE 1 | $680,000 |
| 4 ROOM · CHOA CHU KANG AVE 5 | $605,000 |
| EXECUTIVE · CHOA CHU KANG ST 51 | $755,000 |
| 5 ROOM · KEAT HONG CL | $685,000 |
Clementi
13 txns · avg $679,369
| 5 ROOM · CLEMENTI AVE 4 | $800,000 |
| 4 ROOM · CLEMENTI AVE 2 | $540,000 |
| 4 ROOM · CLEMENTI AVE 4 | $1,085,000 |
| 5 ROOM · CLEMENTI ST 13 | $1,128,000 |
| 4 ROOM · CLEMENTI AVE 2 | $600,000 |
Geylang
16 txns · avg $674,625
| 5 ROOM · EUNOS CRES | $668,000 |
| 3 ROOM · OLD AIRPORT RD | $322,000 |
| 3 ROOM · CIRCUIT RD | $300,000 |
| 3 ROOM · CASSIA CRES | $548,000 |
| 4 ROOM · UBI AVE 1 | $545,000 |
Hougang
40 txns · avg $676,267
| EXECUTIVE · HOUGANG AVE 9 | $828,888 |
| 4 ROOM · HOUGANG AVE 2 | $519,000 |
| 4 ROOM · HOUGANG AVE 1 | $695,000 |
| 3 ROOM · HOUGANG ST 22 | $435,000 |
| 2 ROOM · BUANGKOK LINK | $401,000 |
Jurong East
18 txns · avg $547,721
| EXECUTIVE · JURONG EAST ST 21 | $898,000 |
| 4 ROOM · TEBAN GDNS RD | $515,000 |
| 3 ROOM · TEBAN GDNS RD | $380,000 |
| 5 ROOM · JURONG EAST ST 21 | $686,000 |
| 4 ROOM · TEBAN GDNS RD | $656,888 |
Jurong West
52 txns · avg $556,695
| 5 ROOM · YUNG LOH RD | $680,000 |
| 4 ROOM · JURONG WEST ST 91 | $495,000 |
| 4 ROOM · JURONG WEST ST 81 | $480,000 |
| 5 ROOM · YUAN CHING RD | $910,000 |
| 5 ROOM · KANG CHING RD | $620,000 |
Kallang/whampoa
26 txns · avg $646,766
| 4 ROOM · UPP BOON KENG RD | $928,000 |
| 4 ROOM · MCNAIR RD | $935,000 |
| 3 ROOM · GLOUCESTER RD | $530,000 |
| 3 ROOM · BENDEMEER RD | $360,000 |
| 5 ROOM · GEYLANG BAHRU | $730,000 |
Marine Parade
9 txns · avg $554,654
| 4 ROOM · MARINE TER | $608,000 |
| 3 ROOM · MARINE CRES | $465,000 |
| 3 ROOM · MARINE DR | $400,000 |
| 3 ROOM · MARINE TER | $580,000 |
| 3 ROOM · MARINE CRES | $436,888 |
Pasir Ris
19 txns · avg $762,889
| EXECUTIVE · PASIR RIS ST 72 | $940,000 |
| EXECUTIVE · PASIR RIS ST 21 | $842,000 |
| 4 ROOM · PASIR RIS ST 72 | $640,000 |
| 4 ROOM · PASIR RIS ST 71 | $615,888 |
| 4 ROOM · PASIR RIS DR 3 | $595,000 |
Punggol
42 txns · avg $658,085
| 4 ROOM · SUMANG WALK | $630,888 |
| 4 ROOM · SUMANG LANE | $672,000 |
| 4 ROOM · EDGEFIELD PLAINS | $618,000 |
| 3 ROOM · SUMANG WALK | $532,888 |
| 2 ROOM · NORTHSHORE DR | $460,000 |
Queenstown
27 txns · avg $781,303
| 5 ROOM · GHIM MOH LINK | $1,560,000 |
| 4 ROOM · STRATHMORE AVE | $1,094,188 |
| 4 ROOM · DOVER CRES | $908,000 |
| 4 ROOM · DAWSON RD | $1,149,000 |
| 3 ROOM · HOLLAND AVE | $550,000 |
Sembawang
35 txns · avg $658,907
| EXECUTIVE · CANBERRA RD | $842,000 |
| 5 ROOM · SEMBAWANG VISTA | $682,888 |
| 5 ROOM · MONTREAL DR | $600,000 |
| 5 ROOM · CANBERRA ST | $860,000 |
| 4 ROOM · SEMBAWANG CRES | $600,000 |
Sengkang
50 txns · avg $678,911
| 5 ROOM · RIVERVALE DR | $612,888 |
| 5 ROOM · RIVERVALE CRES | $620,000 |
| 5 ROOM · ANCHORVALE LINK | $603,888 |
| 5 ROOM · ANCHORVALE DR | $658,000 |
| 4 ROOM · ANCHORVALE LINK | $628,000 |
Serangoon
14 txns · avg $737,421
| EXECUTIVE · SERANGOON AVE 3 | $1,257,000 |
| 4 ROOM · SERANGOON NTH AVE 1 | $530,000 |
| 4 ROOM · SERANGOON CTRL | $845,000 |
| 4 ROOM · SERANGOON NTH AVE 3 | $643,000 |
| 4 ROOM · SERANGOON NTH AVE 1 | $574,000 |
Tampines
83 txns · avg $762,689
| EXECUTIVE · TAMPINES ST 43 | $940,000 |
| EXECUTIVE · SIMEI ST 1 | $990,000 |
| 5 ROOM · TAMPINES ST 71 | $835,000 |
| 5 ROOM · TAMPINES ST 71 | $838,000 |
| 5 ROOM · TAMPINES ST 45 | $738,888 |
Toa Payoh
41 txns · avg $897,426
| 5 ROOM · LOR 1A TOA PAYOH | $1,390,000 |
| 5 ROOM · BIDADARI PK DR | $1,460,000 |
| 5 ROOM · BIDADARI PK DR | $1,370,000 |
| 4 ROOM · BIDADARI PK DR | $1,105,000 |
| 4 ROOM · ALKAFF CRES | $1,075,888 |
Woodlands
41 txns · avg $579,697
| 5 ROOM · MARSILING DR | $560,000 |
| 4 ROOM · WOODLANDS RING RD | $552,000 |
| 4 ROOM · WOODLANDS DR 16 | $640,000 |
| 4 ROOM · WOODLANDS CIRCLE | $515,000 |
| 4 ROOM · WOODLANDS CIRCLE | $500,000 |
Yishun
44 txns · avg $588,119
| EXECUTIVE · YISHUN RING RD | $930,000 |
| 5 ROOM · YISHUN AVE 7 | $580,000 |
| 4 ROOM · YISHUN ST 71 | $525,000 |
| 4 ROOM · YISHUN ST 51 | $578,000 |
| 4 ROOM · YISHUN ST 42 | $630,000 |
Compare up to 4 towns
Pick up to 4 towns and see their price trends side by side over the last 24 months.