HDB Resale Price Checker
Compare HDB resale prices across every town in Singapore — historical data back to 1990, refreshed automatically from data.gov.sg.
881
Transactions in Sep 2026
$679,634
Average resale price
+1.9%
Vs. last month
Biggest movers this month
- Bukit Timah ▲ +25.9%
- Clementi ▲ +17.4%
- Central Area ▲ +15.8%
- Geylang ▼ -9.7%
- Queenstown ▲ +8.0%
Latest transactions by town
Ang Mo Kio
33 txns · avg $563,936
| 5 ROOM · ANG MO KIO ST 52 | $1,000,000 |
| 5 ROOM · ANG MO KIO ST 32 | $925,000 |
| 5 ROOM · ANG MO KIO AVE 5 | $668,000 |
| 5 ROOM · ANG MO KIO AVE 2 | $999,888 |
| 5 ROOM · ANG MO KIO AVE 1 | $1,310,000 |
Bedok
65 txns · avg $643,697
| EXECUTIVE · BEDOK STH AVE 3 | $1,200,000 |
| EXECUTIVE · BEDOK RESERVOIR RD | $950,000 |
| EXECUTIVE · BEDOK RESERVOIR RD | $1,030,000 |
| EXECUTIVE · BEDOK RESERVOIR RD | $975,000 |
| EXECUTIVE · BEDOK NTH RD | $1,050,000 |
Bishan
13 txns · avg $859,532
| 5 ROOM · BISHAN ST 23 | $1,148,000 |
| 5 ROOM · BISHAN ST 13 | $990,000 |
| 5 ROOM · BISHAN ST 13 | $955,000 |
| 5 ROOM · BISHAN ST 13 | $925,000 |
| 5 ROOM · BISHAN ST 12 | $928,888 |
Bukit Batok
38 txns · avg $634,705
| EXECUTIVE · BT BATOK ST 31 | $810,000 |
| 5 ROOM · BT BATOK WEST AVE 8 | $800,000 |
| 5 ROOM · BT BATOK WEST AVE 8 | $765,000 |
| 5 ROOM · BT BATOK WEST AVE 8 | $828,000 |
| 5 ROOM · BT BATOK WEST AVE 8 | $790,000 |
Bukit Merah
32 txns · avg $769,799
| 5 ROOM · TELOK BLANGAH HTS | $1,050,000 |
| 5 ROOM · REDHILL RD | $1,210,000 |
| 5 ROOM · EVERTON PK | $935,000 |
| 5 ROOM · DEPOT RD | $760,000 |
| 5 ROOM · DEPOT RD | $730,000 |
Bukit Panjang
24 txns · avg $652,583
| EXECUTIVE · JELAPANG RD | $855,000 |
| 5 ROOM · SENJA RD | $785,000 |
| 5 ROOM · SENJA RD | $930,000 |
| 5 ROOM · SEGAR RD | $708,000 |
| 5 ROOM · SEGAR RD | $590,000 |
Bukit Timah
2 txns · avg $1,140,000
| 5 ROOM · TOH YI DR | $980,000 |
| 5 ROOM · TOH YI DR | $1,300,000 |
Central Area
6 txns · avg $929,333
| 5 ROOM · KLANG LANE | $800,000 |
| 5 ROOM · CANTONMENT RD | $1,701,000 |
| 4 ROOM · VEERASAMY RD | $820,000 |
| 4 ROOM · CANTONMENT RD | $1,220,000 |
| 3 ROOM · UPP CROSS ST | $565,000 |
Choa Chu Kang
39 txns · avg $589,017
| EXECUTIVE · CHOA CHU KANG NTH 6 | $750,000 |
| EXECUTIVE · CHOA CHU KANG AVE 4 | $883,000 |
| 5 ROOM · KEAT HONG LINK | $730,000 |
| 5 ROOM · JLN TECK WHYE | $710,000 |
| 5 ROOM · CHOA CHU KANG ST 64 | $698,000 |
Clementi
12 txns · avg $818,583
| EXECUTIVE · CLEMENTI WEST ST 2 | $1,060,000 |
| 5 ROOM · CLEMENTI AVE 5 | $720,000 |
| 5 ROOM · CLEMENTI AVE 3 | $1,580,000 |
| 5 ROOM · CLEMENTI AVE 3 | $1,590,000 |
| 4 ROOM · CLEMENTI AVE 5 | $700,000 |
Geylang
16 txns · avg $615,724
| 5 ROOM · HAIG RD | $868,000 |
| 4 ROOM · PIPIT RD | $669,888 |
| 4 ROOM · HAIG RD | $653,888 |
| 4 ROOM · GEYLANG SERAI | $980,000 |
| 4 ROOM · EUNOS CRES | $900,000 |
Hougang
44 txns · avg $697,228
| EXECUTIVE · LOR AH SOO | $960,000 |
| EXECUTIVE · HOUGANG ST 51 | $903,888 |
| EXECUTIVE · HOUGANG ST 21 | $1,292,000 |
| EXECUTIVE · HOUGANG AVE 8 | $938,000 |
| EXECUTIVE · HOUGANG AVE 8 | $960,000 |
Jurong East
18 txns · avg $583,122
| EXECUTIVE · TOH GUAN RD | $850,000 |
| EXECUTIVE · TOH GUAN RD | $935,000 |
| EXECUTIVE · JURONG EAST AVE 1 | $777,200 |
| 5 ROOM · TOH GUAN RD | $725,000 |
| 5 ROOM · PANDAN GDNS | $600,000 |
Jurong West
45 txns · avg $580,295
| EXECUTIVE · YUNG AN RD | $830,000 |
| EXECUTIVE · KANG CHING RD | $880,000 |
| EXECUTIVE · JURONG WEST ST 91 | $700,000 |
| EXECUTIVE · JURONG WEST ST 42 | $720,888 |
| EXECUTIVE · JURONG WEST ST 41 | $805,000 |
Kallang/whampoa
36 txns · avg $760,967
| 5 ROOM · TOWNER RD | $1,138,000 |
| 5 ROOM · JLN BATU | $1,035,000 |
| 5 ROOM · JLN BAHAGIA | $720,000 |
| 4 ROOM · WHAMPOA DR | $420,000 |
| 4 ROOM · WHAMPOA DR | $495,000 |
Marine Parade
6 txns · avg $707,667
| 5 ROOM · MARINE DR | $1,050,000 |
| 5 ROOM · MARINE DR | $1,060,000 |
| 4 ROOM · MARINE CRES | $610,000 |
| 3 ROOM · MARINE CRES | $506,000 |
| 3 ROOM · MARINE CRES | $515,000 |
Pasir Ris
27 txns · avg $765,992
| EXECUTIVE · PASIR RIS ST 51 | $1,000,000 |
| EXECUTIVE · PASIR RIS ST 21 | $888,000 |
| EXECUTIVE · PASIR RIS ST 21 | $928,000 |
| EXECUTIVE · PASIR RIS ST 21 | $830,000 |
| EXECUTIVE · PASIR RIS ST 12 | $925,000 |
Punggol
52 txns · avg $677,427
| EXECUTIVE · PUNGGOL CTRL | $880,000 |
| 5 ROOM · SUMANG WALK | $868,000 |
| 5 ROOM · SUMANG LANE | $772,888 |
| 5 ROOM · PUNGGOL WALK | $830,000 |
| 5 ROOM · PUNGGOL PL | $955,000 |
Queenstown
26 txns · avg $881,111
| 5 ROOM · HOLLAND DR | $988,000 |
| 5 ROOM · GHIM MOH RD | $900,000 |
| 5 ROOM · DOVER CRES | $840,000 |
| 5 ROOM · DAWSON RD | $1,500,000 |
| 4 ROOM · STRATHMORE AVE | $960,000 |
Sembawang
30 txns · avg $601,890
| EXECUTIVE · WELLINGTON CIRCLE | $780,000 |
| EXECUTIVE · ADMIRALTY DR | $735,000 |
| 5 ROOM · SEMBAWANG DR | $615,000 |
| 5 ROOM · SEMBAWANG DR | $640,000 |
| 5 ROOM · SEMBAWANG CL | $718,808 |
Sengkang
63 txns · avg $679,976
| EXECUTIVE · SENGKANG EAST WAY | $818,000 |
| EXECUTIVE · SENGKANG EAST WAY | $875,000 |
| EXECUTIVE · RIVERVALE DR | $830,000 |
| EXECUTIVE · ANCHORVALE RD | $813,800 |
| EXECUTIVE · ANCHORVALE RD | $800,000 |
Serangoon
7 txns · avg $713,555
| EXECUTIVE · SERANGOON NTH AVE 4 | $1,081,000 |
| 4 ROOM · SERANGOON NTH AVE 2 | $728,888 |
| 4 ROOM · SERANGOON NTH AVE 1 | $532,000 |
| 4 ROOM · SERANGOON CTRL | $755,000 |
| 4 ROOM · SERANGOON AVE 4 | $575,000 |
Tampines
87 txns · avg $746,386
| EXECUTIVE · TAMPINES ST 81 | $935,000 |
| EXECUTIVE · TAMPINES ST 81 | $980,000 |
| EXECUTIVE · TAMPINES ST 43 | $890,000 |
| EXECUTIVE · TAMPINES ST 32 | $908,000 |
| EXECUTIVE · TAMPINES ST 12 | $1,150,888 |
Toa Payoh
40 txns · avg $826,027
| 5 ROOM · LOR 7 TOA PAYOH | $930,000 |
| 5 ROOM · LOR 7 TOA PAYOH | $980,000 |
| 5 ROOM · LOR 2 TOA PAYOH | $1,230,000 |
| 5 ROOM · LOR 1A TOA PAYOH | $1,225,000 |
| 5 ROOM · LOR 1A TOA PAYOH | $1,385,000 |
Woodlands
69 txns · avg $597,116
| EXECUTIVE · WOODLANDS RING RD | $900,000 |
| EXECUTIVE · WOODLANDS RING RD | $858,000 |
| EXECUTIVE · WOODLANDS RING RD | $870,000 |
| EXECUTIVE · WOODLANDS DR 71 | $835,000 |
| EXECUTIVE · WOODLANDS CRES | $850,000 |
Yishun
51 txns · avg $576,552
| MULTI-GENERATION · YISHUN AVE 4 | $1,212,000 |
| EXECUTIVE · YISHUN ST 81 | $980,000 |
| EXECUTIVE · YISHUN ST 61 | $849,000 |
| EXECUTIVE · YISHUN AVE 4 | $1,038,000 |
| 5 ROOM · YISHUN ST 72 | $690,000 |