Air & Weather
Rainfall
Where it is raining in Singapore right now, from about 90 NEA rain gauges, refreshed from data.gov.sg every 5 minutes.
Raining now
0 / 90
stations with rain
Heaviest now
—
No rain anywhere
Wettest past hour
4.2 mm
Yishun Ring Road
Past-hour record
12 / 12
readings, 4:05pm–5:05pm
| Station | Now | Past hour |
|---|---|---|
Yishun Ring Road Stopped
|
0.0 | 4.2 |
Seletar Meteorological Station Stopped
|
0.0 | 3.6 |
Fernvale Lane Stopped
|
0.0 | 0.2 |
Rain in mm. "Now" is the last 5 minutes.
All 90 stations
| Airport Boulevard | 0.0 | 0.0 |
| Alexandra Road | 0.0 | 0.0 |
| Ang Mo Kio Avenue 10 | 0.0 | 0.0 |
| Ang Mo Kio Avenue 5 | 0.0 | 0.0 |
| Artillery Avenue (Sentosa) | 0.0 | 0.0 |
| Banyan Road (Jurong Island) | 0.0 | 0.0 |
| Bedok Reservoir | 0.0 | 0.0 |
| Bedok Stadium | 0.0 | 0.0 |
| Bishan Street 13 | 0.0 | 0.0 |
| Botanic Garden | 0.0 | 0.0 |
| Bukit Batok Street 34 | 0.0 | 0.0 |
| Bukit Panjang Road | 0.0 | 0.0 |
| Bukit Timah Road | 0.0 | 0.0 |
| Changi East Close | 0.0 | 0.0 |
| Changi Meteorological Station | 0.0 | 0.0 |
| Choa Chu Kang Avenue 4 | 0.0 | 0.0 |
| Clementi Road | 0.0 | 0.0 |
| Compassvale Lane | 0.0 | 0.0 |
| Coronation Road | 0.0 | 0.0 |
| Coronation Walk | 0.0 | 0.0 |
| East Coast Park | 0.0 | 0.0 |
| Fernvale Lane | 0.0 | 0.2 |
| Geylang East Central | 0.0 | 0.0 |
| Henderson Road | 0.0 | 0.0 |
| Hillcrest Road | 0.0 | 0.0 |
| Holland Grove Road | 0.0 | 0.0 |
| Hougang Avenue 1 | 0.0 | 0.0 |
| Jalan Noordin (Pulau Ubin) | 0.0 | 0.0 |
| Jurong Pier Road | 0.0 | 0.0 |
| Jurong West Stadium | 0.0 | 0.0 |
| Jurong West Street 42 | 0.0 | 0.0 |
| Jurong West Street 73 | 0.0 | 0.0 |
| Kallang Practice Track | 0.0 | 0.0 |
| Kent Ridge Road | 0.0 | 0.0 |
| Kim Chuan Road | 0.0 | 0.0 |
| Kranji Reservoir | 0.0 | 0.0 |
| Kranji Road | 0.0 | 0.0 |
| Lim Chu Kang Road | 0.0 | 0.0 |
| Lorong Kismis | 0.0 | 0.0 |
| Lower Peirce Reservoir | 0.0 | 0.0 |
| Macritchie Reservoir | 0.0 | 0.0 |
| Malan Road | 0.0 | 0.0 |
| Mandai Lake Road | 0.0 | 0.0 |
| Margaret Drive | 0.0 | 0.0 |
| Marina Barrage | 0.0 | 0.0 |
| Marine Parade Road | 0.0 | 0.0 |
| Murnane Service Reservoir | 0.0 | 0.0 |
| Nanyang Avenue | 0.0 | 0.0 |
| Neo Tiew Lane 2 | 0.0 | 0.0 |
| Nicoll Highway | 0.0 | 0.0 |
| Old Choa Chu Kang Road | 0.0 | 0.0 |
| Old Toh Tuck Road | 0.0 | 0.0 |
| Pasir Panjang Road | 0.0 | 0.0 |
| Pasir Panjang Terminal | 0.0 | 0.0 |
| Pasir Ris Street 51 | 0.0 | 0.0 |
| Pasir Ris Walk | 0.0 | 0.0 |
| Paya Lebar Meteorological Station | 0.0 | 0.0 |
| Ponyan Reservoir | 0.0 | 0.0 |
| Poole Road | 0.0 | 0.0 |
| Pulau Tekong Reservoir | 0.0 | 0.0 |
| Punggol Central | 0.0 | 0.0 |
| Rivervale Drive | 0.0 | 0.0 |
| Sarimbum Reservoir | 0.0 | 0.0 |
| Scotts Road | 0.0 | 0.0 |
| Seletar Meteorological Station | 0.0 | 3.6 |
| Seletar Reservoir | 0.0 | 0.0 |
| Semakau Island | 0.0 | 0.0 |
| Sembawang Meteorological Station | 0.0 | 0.0 |
| Sengkang East Avenue | 0.0 | 0.0 |
| Seraya Road | 0.0 | 0.0 |
| Somerset Road | 0.0 | 0.0 |
| South Buona Vista Road | 0.0 | 0.0 |
| Sungei Kadut Street 3 | 0.0 | 0.0 |
| Sunset Way | 0.0 | 0.0 |
| Taman Jurong Greens | 0.0 | 0.0 |
| Tampines Avenue 5 | 0.0 | 0.0 |
| Tanjong Rhu | 0.0 | 0.0 |
| Tengah Meteorological Station | 0.0 | 0.0 |
| Tengeh Reservoir | 0.0 | 0.0 |
| Toa Payoh North | 0.0 | 0.0 |
| Towner Road | 0.0 | 0.0 |
| Tuas South Avenue 3 | 0.0 | 0.0 |
| Upper Peirce Reservoir Park | 0.0 | 0.0 |
| West Coast Road | 0.0 | 0.0 |
| Woodlands Avenue 9 | 0.0 | 0.0 |
| Woodlands Centre Road | 0.0 | 0.0 |
| Woodlands Drive 62 | 0.0 | 0.0 |
| Yio Chu Kang Road | 0.0 | 0.0 |
| Yishun Ring Road | 0.0 | 4.2 |
| Yishun Walk | 0.0 | 0.0 |
- Light · under 2.5 mm/h
- Moderate · 2.5–10 mm/h
- Heavy · 10–50 mm/h
- Very heavy · 50+ mm/h
Rainfall is the total measured at each National Environment Agency rain gauge over 5 minutes, published on data.gov.sg every 5 minutes. Past-hour totals add up the last 12 readings this site has collected. Intensity bands use the rain rate in mm per hour.