Property & HDB
HDB Resale Price Checker
Compare HDB resale prices across every town in Singapore — historical data back to 1990, refreshed automatically from data.gov.sg.
See resale price trends by town →
Check a resale price
Search by postal code, street name, or town to see the average, lowest and highest resale price, plus recent matching transactions.
This month's market overview
Nationwide stats, the biggest movers this month, and the latest transactions in every town.
Biggest movers this month
- Bukit Timah ▼ -22.6%
- Central Area ▼ -18.5%
- Clementi ▼ -15.1%
- Serangoon ▼ -13.6%
- Bedok ▲ +11.4%
Latest transactions by town
Ang Mo Kio
74 txns · avg $636,087
| 5 ROOM · ANG MO KIO AVE 10 | $630,000 |
| 4 ROOM · ANG MO KIO ST 51 | $1,080,000 |
| 3 ROOM · ANG MO KIO AVE 4 | $395,000 |
| 3 ROOM · ANG MO KIO AVE 3 | $473,888 |
| 3 ROOM · ANG MO KIO AVE 10 | $388,000 |
Bedok
123 txns · avg $724,947
| EXECUTIVE · BEDOK RESERVOIR RD | $1,030,000 |
| EXECUTIVE · BEDOK NTH AVE 4 | $1,088,888 |
| 5 ROOM · LENGKONG TIGA | $1,055,000 |
| 5 ROOM · BEDOK STH RD | $860,000 |
| 5 ROOM · BEDOK RESERVOIR VIEW | $893,000 |
Bishan
48 txns · avg $957,362
| EXECUTIVE · SIN MING AVE | $1,420,888 |
| 5 ROOM · SHUNFU RD | $952,000 |
| 5 ROOM · BISHAN ST 12 | $900,000 |
| 4 ROOM · BISHAN ST 11 | $930,000 |
| 5 ROOM · BISHAN ST 24 | $1,688,000 |
Bukit Batok
94 txns · avg $624,366
| 4 ROOM · BT BATOK ST 32 | $447,000 |
| 4 ROOM · BT BATOK ST 21 | $515,000 |
| 4 ROOM · BT BATOK EAST AVE 6 | $708,000 |
| 3 ROOM · BT BATOK ST 31 | $410,000 |
| 4 ROOM · BT BATOK ST 24 | $633,000 |
Bukit Merah
78 txns · avg $827,040
| 4 ROOM · JLN MEMBINA | $980,888 |
| 3 ROOM · TELOK BLANGAH CRES | $439,888 |
| 4 ROOM · REDHILL RD | $1,200,000 |
| 4 ROOM · JLN MEMBINA | $980,000 |
| 3 ROOM · TELOK BLANGAH CRES | $352,000 |
Bukit Panjang
65 txns · avg $620,137
| EXECUTIVE · BT PANJANG RING RD | $929,888 |
| 5 ROOM · SENJA RD | $610,000 |
| 5 ROOM · SENJA RD | $662,000 |
| 5 ROOM · PENDING RD | $640,000 |
| 4 ROOM · SAUJANA RD | $470,000 |
Bukit Timah
3 txns · avg $857,963
| EXECUTIVE · TOH YI DR | $1,375,000 |
| 4 ROOM · QUEEN'S RD | $650,000 |
| 3 ROOM · EMPRESS RD | $548,888 |
Central Area
16 txns · avg $770,986
| 4 ROOM · VEERASAMY RD | $770,888 |
| 4 ROOM · CANTONMENT RD | $1,460,000 |
| 2 ROOM · SELEGIE RD | $285,000 |
| 4 ROOM · JLN BERSEH | $630,000 |
| 4 ROOM · CANTONMENT RD | $1,298,000 |
Choa Chu Kang
72 txns · avg $596,772
| 4 ROOM · CHOA CHU KANG CTRL | $485,000 |
| 4 ROOM · CHOA CHU KANG AVE 5 | $580,000 |
| 2 ROOM · CHOA CHU KANG AVE 1 | $365,000 |
| 5 ROOM · CHOA CHU KANG AVE 1 | $699,000 |
| 4 ROOM · CHOA CHU KANG CRES | $508,000 |
Clementi
40 txns · avg $661,394
| 3 ROOM · CLEMENTI AVE 5 | $408,888 |
| 2 ROOM · CLEMENTI AVE 5 | $305,000 |
| 4 ROOM · CLEMENTI AVE 1 | $980,000 |
| 3 ROOM · CLEMENTI WEST ST 2 | $380,000 |
| 3 ROOM · CLEMENTI AVE 5 | $523,000 |
Geylang
54 txns · avg $660,505
| 3 ROOM · EUNOS CRES | $410,000 |
| 3 ROOM · ALJUNIED CRES | $420,000 |
| 4 ROOM · UBI AVE 1 | $500,000 |
| 4 ROOM · UBI AVE 1 | $538,000 |
| 4 ROOM · JLN TIGA | $956,888 |
Hougang
94 txns · avg $690,061
| EXECUTIVE · LOR AH SOO | $935,000 |
| 4 ROOM · HOUGANG AVE 3 | $415,000 |
| 5 ROOM · HOUGANG ST 32 | $1,138,000 |
| 5 ROOM · HOUGANG AVE 10 | $660,000 |
| 5 ROOM · BUANGKOK LINK | $688,000 |
Jurong East
34 txns · avg $575,660
| 5 ROOM · JURONG EAST ST 31 | $665,000 |
| 5 ROOM · JURONG EAST ST 13 | $690,000 |
| 4 ROOM · PANDAN GDNS | $425,000 |
| 3 ROOM · PANDAN GDNS | $350,000 |
| 4 ROOM · TEBAN GDNS RD | $465,000 |
Jurong West
111 txns · avg $572,130
| EXECUTIVE · JURONG WEST ST 64 | $665,000 |
| EXECUTIVE · JURONG WEST ST 61 | $715,000 |
| 5 ROOM · JURONG WEST ST 93 | $648,000 |
| 5 ROOM · JURONG WEST ST 52 | $680,000 |
| 5 ROOM · JURONG WEST AVE 3 | $555,888 |
Kallang/whampoa
72 txns · avg $735,861
| 4 ROOM · WHAMPOA DR | $488,000 |
| 4 ROOM · UPP BOON KENG RD | $878,000 |
| 4 ROOM · JELLICOE RD | $950,000 |
| 4 ROOM · BOON KENG RD | $908,000 |
| 3 ROOM · JLN BAHAGIA | $295,000 |
Marine Parade
12 txns · avg $604,907
| 3 ROOM · MARINE DR | $455,000 |
| 5 ROOM · MARINE TER | $1,150,000 |
| 5 ROOM · MARINE CRES | $1,105,000 |
| 4 ROOM · MARINE TER | $550,000 |
| 4 ROOM · MARINE TER | $563,000 |
Pasir Ris
47 txns · avg $771,147
| EXECUTIVE · PASIR RIS DR 4 | $880,000 |
| 5 ROOM · PASIR RIS ST 51 | $1,018,000 |
| 5 ROOM · PASIR RIS ST 72 | $745,000 |
| 5 ROOM · PASIR RIS ST 71 | $750,000 |
| EXECUTIVE · PASIR RIS ST 21 | $920,000 |
Punggol
127 txns · avg $706,605
| 5 ROOM · SUMANG WALK | $960,000 |
| 5 ROOM · PUNGGOL FIELD | $680,000 |
| 5 ROOM · NORTHSHORE DR | $980,000 |
| 4 ROOM · EDGEDALE PLAINS | $560,000 |
| 5 ROOM · PUNGGOL FIELD WALK | $638,000 |
Queenstown
77 txns · avg $839,091
| 3 ROOM · HOLLAND AVE | $535,000 |
| 3 ROOM · C'WEALTH CL | $300,000 |
| 4 ROOM · DOVER CRES | $981,500 |
| 3 ROOM · HOLLAND AVE | $518,888 |
| 4 ROOM · GHIM MOH RD | $560,000 |
Sembawang
67 txns · avg $604,090
| 5 ROOM · SEMBAWANG DR | $550,000 |
| 5 ROOM · MONTREAL DR | $626,000 |
| 5 ROOM · CANBERRA WALK | $880,000 |
| 4 ROOM · CANBERRA ST | $568,000 |
| 5 ROOM · WELLINGTON CIRCLE | $670,000 |
Sengkang
128 txns · avg $692,136
| 5 ROOM · SENGKANG WEST RD | $745,000 |
| 5 ROOM · RIVERVALE DR | $660,000 |
| 5 ROOM · RIVERVALE CRES | $625,000 |
| 5 ROOM · FERNVALE LINK | $615,000 |
| 5 ROOM · COMPASSVALE ST | $670,000 |
Serangoon
38 txns · avg $701,561
| 4 ROOM · SERANGOON AVE 4 | $620,000 |
| 3 ROOM · SERANGOON AVE 4 | $405,000 |
| 4 ROOM · SERANGOON NTH AVE 4 | $646,000 |
| 4 ROOM · SERANGOON NTH AVE 4 | $590,000 |
| 4 ROOM · SERANGOON AVE 4 | $590,000 |
Tampines
181 txns · avg $755,929
| EXECUTIVE · TAMPINES ST 41 | $918,888 |
| EXECUTIVE · TAMPINES ST 12 | $1,050,000 |
| 5 ROOM · TAMPINES AVE 4 | $904,999 |
| 5 ROOM · SIMEI RD | $777,000 |
| 4 ROOM · TAMPINES ST 33 | $620,000 |
Toa Payoh
98 txns · avg $801,659
| 5 ROOM · LOR 7 TOA PAYOH | $975,000 |
| 4 ROOM · LOR 4 TOA PAYOH | $630,000 |
| 4 ROOM · BIDADARI PK DR | $1,150,000 |
| 4 ROOM · ALKAFF CRES | $1,060,000 |
| 3 ROOM · LOR 5 TOA PAYOH | $295,000 |
Woodlands
133 txns · avg $594,445
| EXECUTIVE · WOODLANDS DR 14 | $876,521 |
| 5 ROOM · WOODLANDS DR 60 | $603,000 |
| 4 ROOM · WOODLANDS ST 13 | $495,000 |
| 4 ROOM · WOODLANDS DR 52 | $518,000 |
| 4 ROOM · WOODLANDS CIRCLE | $518,000 |
Yishun
114 txns · avg $543,222
| 4 ROOM · YISHUN ST 21 | $515,000 |
| 4 ROOM · YISHUN ST 11 | $493,000 |
| 4 ROOM · YISHUN ST 11 | $499,000 |
| 4 ROOM · YISHUN AVE 6 | $425,000 |
| 3 ROOM · YISHUN AVE 5 | $405,000 |
Compare up to 4 towns
Pick up to 4 towns and see their price trends side by side over the last 24 months.