Million-Dollar HDB Flats
Real HDB resale transactions at $1,000,000 or more, refreshed automatically from data.gov.sg — how many happened this month, the highest sale, and the trend over the last year.
101
Flats sold for $1,000,000+ in Sep 2026
$1,701,000
Highest resale price this month
Central Area
Town of the top sale
This month's million-dollar flats
| Town | Street | Flat type | Floor area | Storey | Resale price |
|---|---|---|---|---|---|
| Central Area | Cantonment Rd | 5 Room | 107 sqm | 28 TO 30 | $1,701,000 |
| Clementi | Clementi Ave 3 | 5 Room | 113 sqm | 37 TO 39 | $1,590,000 |
| Clementi | Clementi Ave 3 | 5 Room | 113 sqm | 16 TO 18 | $1,580,000 |
| Queenstown | Dawson Rd | 5 Room | 99 sqm | 28 TO 30 | $1,500,000 |
| Toa Payoh | Bidadari Pk Dr | 5 Room | 113 sqm | 10 TO 12 | $1,486,888 |
| Toa Payoh | Bidadari Pk Dr | 5 Room | 113 sqm | 16 TO 18 | $1,480,000 |
| Bedok | Bedok Sth Rd | 5 Room | 113 sqm | 10 TO 12 | $1,458,888 |
| Bedok | Bedok Sth Rd | 5 Room | 113 sqm | 13 TO 15 | $1,450,000 |
| Bukit Timah | Toh Yi Dr | Executive | 146 sqm | 07 TO 09 | $1,420,000 |
| Bukit Timah | Toh Yi Dr | Executive | 146 sqm | 01 TO 03 | $1,400,000 |
| Bishan | Bishan St 12 | Executive | 151 sqm | 04 TO 06 | $1,400,000 |
| Toa Payoh | Lor 1a Toa Payoh | 5 Room | 117 sqm | 31 TO 33 | $1,385,000 |
| Ang Mo Kio | Ang Mo Kio Ave 1 | 5 Room | 121 sqm | 16 TO 18 | $1,310,000 |
| Bukit Timah | Toh Yi Dr | 5 Room | 122 sqm | 04 TO 06 | $1,300,000 |
| Bishan | Bishan St 12 | Executive | 151 sqm | 07 TO 09 | $1,295,000 |
| Hougang | Hougang St 21 | Executive | 148 sqm | 07 TO 09 | $1,292,000 |
| Bukit Merah | Boon Tiong Rd | 4 Room | 87 sqm | 10 TO 12 | $1,250,000 |
| Toa Payoh | Lor 1a Toa Payoh | 5 Room | 113 sqm | 04 TO 06 | $1,248,000 |
| Queenstown | Ghim Moh Link | 4 Room | 93 sqm | 22 TO 24 | $1,246,000 |
| Pasir Ris | Pasir Ris Dr 1 | Executive | 154 sqm | 10 TO 12 | $1,245,000 |
Showing the top 20 of 101 qualifying transactions, highest price first.
