Property & HDB
HDB Resale Price Checker
Compare HDB resale prices across every town in Singapore — historical data back to 1990, refreshed automatically from data.gov.sg.
See resale price trends by town →
Check a resale price
Search by postal code, street name, or town to see the average, lowest and highest resale price, plus recent matching transactions.
Found what you needed? Sign up free via Telegram — no password, no form, just tap 2FA in the bot — to save this search and get more free searches every day.
Sign up free via TelegramRecent matching transactions
| Month | Block/Street | Flat type | Storey | Floor area | Price |
|---|---|---|---|---|---|
| Nov 2026 | 19 JLN TENTERAM | 5 Room | 19 TO 21 | 105 sqm | $870,888 |
| Nov 2026 | 82 WHAMPOA DR | 3 Room | 13 TO 15 | 66 sqm | $343,333 |
| Nov 2026 | 66 KALLANG BAHRU | 3 Room | 04 TO 06 | 65 sqm | $363,000 |
| Nov 2026 | 49 DORSET RD | 3 Room | 04 TO 06 | 68 sqm | $450,000 |
| Nov 2026 | 3C UPP BOON KENG RD | 4 Room | 04 TO 06 | 90 sqm | $850,000 |
| Nov 2026 | 82 WHAMPOA DR | 3 Room | 10 TO 12 | 66 sqm | $373,000 |
| Nov 2026 | 30 BENDEMEER RD | 3 Room | 04 TO 06 | 78 sqm | $380,000 |
| Nov 2026 | 18 JLN TENTERAM | 5 Room | 28 TO 30 | 105 sqm | $878,000 |
| Nov 2026 | 104 TOWNER RD | 4 Room | 10 TO 12 | 109 sqm | $888,000 |
| Nov 2026 | 4 JLN BATU | 3 Room | 01 TO 03 | 60 sqm | $340,000 |
| Nov 2026 | 1 BEACH RD | 3 Room | 04 TO 06 | 68 sqm | $465,000 |
| Nov 2026 | 17 JLN TENTERAM | 5 Room | 10 TO 12 | 105 sqm | $820,000 |
| Nov 2026 | 100 WHAMPOA DR | 4 Room | 04 TO 06 | 91 sqm | $540,000 |
| Nov 2026 | 8A UPP BOON KENG RD | 4 Room | 19 TO 21 | 98 sqm | $1,320,000 |
| Nov 2026 | 10A BENDEMEER RD | 4 Room | 37 TO 39 | 93 sqm | $1,200,000 |
This month's market overview
Nationwide stats, the biggest movers this month, and the latest transactions in every town.
Biggest movers this month
- Central Area ▲ +20.1%
- Geylang ▲ +15.8%
- Bukit Timah ▲ +15.4%
- Bishan ▼ -11.9%
- Kallang/whampoa ▼ -11.5%
Latest transactions by town
Ang Mo Kio
17 txns · avg $667,162
| 4 ROOM · ANG MO KIO ST 44 | $992,388 |
| 4 ROOM · ANG MO KIO AVE 3 | $525,588 |
| 4 ROOM · ANG MO KIO AVE 3 | $540,000 |
| 3 ROOM · ANG MO KIO AVE 4 | $370,000 |
| 4 ROOM · ANG MO KIO ST 23 | $905,000 |
Bedok
35 txns · avg $712,124
| EXECUTIVE · BEDOK RESERVOIR RD | $1,040,000 |
| 5 ROOM · BEDOK STH RD | $1,418,000 |
| 4 ROOM · NEW UPP CHANGI RD | $550,000 |
| 4 ROOM · BEDOK STH RD | $928,888 |
| 4 ROOM · BEDOK STH RD | $1,076,000 |
Bishan
8 txns · avg $851,125
| 4 ROOM · BISHAN ST 23 | $768,000 |
| 5 ROOM · BISHAN ST 22 | $1,050,000 |
| 4 ROOM · BISHAN ST 24 | $1,160,000 |
| 4 ROOM · BISHAN ST 12 | $605,000 |
| 3 ROOM · SIN MING RD | $348,000 |
Bukit Batok
22 txns · avg $691,217
| 5 ROOM · BT BATOK WEST AVE 8 | $841,000 |
| 4 ROOM · BT BATOK WEST AVE 8 | $632,000 |
| 5 ROOM · BT BATOK WEST AVE 8 | $841,888 |
| 5 ROOM · BT BATOK WEST AVE 6 | $995,000 |
| 4 ROOM · BT BATOK ST 21 | $807,000 |
Bukit Merah
25 txns · avg $749,170
| 5 ROOM · BOON TIONG RD | $1,380,000 |
| 3 ROOM · TIONG BAHRU RD | $693,000 |
| 3 ROOM · TELOK BLANGAH ST 31 | $720,000 |
| 5 ROOM · DEPOT RD | $840,000 |
| 4 ROOM · REDHILL RD | $1,151,000 |
Bukit Panjang
21 txns · avg $590,669
| 5 ROOM · PETIR RD | $668,000 |
| 5 ROOM · FAJAR RD | $660,000 |
| 3 ROOM · SEGAR RD | $502,888 |
| 3 ROOM · BANGKIT RD | $440,000 |
| 4 ROOM · SENJA RD | $542,888 |
Bukit Timah
4 txns · avg $897,222
| 4 ROOM · QUEEN'S RD | $650,000 |
| 3 ROOM · QUEEN'S RD | $488,888 |
| 5 ROOM · TOH YI DR | $1,100,000 |
| EXECUTIVE · TOH YI DR | $1,350,000 |
Central Area
5 txns · avg $965,978
| 4 ROOM · ROWELL RD | $826,000 |
| 4 ROOM · CANTONMENT RD | $1,495,000 |
| 4 ROOM · CANTONMENT RD | $1,200,000 |
| 3 ROOM · TG PAGAR PLAZA | $638,888 |
| 3 ROOM · QUEEN ST | $670,000 |
Choa Chu Kang
19 txns · avg $654,088
| 5 ROOM · CHOA CHU KANG ST 62 | $660,888 |
| 5 ROOM · CHOA CHU KANG CTRL | $665,000 |
| 5 ROOM · CHOA CHU KANG CRES | $568,000 |
| 5 ROOM · CHOA CHU KANG AVE 7 | $700,000 |
| 4 ROOM · TECK WHYE LANE | $495,000 |
Clementi
10 txns · avg $640,680
| 5 ROOM · CLEMENTI ST 13 | $1,128,000 |
| 4 ROOM · CLEMENTI AVE 2 | $600,000 |
| 4 ROOM · CLEMENTI AVE 4 | $930,000 |
| 3 ROOM · CLEMENTI AVE 3 | $540,000 |
| 5 ROOM · C'WEALTH AVE WEST | $750,000 |
Geylang
11 txns · avg $764,636
| 3 ROOM · CIRCUIT RD | $320,000 |
| 3 ROOM · SIMS PL | $385,000 |
| EXECUTIVE · SIMS AVE | $1,180,000 |
| 4 ROOM · PAYA LEBAR WAY | $465,000 |
| 4 ROOM · CIRCUIT RD | $1,080,000 |
Hougang
33 txns · avg $702,175
| EXECUTIVE · LOR AH SOO | $970,000 |
| EXECUTIVE · HOUGANG AVE 2 | $905,000 |
| 5 ROOM · UPP SERANGOON CRES | $848,000 |
| 5 ROOM · LOR AH SOO | $805,000 |
| 4 ROOM · UPP SERANGOON CRES | $718,000 |
Jurong East
13 txns · avg $517,161
| EXECUTIVE · JURONG EAST AVE 1 | $830,000 |
| 5 ROOM · JURONG EAST ST 32 | $645,000 |
| 4 ROOM · JURONG EAST ST 32 | $538,000 |
| 3 ROOM · JURONG EAST ST 32 | $373,000 |
| 4 ROOM · TEBAN GDNS RD | $635,000 |
Jurong West
40 txns · avg $555,142
| 5 ROOM · JURONG WEST ST 93 | $600,000 |
| 5 ROOM · JURONG WEST ST 64 | $640,000 |
| 4 ROOM · JURONG WEST ST 73 | $550,000 |
| 4 ROOM · JURONG WEST ST 61 | $550,000 |
| 4 ROOM · JURONG WEST CTRL 1 | $578,000 |
Kallang/whampoa
17 txns · avg $647,707
| 5 ROOM · JLN TENTERAM | $870,888 |
| 3 ROOM · WHAMPOA DR | $343,333 |
| 3 ROOM · KALLANG BAHRU | $363,000 |
| 3 ROOM · DORSET RD | $450,000 |
| 4 ROOM · UPP BOON KENG RD | $850,000 |
Marine Parade
6 txns · avg $586,481
| 3 ROOM · MARINE TER | $580,000 |
| 3 ROOM · MARINE CRES | $436,888 |
| 5 ROOM · MARINE CRES | $1,118,000 |
| 3 ROOM · MARINE CRES | $418,000 |
| 3 ROOM · MARINE CRES | $448,000 |
Pasir Ris
14 txns · avg $775,857
| EXECUTIVE · PASIR RIS DR 6 | $970,000 |
| 5 ROOM · PASIR RIS ST 11 | $760,000 |
| 5 ROOM · ELIAS RD | $765,000 |
| EXECUTIVE · PASIR RIS DR 6 | $928,000 |
| 5 ROOM · PASIR RIS ST 71 | $740,000 |
Punggol
34 txns · avg $673,552
| 5 ROOM · PUNGGOL WALK | $895,000 |
| 5 ROOM · NORTHSHORE DR | $862,000 |
| 4 ROOM · PUNGGOL WALK | $668,000 |
| 4 ROOM · PUNGGOL RD | $662,000 |
| 4 ROOM · PUNGGOL RD | $670,000 |
Queenstown
16 txns · avg $859,688
| 3 ROOM · MARGARET DR | $868,000 |
| 3 ROOM · GHIM MOH RD | $382,000 |
| 4 ROOM · STRATHMORE AVE | $1,100,000 |
| 3 ROOM · HOLLAND AVE | $450,000 |
| 3 ROOM · GHIM MOH LINK | $810,000 |
Sembawang
25 txns · avg $642,839
| EXECUTIVE · SEMBAWANG CL | $889,000 |
| 5 ROOM · SEMBAWANG DR | $633,000 |
| 5 ROOM · ADMIRALTY LINK | $585,000 |
| 5 ROOM · ADMIRALTY LINK | $568,080 |
| 4 ROOM · SEMBAWANG CL | $585,000 |
Sengkang
35 txns · avg $690,286
| EXECUTIVE · COMPASSVALE ST | $820,000 |
| 5 ROOM · FERNVALE LINK | $790,000 |
| 5 ROOM · ANCHORVALE LANE | $873,888 |
| 5 ROOM · ANCHORVALE DR | $710,000 |
| 4 ROOM · SENGKANG EAST RD | $578,000 |
Serangoon
11 txns · avg $699,263
| 4 ROOM · SERANGOON NTH AVE 3 | $643,000 |
| 4 ROOM · SERANGOON NTH AVE 1 | $574,000 |
| 4 ROOM · SERANGOON NTH AVE 1 | $565,000 |
| EXECUTIVE · SERANGOON NTH AVE 4 | $965,000 |
| 4 ROOM · SERANGOON CTRL | $950,000 |
Tampines
49 txns · avg $773,111
| EXECUTIVE · TAMPINES ST 81 | $988,000 |
| 5 ROOM · TAMPINES ST 91 | $820,000 |
| 5 ROOM · TAMPINES ST 85 | $860,000 |
| 5 ROOM · TAMPINES ST 85 | $965,000 |
| 5 ROOM · TAMPINES ST 83 | $820,000 |
Toa Payoh
31 txns · avg $866,793
| 5 ROOM · LOR 5 TOA PAYOH | $855,000 |
| 3 ROOM · LOR 5 TOA PAYOH | $335,000 |
| 3 ROOM · LOR 3 TOA PAYOH | $348,000 |
| 3 ROOM · ALKAFF CRES | $848,888 |
| 5 ROOM · BIDADARI PK DR | $1,580,000 |
Woodlands
29 txns · avg $592,158
| EXECUTIVE · WOODLANDS CRES | $850,000 |
| EXECUTIVE · WOODLANDS CRES | $798,000 |
| 5 ROOM · MARSILING RISE | $580,000 |
| 4 ROOM · WOODLANDS ST 13 | $746,800 |
| 4 ROOM · WOODLANDS DR 70 | $540,000 |
Yishun
30 txns · avg $584,244
| 4 ROOM · YISHUN ST 71 | $455,000 |
| 4 ROOM · YISHUN ST 21 | $450,000 |
| 4 ROOM · YISHUN ST 21 | $501,888 |
| 3 ROOM · YISHUN RING RD | $406,000 |
| 3 ROOM · YISHUN RING RD | $400,000 |
Compare up to 4 towns
Pick up to 4 towns and see their price trends side by side over the last 24 months.