Property & HDB
HDB Resale Price Checker
Compare HDB resale prices across every town in Singapore — historical data back to 1990, refreshed automatically from data.gov.sg.
See resale price trends by town →
Check a resale price
Search by postal code, street name, or town to see the average, lowest and highest resale price, plus recent matching transactions.
Found what you needed? Sign up free via Telegram — no password, no form, just tap 2FA in the bot — to save this search and get more free searches every day.
Sign up free via TelegramRecent matching transactions
| Month | Block/Street | Flat type | Storey | Floor area | Price |
|---|---|---|---|---|---|
| Nov 2026 | 277 YISHUN ST 22 | Executive | 01 TO 03 | 152 sqm | $918,000 |
| Nov 2026 | 652 YISHUN AVE 4 | Executive | 07 TO 09 | 164 sqm | $1,328,888 |
| Nov 2026 | 318B YISHUN AVE 9 | 5 Room | 01 TO 03 | 112 sqm | $700,000 |
| Nov 2026 | 439 YISHUN AVE 11 | 4 Room | 04 TO 06 | 104 sqm | $530,000 |
| Nov 2026 | 424D YISHUN AVE 11 | 4 Room | 07 TO 09 | 92 sqm | $558,000 |
| Nov 2026 | 615 YISHUN RING RD | 3 Room | 04 TO 06 | 73 sqm | $458,000 |
| Nov 2026 | 743 YISHUN AVE 5 | 3 Room | 04 TO 06 | 67 sqm | $445,000 |
| Nov 2026 | 478A YISHUN ST 44 | 2 Room | 04 TO 06 | 47 sqm | $370,000 |
| Nov 2026 | 512C YISHUN ST 51 | 5 Room | 04 TO 06 | 113 sqm | $750,000 |
| Nov 2026 | 232 YISHUN ST 21 | 5 Room | 07 TO 09 | 121 sqm | $638,000 |
| Nov 2026 | 393 YISHUN AVE 6 | 4 Room | 01 TO 03 | 105 sqm | $480,000 |
| Nov 2026 | 135 YISHUN ST 11 | 3 Room | 01 TO 03 | 67 sqm | $390,000 |
| Nov 2026 | 837 YISHUN ST 81 | Executive | 01 TO 03 | 146 sqm | $925,888 |
| Nov 2026 | 240 YISHUN RING RD | 5 Room | 07 TO 09 | 121 sqm | $538,000 |
| Nov 2026 | 663 YISHUN AVE 4 | 5 Room | 04 TO 06 | 121 sqm | $680,000 |
This month's market overview
Nationwide stats, the biggest movers this month, and the latest transactions in every town.
Biggest movers this month
- Central Area ▲ +24.4%
- Geylang ▲ +22.5%
- Bukit Timah ▲ +15.4%
- Jurong East ▼ -15.0%
- Toa Payoh ▲ +14.3%
Latest transactions by town
Ang Mo Kio
13 txns · avg $685,675
| 4 ROOM · ANG MO KIO ST 23 | $905,000 |
| 4 ROOM · ANG MO KIO AVE 3 | $560,000 |
| 4 ROOM · ANG MO KIO AVE 10 | $568,000 |
| 3 ROOM · ANG MO KIO AVE 5 | $450,000 |
| 3 ROOM · ANG MO KIO AVE 1 | $418,800 |
Bedok
26 txns · avg $670,595
| 4 ROOM · CHAI CHEE RD | $835,000 |
| 4 ROOM · BEDOK CTRL | $888,888 |
| 3 ROOM · BEDOK STH AVE 1 | $390,888 |
| 3 ROOM · BEDOK NTH RD | $430,000 |
| 5 ROOM · BEDOK NTH AVE 3 | $695,000 |
Bishan
7 txns · avg $863,000
| 5 ROOM · BISHAN ST 22 | $1,050,000 |
| 4 ROOM · BISHAN ST 24 | $1,160,000 |
| 4 ROOM · BISHAN ST 12 | $605,000 |
| 3 ROOM · SIN MING RD | $348,000 |
| 5 ROOM · SIN MING AVE | $1,080,000 |
Bukit Batok
20 txns · avg $686,689
| 5 ROOM · BT BATOK WEST AVE 8 | $841,888 |
| 5 ROOM · BT BATOK WEST AVE 6 | $995,000 |
| 4 ROOM · BT BATOK ST 21 | $807,000 |
| 3 ROOM · BT BATOK ST 52 | $368,000 |
| 2 ROOM · BT BATOK EAST AVE 6 | $405,000 |
Bukit Merah
22 txns · avg $724,375
| 5 ROOM · DEPOT RD | $840,000 |
| 4 ROOM · REDHILL RD | $1,151,000 |
| 3 ROOM · TELOK BLANGAH DR | $438,888 |
| 2 ROOM · TAMAN HO SWEE | $270,000 |
| 4 ROOM · TELOK BLANGAH HTS | $556,688 |
Bukit Panjang
17 txns · avg $596,068
| 4 ROOM · SENJA RD | $542,888 |
| 4 ROOM · SENJA RD | $535,000 |
| 4 ROOM · PENDING RD | $476,000 |
| 4 ROOM · FAJAR RD | $545,000 |
| EXECUTIVE · FAJAR RD | $886,272 |
Bukit Timah
4 txns · avg $897,222
| 4 ROOM · QUEEN'S RD | $650,000 |
| 3 ROOM · QUEEN'S RD | $488,888 |
| 5 ROOM · TOH YI DR | $1,100,000 |
| EXECUTIVE · TOH YI DR | $1,350,000 |
Central Area
4 txns · avg $1,000,972
| 4 ROOM · CANTONMENT RD | $1,495,000 |
| 4 ROOM · CANTONMENT RD | $1,200,000 |
| 3 ROOM · TG PAGAR PLAZA | $638,888 |
| 3 ROOM · QUEEN ST | $670,000 |
Choa Chu Kang
14 txns · avg $667,055
| EXECUTIVE · JLN TECK WHYE | $788,000 |
| EXECUTIVE · CHOA CHU KANG NTH 5 | $845,000 |
| 5 ROOM · CHOA CHU KANG CRES | $648,000 |
| 5 ROOM · CHOA CHU KANG AVE 5 | $600,000 |
| EXECUTIVE · CHOA CHU KANG ST 51 | $700,000 |
Clementi
8 txns · avg $584,850
| 4 ROOM · CLEMENTI AVE 4 | $930,000 |
| 3 ROOM · CLEMENTI AVE 3 | $540,000 |
| 5 ROOM · C'WEALTH AVE WEST | $750,000 |
| 4 ROOM · CLEMENTI ST 13 | $773,800 |
| 3 ROOM · WEST COAST RD | $355,000 |
Geylang
10 txns · avg $809,100
| 3 ROOM · SIMS PL | $385,000 |
| EXECUTIVE · SIMS AVE | $1,180,000 |
| 4 ROOM · PAYA LEBAR WAY | $465,000 |
| 4 ROOM · CIRCUIT RD | $1,080,000 |
| 4 ROOM · CIRCUIT RD | $870,000 |
Hougang
27 txns · avg $677,807
| EXECUTIVE · HOUGANG ST 52 | $928,000 |
| 5 ROOM · HOUGANG ST 32 | $985,000 |
| 4 ROOM · UPP SERANGOON VIEW | $830,000 |
| 4 ROOM · BUANGKOK CRES | $568,000 |
| EXECUTIVE · HOUGANG AVE 8 | $990,000 |
Jurong East
9 txns · avg $481,899
| 4 ROOM · TEBAN GDNS RD | $635,000 |
| 4 ROOM · JURONG EAST ST 21 | $528,000 |
| 5 ROOM · PANDAN GDNS | $545,000 |
| 4 ROOM · TEBAN GDNS RD | $550,000 |
| 3 ROOM · JURONG EAST ST 21 | $375,000 |
Jurong West
32 txns · avg $561,021
| 4 ROOM · YUAN CHING RD | $790,000 |
| 3 ROOM · TAO CHING RD | $310,000 |
| 3 ROOM · JURONG WEST ST 52 | $465,000 |
| 5 ROOM · JURONG WEST ST 71 | $580,000 |
| 5 ROOM · JURONG WEST ST 42 | $665,000 |
Kallang/whampoa
13 txns · avg $691,062
| 4 ROOM · UPP BOON KENG RD | $850,000 |
| 3 ROOM · WHAMPOA DR | $373,000 |
| 3 ROOM · BENDEMEER RD | $380,000 |
| 5 ROOM · JLN TENTERAM | $878,000 |
| 4 ROOM · TOWNER RD | $888,000 |
Marine Parade
5 txns · avg $587,778
| 3 ROOM · MARINE CRES | $436,888 |
| 5 ROOM · MARINE CRES | $1,118,000 |
| 3 ROOM · MARINE CRES | $418,000 |
| 3 ROOM · MARINE CRES | $448,000 |
| 3 ROOM · MARINE CRES | $518,000 |
Pasir Ris
11 txns · avg $760,636
| EXECUTIVE · PASIR RIS DR 6 | $928,000 |
| 5 ROOM · PASIR RIS ST 71 | $740,000 |
| 5 ROOM · PASIR RIS DR 6 | $778,000 |
| 5 ROOM · PASIR RIS DR 3 | $685,000 |
| 5 ROOM · PASIR RIS ST 71 | $723,000 |
Punggol
23 txns · avg $673,870
| 5 ROOM · SUMANG LANE | $812,000 |
| 4 ROOM · PUNGGOL PL | $785,000 |
| 3 ROOM · PUNGGOL PL | $595,000 |
| 2 ROOM · NORTHSHORE DR | $440,000 |
| 5 ROOM · PUNGGOL CTRL | $722,000 |
Queenstown
14 txns · avg $893,214
| 4 ROOM · STRATHMORE AVE | $1,100,000 |
| 3 ROOM · HOLLAND AVE | $450,000 |
| 3 ROOM · GHIM MOH LINK | $810,000 |
| 5 ROOM · C'WEALTH AVE | $1,330,000 |
| 4 ROOM · HOLLAND AVE | $600,000 |
Sembawang
16 txns · avg $668,181
| 4 ROOM · SEMBAWANG CRES | $608,000 |
| 4 ROOM · CANBERRA WALK | $660,000 |
| 3 ROOM · CANBERRA ST | $482,000 |
| 5 ROOM · CANBERRA ST | $760,000 |
| 5 ROOM · ADMIRALTY DR | $660,000 |
Sengkang
25 txns · avg $692,369
| EXECUTIVE · ANCHORVALE RD | $780,000 |
| 5 ROOM · FERNVALE LINK | $846,666 |
| 4 ROOM · RIVERVALE DR | $540,000 |
| 5 ROOM · RIVERVALE WALK | $650,000 |
| 5 ROOM · COMPASSVALE RD | $680,000 |
Serangoon
9 txns · avg $719,432
| 4 ROOM · SERANGOON NTH AVE 1 | $565,000 |
| EXECUTIVE · SERANGOON NTH AVE 4 | $965,000 |
| 4 ROOM · SERANGOON CTRL | $950,000 |
| 3 ROOM · SERANGOON NTH AVE 1 | $431,888 |
| EXECUTIVE · SERANGOON NTH AVE 1 | $1,090,000 |
Tampines
39 txns · avg $755,476
| EXECUTIVE · TAMPINES ST 83 | $1,080,888 |
| 5 ROOM · TAMPINES ST 45 | $675,000 |
| 5 ROOM · TAMPINES ST 34 | $755,000 |
| 5 ROOM · TAMPINES ST 32 | $770,000 |
| 5 ROOM · SIMEI ST 1 | $775,000 |
Toa Payoh
27 txns · avg $906,803
| 5 ROOM · BIDADARI PK DR | $1,580,000 |
| 5 ROOM · BIDADARI PK DR | $1,320,000 |
| 4 ROOM · LOR 1A TOA PAYOH | $1,245,000 |
| 4 ROOM · BIDADARI PK DR | $1,068,000 |
| 4 ROOM · BIDADARI PK DR | $1,038,000 |
Woodlands
24 txns · avg $569,074
| 4 ROOM · WOODLANDS CIRCLE | $535,000 |
| 4 ROOM · WOODLANDS AVE 6 | $648,888 |
| EXECUTIVE · MARSILING RISE | $1,000,000 |
| 5 ROOM · WOODLANDS RING RD | $630,000 |
| 5 ROOM · MARSILING RISE | $550,000 |
Yishun
25 txns · avg $612,578
| EXECUTIVE · YISHUN ST 22 | $918,000 |
| EXECUTIVE · YISHUN AVE 4 | $1,328,888 |
| 5 ROOM · YISHUN AVE 9 | $700,000 |
| 4 ROOM · YISHUN AVE 11 | $530,000 |
| 4 ROOM · YISHUN AVE 11 | $558,000 |
Compare up to 4 towns
Pick up to 4 towns and see their price trends side by side over the last 24 months.