← All towns
HDB Resale Prices in Bukit Timah
$916,333
Avg. price, Apr 2026
$1,179,167
Avg. price, Sep 2026
+28.7%
Change over the period
6
Transactions, Sep 2026
Over the period from Apr 2026 to Sep 2026, the average HDB resale price in Bukit Timah moved from $916,333 to $1,179,167 — a change of +28.7%.
| Month | Transactions | Average Price |
|---|---|---|
| Sep 2026 | 6 | $1,179,167 |
| Aug 2026 | 4 | $905,250 |
| Jul 2026 | 4 | $1,120,750 |
| Jun 2026 | 9 | $1,026,543 |
| May 2026 | 2 | $1,035,000 |
| Apr 2026 | 6 | $916,333 |
