Skip to content
Sunday, 18 October 2026 Singapore 23 live tools

Property & HDB

Private Residential Transactions

Every private condo, apartment, EC and landed home transaction in Singapore from the past 5 years, from URA caveats — search by project, street or district.

Live data Source: URA ♡ Save

Transactions up to October 2026 · last refreshed 18 Oct

Refreshed daily · URA adds new caveats every Tue & Fri

Clear

2 free searches left today.

Transactions 702 Nov 2025 – Oct 2026
Median $psf 2,946 range 866 – 5,539
Median price S$1.73M S$1,728,000
Filters D02

Median $psf by month

Median $psf went from 2,213 in Nov 2025 to 2,755 in Oct 2026. 0 1,000 2,000 3,000 Nov 2025: S$2,213 psf (22 transactions) Nov Dec 2025: S$2,240 psf (22 transactions) Jan 2026: S$3,069 psf (278 transactions) Jan Feb 2026: S$3,030 psf (78 transactions) Mar 2026: S$2,921 psf (70 transactions) Mar Apr 2026: S$2,246 psf (44 transactions) May 2026: S$2,211 psf (56 transactions) May Jun 2026: S$2,348 psf (26 transactions) Jul 2026: S$2,190 psf (34 transactions) Jul Aug 2026: S$2,034 psf (24 transactions) Sep 2026: S$2,021 psf (38 transactions) Sep Oct 2026: S$2,755 psf (10 transactions)
Each bar is the median price per square foot of transactions caveated that month. Paler bars are months with fewer than 3 transactions, where one sale can swing the median; dashed slots are months with none.

Transactions 1–25 of 702

Month Project Type Size (sqft) Floor Price $psf Sale
Oct 2026 NEWPORT RESIDENCES ANSON ROAD · D02 ApartmentFreehold 980 41-45 S$3,581,000 3,656 New Sale
Oct 2026 NEWPORT RESIDENCES ANSON ROAD · D02 ApartmentFreehold 980 41-45 S$3,581,000 3,656 New Sale
Oct 2026 SKY EVERTON EVERTON ROAD · D02 ApartmentFreehold 624 11-15 S$1,720,000 2,755 Resale
Oct 2026 SKY EVERTON EVERTON ROAD · D02 ApartmentFreehold 624 11-15 S$1,720,000 2,755 Resale
Oct 2026 NEWPORT RESIDENCES ANSON ROAD · D02 ApartmentFreehold 452 41-45 S$1,509,000 3,338 New Sale
Oct 2026 NEWPORT RESIDENCES ANSON ROAD · D02 ApartmentFreehold 452 41-45 S$1,509,000 3,338 New Sale
Oct 2026 76 SHENTON SHENTON WAY · D02 Apartment99 yrs lease commencing from 2007 592 36-40 S$1,160,000 1,959 Resale
Oct 2026 76 SHENTON SHENTON WAY · D02 Apartment99 yrs lease commencing from 2007 592 36-40 S$1,160,000 1,959 Resale
Oct 2026 76 SHENTON SHENTON WAY · D02 Apartment99 yrs lease commencing from 2007 592 11-15 S$1,095,000 1,850 Resale
Oct 2026 76 SHENTON SHENTON WAY · D02 Apartment99 yrs lease commencing from 2007 592 11-15 S$1,095,000 1,850 Resale
Sep 2026 LANDED HOUSING DEVELOPMENT BLAIR ROAD · D02 TerraceFreehold 1,485 — S$5,430,000 3,656 Resale
Sep 2026 LANDED HOUSING DEVELOPMENT BLAIR ROAD · D02 TerraceFreehold 1,485 — S$5,430,000 3,656 Resale
Sep 2026 SKY EVERTON EVERTON ROAD · D02 ApartmentFreehold 1,345 26-30 S$3,945,000 2,932 Resale
Sep 2026 SKY EVERTON EVERTON ROAD · D02 ApartmentFreehold 1,345 26-30 S$3,945,000 2,932 Resale
Sep 2026 SKY EVERTON EVERTON ROAD · D02 ApartmentFreehold 1,109 11-15 S$3,000,000 2,706 Resale
Sep 2026 SKY EVERTON EVERTON ROAD · D02 ApartmentFreehold 1,109 11-15 S$3,000,000 2,706 Resale
Sep 2026 ALTEZ ENGGOR STREET · D02 Apartment99 yrs lease commencing from 2008 1,173 46-50 S$2,736,000 2,332 Resale
Sep 2026 ALTEZ ENGGOR STREET · D02 Apartment99 yrs lease commencing from 2008 1,173 46-50 S$2,736,000 2,332 Resale
Sep 2026 SKY EVERTON EVERTON ROAD · D02 ApartmentFreehold 915 26-30 S$2,690,000 2,940 Resale
Sep 2026 SKY EVERTON EVERTON ROAD · D02 ApartmentFreehold 915 26-30 S$2,690,000 2,940 Resale
Sep 2026 THE ARRIS YAN KIT ROAD · D02 ApartmentFreehold 990 01-05 S$2,400,000 2,424 Resale
Sep 2026 THE ARRIS YAN KIT ROAD · D02 ApartmentFreehold 990 01-05 S$2,400,000 2,424 Resale
Sep 2026 SPOTTISWOODE RESIDENCES SPOTTISWOODE PARK ROAD · D02 CondominiumFreehold 947 21-25 S$2,290,000 2,418 Resale
Sep 2026 SPOTTISWOODE RESIDENCES SPOTTISWOODE PARK ROAD · D02 CondominiumFreehold 947 21-25 S$2,290,000 2,418 Resale
Sep 2026 ONE BERNAM BERNAM STREET · D02 Apartment99 yrs lease commencing from 2019 829 11-15 S$2,250,000 2,715 Sub Sale

Source: URA private residential property transactions (caveats lodged), past 5 years, refreshed daily. The month is the contract date for new sales and the option-exercise date for resales and sub-sales. $psf uses the nett price where URA reports a discount. Sizes are converted from square metres.

Chat with Me