Skip to content
Monday, 19 October 2026 Singapore 29 live tools

Property & HDB

Private Residential Transactions

Every private condo, apartment, EC and landed home transaction in Singapore from the past 5 years, from URA caveats — search by project, street or district.

Live data Source: URA ♡ Save

Transactions up to October 2026 · last refreshed 19 Oct

Refreshed daily · URA adds new caveats every Tue & Fri

Clear
Transactions 702 Nov 2025 – Oct 2026
Median $psf 2,946 range 866 – 5,539
Median price S$1.73M S$1,728,000
Filters D02

Median $psf by month

Median $psf went from 2,213 in Nov 2025 to 2,755 in Oct 2026. 0 1,000 2,000 3,000 Nov 2025: S$2,213 psf (22 transactions) Nov Dec 2025: S$2,240 psf (22 transactions) Jan 2026: S$3,069 psf (278 transactions) Jan Feb 2026: S$3,030 psf (78 transactions) Mar 2026: S$2,921 psf (70 transactions) Mar Apr 2026: S$2,246 psf (44 transactions) May 2026: S$2,211 psf (56 transactions) May Jun 2026: S$2,348 psf (26 transactions) Jul 2026: S$2,190 psf (34 transactions) Jul Aug 2026: S$2,034 psf (24 transactions) Sep 2026: S$2,021 psf (38 transactions) Sep Oct 2026: S$2,755 psf (10 transactions)
Each bar is the median price per square foot of transactions caveated that month. Paler bars are months with fewer than 3 transactions, where one sale can swing the median; dashed slots are months with none.

Transactions 376–400 of 702

Month Project Type Size (sqft) Floor Price $psf Sale
Feb 2026 SPOTTISWOODE PARK SPOTTISWOODE PARK ROAD · D02 Apartment99 yrs lease commencing from 1976 1,270 11-15 S$1,100,000 866 Resale
Feb 2026 SPOTTISWOODE SUITES SPOTTISWOODE PARK ROAD · D02 ApartmentFreehold 441 26-30 S$1,038,000 2,352 Resale
Feb 2026 SPOTTISWOODE SUITES SPOTTISWOODE PARK ROAD · D02 ApartmentFreehold 441 26-30 S$1,038,000 2,352 Resale
Feb 2026 ICON GOPENG STREET · D02 Apartment99 yrs lease commencing from 2002 581 11-15 S$1,030,000 1,772 Resale
Feb 2026 ICON GOPENG STREET · D02 Apartment99 yrs lease commencing from 2002 581 11-15 S$1,030,000 1,772 Resale
Jan 2026 NEWPORT RESIDENCES ANSON ROAD · D02 ApartmentFreehold 2,067 26-30 S$8,650,000 4,185 New Sale
Jan 2026 NEWPORT RESIDENCES ANSON ROAD · D02 ApartmentFreehold 2,067 26-30 S$8,650,000 4,185 New Sale
Jan 2026 NEWPORT RESIDENCES ANSON ROAD · D02 ApartmentFreehold 1,227 41-45 S$4,460,000 3,635 New Sale
Jan 2026 NEWPORT RESIDENCES ANSON ROAD · D02 ApartmentFreehold 1,227 41-45 S$4,460,000 3,635 New Sale
Jan 2026 NEWPORT RESIDENCES ANSON ROAD · D02 ApartmentFreehold 1,227 41-45 S$4,442,000 3,620 New Sale
Jan 2026 NEWPORT RESIDENCES ANSON ROAD · D02 ApartmentFreehold 1,227 41-45 S$4,442,000 3,620 New Sale
Jan 2026 NEWPORT RESIDENCES ANSON ROAD · D02 ApartmentFreehold 1,227 36-40 S$4,406,000 3,591 New Sale
Jan 2026 NEWPORT RESIDENCES ANSON ROAD · D02 ApartmentFreehold 1,227 36-40 S$4,406,000 3,591 New Sale
Jan 2026 NEWPORT RESIDENCES ANSON ROAD · D02 ApartmentFreehold 1,227 36-40 S$4,352,000 3,547 New Sale
Jan 2026 NEWPORT RESIDENCES ANSON ROAD · D02 ApartmentFreehold 1,227 36-40 S$4,352,000 3,547 New Sale
Jan 2026 NEWPORT RESIDENCES ANSON ROAD · D02 ApartmentFreehold 1,227 36-40 S$4,336,000 3,534 New Sale
Jan 2026 NEWPORT RESIDENCES ANSON ROAD · D02 ApartmentFreehold 1,227 36-40 S$4,336,000 3,534 New Sale
Jan 2026 NEWPORT RESIDENCES ANSON ROAD · D02 ApartmentFreehold 1,227 36-40 S$4,320,000 3,521 New Sale
Jan 2026 NEWPORT RESIDENCES ANSON ROAD · D02 ApartmentFreehold 1,227 36-40 S$4,320,000 3,521 New Sale
Jan 2026 NEWPORT RESIDENCES ANSON ROAD · D02 ApartmentFreehold 1,227 31-35 S$4,288,000 3,494 New Sale
Jan 2026 NEWPORT RESIDENCES ANSON ROAD · D02 ApartmentFreehold 1,227 31-35 S$4,288,000 3,494 New Sale
Jan 2026 NEWPORT RESIDENCES ANSON ROAD · D02 ApartmentFreehold 1,206 41-45 S$3,866,000 3,207 New Sale
Jan 2026 NEWPORT RESIDENCES ANSON ROAD · D02 ApartmentFreehold 1,206 41-45 S$3,866,000 3,207 New Sale
Jan 2026 NEWPORT RESIDENCES ANSON ROAD · D02 ApartmentFreehold 1,206 36-40 S$3,666,000 3,041 New Sale
Jan 2026 NEWPORT RESIDENCES ANSON ROAD · D02 ApartmentFreehold 1,206 36-40 S$3,666,000 3,041 New Sale

Source: URA private residential property transactions (caveats lodged), past 5 years, refreshed daily. The month is the contract date for new sales and the option-exercise date for resales and sub-sales. $psf uses the nett price where URA reports a discount. Sizes are converted from square metres.

Chat with Me