Skip to content
Monday, 19 October 2026 Singapore 29 live tools Every tool is on Telegram

Property & HDB

Private Residential Transactions

Every private condo, apartment, EC and landed home transaction in Singapore from the past 5 years, from URA caveats — search by project, street or district.

Live data Source: URA ♡ Save
Get Private Residential Transactions on Telegram Free · opens straight to this tool · no app to install

Transactions up to October 2026 · last refreshed 19 Oct

Refreshed daily · URA adds new caveats every Tue & Fri

Clear
Transactions 702 Nov 2025 – Oct 2026
Median $psf 2,946 range 866 – 5,539
Median price S$1.73M S$1,728,000
Filters D02

Median $psf by month

Median $psf went from 2,213 in Nov 2025 to 2,755 in Oct 2026. 0 1,000 2,000 3,000 Nov 2025: S$2,213 psf (22 transactions) Nov Dec 2025: S$2,240 psf (22 transactions) Jan 2026: S$3,069 psf (278 transactions) Jan Feb 2026: S$3,030 psf (78 transactions) Mar 2026: S$2,921 psf (70 transactions) Mar Apr 2026: S$2,246 psf (44 transactions) May 2026: S$2,211 psf (56 transactions) May Jun 2026: S$2,348 psf (26 transactions) Jul 2026: S$2,190 psf (34 transactions) Jul Aug 2026: S$2,034 psf (24 transactions) Sep 2026: S$2,021 psf (38 transactions) Sep Oct 2026: S$2,755 psf (10 transactions)
Each bar is the median price per square foot of transactions caveated that month. Paler bars are months with fewer than 3 transactions, where one sale can swing the median; dashed slots are months with none.

Transactions 551–575 of 702

Month Project Type Size (sqft) Floor Price $psf Sale
Jan 2026 NEWPORT RESIDENCES ANSON ROAD · D02 ApartmentFreehold 581 26-30 S$1,728,000 2,973 New Sale
Jan 2026 NEWPORT RESIDENCES ANSON ROAD · D02 ApartmentFreehold 581 26-30 S$1,728,000 2,973 New Sale
Jan 2026 NEWPORT RESIDENCES ANSON ROAD · D02 ApartmentFreehold 581 21-25 S$1,698,000 2,921 New Sale
Jan 2026 NEWPORT RESIDENCES ANSON ROAD · D02 ApartmentFreehold 581 21-25 S$1,698,000 2,921 New Sale
Jan 2026 NEWPORT RESIDENCES ANSON ROAD · D02 ApartmentFreehold 495 41-45 S$1,646,000 3,324 New Sale
Jan 2026 NEWPORT RESIDENCES ANSON ROAD · D02 ApartmentFreehold 495 41-45 S$1,646,000 3,324 New Sale
Jan 2026 NEWPORT RESIDENCES ANSON ROAD · D02 ApartmentFreehold 495 36-40 S$1,610,000 3,252 New Sale
Jan 2026 NEWPORT RESIDENCES ANSON ROAD · D02 ApartmentFreehold 495 36-40 S$1,610,000 3,252 New Sale
Jan 2026 NEWPORT RESIDENCES ANSON ROAD · D02 ApartmentFreehold 495 36-40 S$1,592,000 3,215 New Sale
Jan 2026 NEWPORT RESIDENCES ANSON ROAD · D02 ApartmentFreehold 495 36-40 S$1,592,000 3,215 New Sale
Jan 2026 NEWPORT RESIDENCES ANSON ROAD · D02 ApartmentFreehold 495 36-40 S$1,584,000 3,199 New Sale
Jan 2026 NEWPORT RESIDENCES ANSON ROAD · D02 ApartmentFreehold 495 36-40 S$1,584,000 3,199 New Sale
Jan 2026 NEWPORT RESIDENCES ANSON ROAD · D02 ApartmentFreehold 495 36-40 S$1,576,000 3,183 New Sale
Jan 2026 NEWPORT RESIDENCES ANSON ROAD · D02 ApartmentFreehold 495 36-40 S$1,576,000 3,183 New Sale
Jan 2026 NEWPORT RESIDENCES ANSON ROAD · D02 ApartmentFreehold 495 31-35 S$1,560,000 3,151 New Sale
Jan 2026 NEWPORT RESIDENCES ANSON ROAD · D02 ApartmentFreehold 495 31-35 S$1,560,000 3,151 New Sale
Jan 2026 NEWPORT RESIDENCES ANSON ROAD · D02 ApartmentFreehold 495 31-35 S$1,538,000 3,106 New Sale
Jan 2026 NEWPORT RESIDENCES ANSON ROAD · D02 ApartmentFreehold 495 31-35 S$1,538,000 3,106 New Sale
Jan 2026 DORSETT RESIDENCES NEW BRIDGE ROAD · D02 Apartment99 yrs lease commencing from 2009 689 01-05 S$1,536,000 2,230 Resale
Jan 2026 DORSETT RESIDENCES NEW BRIDGE ROAD · D02 Apartment99 yrs lease commencing from 2009 689 01-05 S$1,536,000 2,230 Resale
Jan 2026 NEWPORT RESIDENCES ANSON ROAD · D02 ApartmentFreehold 495 31-35 S$1,526,000 3,082 New Sale
Jan 2026 NEWPORT RESIDENCES ANSON ROAD · D02 ApartmentFreehold 495 31-35 S$1,526,000 3,082 New Sale
Jan 2026 NEWPORT RESIDENCES ANSON ROAD · D02 ApartmentFreehold 495 31-35 S$1,526,000 3,082 New Sale
Jan 2026 NEWPORT RESIDENCES ANSON ROAD · D02 ApartmentFreehold 495 31-35 S$1,526,000 3,082 New Sale
Jan 2026 NEWPORT RESIDENCES ANSON ROAD · D02 ApartmentFreehold 495 26-30 S$1,520,000 3,070 New Sale

Source: URA private residential property transactions (caveats lodged), past 5 years, refreshed daily. The month is the contract date for new sales and the option-exercise date for resales and sub-sales. $psf uses the nett price where URA reports a discount. Sizes are converted from square metres.

Telegram bot

Get Private Residential Transactions in a chat

Open the bot and it starts right here — check it again any time with one tap, save it to ⭐ Favourites, and share your location for answers near you.

  • Live data, same as this site
  • 📍 Answers for where you are
  • ⭐ One-tap favourites
Start chatting on Telegram

or search @KampungKeyBot in Telegram

Open this in Telegram