Property & HDB
Private Residential Transactions
Every private condo, apartment, EC and landed home transaction in Singapore from the past 5 years, from URA caveats — search by project, street or district.
Transactions
702
Nov 2025 – Oct 2026
Median $psf
2,946
range 866 – 5,539
Median price
S$1.73M
S$1,728,000
Filters
D02
Median $psf by month
Transactions 176–200 of 702
| Month | Project | Type | Size (sqft) | Floor | Price | $psf | Sale |
|---|---|---|---|---|---|---|---|
| May 2026 | ICON GOPENG STREET · D02 | Apartment99 yrs lease commencing from 2002 | 570 | 26-30 | S$1,068,000 | 1,872 | Resale |
| May 2026 | ICON GOPENG STREET · D02 | Apartment99 yrs lease commencing from 2002 | 570 | 26-30 | S$1,058,000 | 1,855 | Resale |
| May 2026 | ICON GOPENG STREET · D02 | Apartment99 yrs lease commencing from 2002 | 570 | 26-30 | S$1,058,000 | 1,855 | Resale |
| May 2026 | LUMIERE MISTRI ROAD · D02 | Apartment99 yrs lease commencing from 2006 | 635 | 26-30 | S$1,030,000 | 1,622 | Resale |
| May 2026 | LUMIERE MISTRI ROAD · D02 | Apartment99 yrs lease commencing from 2006 | 635 | 26-30 | S$1,030,000 | 1,622 | Resale |
| May 2026 | ICON GOPENG STREET · D02 | Apartment99 yrs lease commencing from 2002 | 581 | 06-10 | S$1,020,000 | 1,755 | Resale |
| May 2026 | ICON GOPENG STREET · D02 | Apartment99 yrs lease commencing from 2002 | 581 | 06-10 | S$1,020,000 | 1,755 | Resale |
| May 2026 | INTERNATIONAL PLAZA ANSON ROAD · D02 | Apartment99 yrs lease commencing from 1970 | 861 | 41-45 | S$988,000 | 1,147 | Resale |
| May 2026 | INTERNATIONAL PLAZA ANSON ROAD · D02 | Apartment99 yrs lease commencing from 1970 | 861 | 41-45 | S$988,000 | 1,147 | Resale |
| May 2026 | SPOTTISWOODE 18 SPOTTISWOODE PARK ROAD · D02 | ApartmentFreehold | 388 | 26-30 | S$920,000 | 2,374 | Resale |
| May 2026 | SPOTTISWOODE 18 SPOTTISWOODE PARK ROAD · D02 | ApartmentFreehold | 388 | 26-30 | S$920,000 | 2,374 | Resale |
| May 2026 | SKYSUITES@ANSON ENGGOR STREET · D02 | Apartment99 yrs lease commencing from 2008 | 366 | 46-50 | S$900,000 | 2,459 | Resale |
| May 2026 | SKYSUITES@ANSON ENGGOR STREET · D02 | Apartment99 yrs lease commencing from 2008 | 366 | 46-50 | S$900,000 | 2,459 | Resale |
| Apr 2026 | NEWPORT RESIDENCES ANSON ROAD · D02 | ApartmentFreehold | 1,206 | 36-40 | S$3,912,000 | 3,245 | New Sale |
| Apr 2026 | NEWPORT RESIDENCES ANSON ROAD · D02 | ApartmentFreehold | 1,206 | 36-40 | S$3,912,000 | 3,245 | New Sale |
| Apr 2026 | ALTEZ ENGGOR STREET · D02 | Apartment99 yrs lease commencing from 2008 | 1,561 | 51-55 | S$3,470,000 | 2,223 | Resale |
| Apr 2026 | ALTEZ ENGGOR STREET · D02 | Apartment99 yrs lease commencing from 2008 | 1,561 | 51-55 | S$3,470,000 | 2,223 | Resale |
| Apr 2026 | SKY EVERTON EVERTON ROAD · D02 | ApartmentFreehold | 958 | 16-20 | S$2,500,000 | 2,610 | Resale |
| Apr 2026 | SKY EVERTON EVERTON ROAD · D02 | ApartmentFreehold | 958 | 16-20 | S$2,500,000 | 2,610 | Resale |
| Apr 2026 | THE ARRIS YAN KIT ROAD · D02 | ApartmentFreehold | 980 | 01-05 | S$2,388,000 | 2,438 | Resale |
| Apr 2026 | THE ARRIS YAN KIT ROAD · D02 | ApartmentFreehold | 980 | 01-05 | S$2,388,000 | 2,438 | Resale |
| Apr 2026 | NEWPORT RESIDENCES ANSON ROAD · D02 | ApartmentFreehold | 753 | 26-30 | S$2,172,000 | 2,883 | New Sale |
| Apr 2026 | NEWPORT RESIDENCES ANSON ROAD · D02 | ApartmentFreehold | 753 | 26-30 | S$2,172,000 | 2,883 | New Sale |
| Apr 2026 | ALTEZ ENGGOR STREET · D02 | Apartment99 yrs lease commencing from 2008 | 829 | 16-20 | S$1,880,000 | 2,268 | Resale |
| Apr 2026 | ALTEZ ENGGOR STREET · D02 | Apartment99 yrs lease commencing from 2008 | 829 | 16-20 | S$1,880,000 | 2,268 | Resale |
Source: URA private residential property transactions (caveats lodged), past 5 years, refreshed daily. The month is the contract date for new sales and the option-exercise date for resales and sub-sales. $psf uses the nett price where URA reports a discount. Sizes are converted from square metres.