Property & HDB
Private Residential Transactions
Every private condo, apartment, EC and landed home transaction in Singapore from the past 5 years, from URA caveats — search by project, street or district.
Median $psf by month
Transactions 1,876–1,900 of 2,298
| Month | Project | Type | Size (sqft) | Floor | Price | $psf | Sale |
|---|---|---|---|---|---|---|---|
| Feb 2026 | SCOTTS SQUARE SCOTTS ROAD · D09 | ApartmentFreehold | 624 | 16-20 | S$1,800,000 | 2,883 | Resale |
| Feb 2026 | KOPAR AT NEWTON MAKEWAY AVENUE · D09 | Apartment99 yrs lease commencing from 2019 | 689 | 16-20 | S$1,780,000 | 2,584 | Resale |
| Feb 2026 | KOPAR AT NEWTON MAKEWAY AVENUE · D09 | Apartment99 yrs lease commencing from 2019 | 689 | 16-20 | S$1,780,000 | 2,584 | Resale |
| Feb 2026 | THE QUAYSIDE ROBERTSON QUAY · D09 | Apartment99 yrs lease commencing from 1994 | 1,130 | 06-10 | S$1,765,000 | 1,562 | Resale |
| Feb 2026 | THE QUAYSIDE ROBERTSON QUAY · D09 | Apartment99 yrs lease commencing from 1994 | 1,130 | 06-10 | S$1,765,000 | 1,562 | Resale |
| Feb 2026 | RV ALTITUDE RIVER VALLEY ROAD · D09 | ApartmentFreehold | 635 | 11-15 | S$1,758,888 | 2,770 | Resale |
| Feb 2026 | RV ALTITUDE RIVER VALLEY ROAD · D09 | ApartmentFreehold | 635 | 11-15 | S$1,758,888 | 2,770 | Resale |
| Feb 2026 | NEWTON EDGE MAKEWAY AVENUE · D09 | ApartmentFreehold | 807 | 06-10 | S$1,680,000 | 2,081 | Resale |
| Feb 2026 | NEWTON EDGE MAKEWAY AVENUE · D09 | ApartmentFreehold | 807 | 06-10 | S$1,680,000 | 2,081 | Resale |
| Feb 2026 | THE ROBERTSON OPUS UNITY STREET · D09 | Apartment999 yrs lease commencing from 1841 | 495 | 06-10 | S$1,666,000 | 3,365 | New Sale |
| Feb 2026 | THE ROBERTSON OPUS UNITY STREET · D09 | Apartment999 yrs lease commencing from 1841 | 495 | 06-10 | S$1,666,000 | 3,365 | New Sale |
| Feb 2026 | ESPADA ST. THOMAS WALK · D09 | ApartmentFreehold | 689 | 21-25 | S$1,550,000 | 2,250 | Resale |
| Feb 2026 | ESPADA ST. THOMAS WALK · D09 | ApartmentFreehold | 689 | 21-25 | S$1,550,000 | 2,250 | Resale |
| Feb 2026 | KOPAR AT NEWTON MAKEWAY AVENUE · D09 | Apartment99 yrs lease commencing from 2019 | 614 | 06-10 | S$1,520,000 | 2,477 | Resale |
| Feb 2026 | KOPAR AT NEWTON MAKEWAY AVENUE · D09 | Apartment99 yrs lease commencing from 2019 | 614 | 06-10 | S$1,520,000 | 2,477 | Resale |
| Feb 2026 | SOPHIA HILLS MOUNT SOPHIA · D09 | Condominium99 yrs lease commencing from 2013 | 710 | 01-05 | S$1,498,000 | 2,109 | Resale |
| Feb 2026 | SOPHIA HILLS MOUNT SOPHIA · D09 | Condominium99 yrs lease commencing from 2013 | 710 | 01-05 | S$1,498,000 | 2,109 | Resale |
| Feb 2026 | SOPHIA HILLS MOUNT SOPHIA · D09 | Condominium99 yrs lease commencing from 2013 | 710 | 01-05 | S$1,480,000 | 2,083 | Resale |
| Feb 2026 | SOPHIA HILLS MOUNT SOPHIA · D09 | Condominium99 yrs lease commencing from 2013 | 710 | 01-05 | S$1,480,000 | 2,083 | Resale |
| Feb 2026 | ESPADA ST. THOMAS WALK · D09 | ApartmentFreehold | 646 | 11-15 | S$1,430,000 | 2,214 | Resale |
| Feb 2026 | ESPADA ST. THOMAS WALK · D09 | ApartmentFreehold | 646 | 11-15 | S$1,430,000 | 2,214 | Resale |
| Feb 2026 | IRWELL HILL RESIDENCES IRWELL HILL · D09 | Apartment99 yrs lease commencing from 2020 | 452 | 16-20 | S$1,380,000 | 3,053 | Resale |
| Feb 2026 | IRWELL HILL RESIDENCES IRWELL HILL · D09 | Apartment99 yrs lease commencing from 2020 | 452 | 16-20 | S$1,380,000 | 3,053 | Resale |
| Feb 2026 | PARC SOPHIA ADIS ROAD · D09 | ApartmentFreehold | 721 | 01-05 | S$1,280,000 | 1,775 | Resale |
| Feb 2026 | PARC SOPHIA ADIS ROAD · D09 | ApartmentFreehold | 721 | 01-05 | S$1,280,000 | 1,775 | Resale |
Source: URA private residential property transactions (caveats lodged), past 5 years, refreshed daily. The month is the contract date for new sales and the option-exercise date for resales and sub-sales. $psf uses the nett price where URA reports a discount. Sizes are converted from square metres.