Property & HDB
Private Residential Transactions
Every private condo, apartment, EC and landed home transaction in Singapore from the past 5 years, from URA caveats — search by project, street or district.
Median $psf by month
Transactions 1,926–1,950 of 2,306
| Month | Project | Type | Size (sqft) | Floor | Price | $psf | Sale |
|---|---|---|---|---|---|---|---|
| Jan 2026 | THE MARQ ON PATERSON HILL PATERSON HILL · D09 | CondominiumFreehold | 6,232 | 16-20 | S$37,000,000 | 5,937 | Resale |
| Jan 2026 | LANDED HOUSING DEVELOPMENT EMERALD HILL ROAD · D09 | TerraceFreehold | 2,418 | — | S$11,399,000 | 4,715 | Resale |
| Jan 2026 | LANDED HOUSING DEVELOPMENT EMERALD HILL ROAD · D09 | TerraceFreehold | 2,418 | — | S$11,399,000 | 4,715 | Resale |
| Jan 2026 | TWENTYONE ANGULLIA PARK ANGULLIA PARK · D09 | CondominiumFreehold | 3,122 | 01-05 | S$10,800,000 | 3,460 | Resale |
| Jan 2026 | TWENTYONE ANGULLIA PARK ANGULLIA PARK · D09 | CondominiumFreehold | 3,122 | 01-05 | S$10,800,000 | 3,460 | Resale |
| Jan 2026 | PATERSON SUITES PATERSON ROAD · D09 | CondominiumFreehold | 2,185 | 01-05 | S$5,960,000 | 2,728 | Resale |
| Jan 2026 | PATERSON SUITES PATERSON ROAD · D09 | CondominiumFreehold | 2,185 | 01-05 | S$5,960,000 | 2,728 | Resale |
| Jan 2026 | PATERSON SUITES PATERSON ROAD · D09 | CondominiumFreehold | 2,164 | 06-10 | S$5,950,000 | 2,750 | Resale |
| Jan 2026 | PATERSON SUITES PATERSON ROAD · D09 | CondominiumFreehold | 2,164 | 06-10 | S$5,950,000 | 2,750 | Resale |
| Jan 2026 | SKYLINE 360 @ SAINT THOMAS WALK ST. THOMAS WALK · D09 | CondominiumFreehold | 2,131 | 21-25 | S$5,600,000 | 2,628 | Resale |
| Jan 2026 | URBAN SUITES HULLET ROAD · D09 | CondominiumFreehold | 2,045 | 01-05 | S$5,600,000 | 2,738 | Resale |
| Jan 2026 | SKYLINE 360 @ SAINT THOMAS WALK ST. THOMAS WALK · D09 | CondominiumFreehold | 2,131 | 21-25 | S$5,600,000 | 2,628 | Resale |
| Jan 2026 | URBAN SUITES HULLET ROAD · D09 | CondominiumFreehold | 2,045 | 01-05 | S$5,600,000 | 2,738 | Resale |
| Jan 2026 | CENTENNIA SUITES KIM SENG ROAD · D09 | CondominiumFreehold | 1,819 | 06-10 | S$5,100,000 | 2,804 | Resale |
| Jan 2026 | CENTENNIA SUITES KIM SENG ROAD · D09 | CondominiumFreehold | 1,819 | 06-10 | S$5,100,000 | 2,804 | Resale |
| Jan 2026 | PATERSON SUITES PATERSON ROAD · D09 | CondominiumFreehold | 1,679 | 16-20 | S$5,000,000 | 2,978 | Resale |
| Jan 2026 | PATERSON SUITES PATERSON ROAD · D09 | CondominiumFreehold | 1,679 | 16-20 | S$5,000,000 | 2,978 | Resale |
| Jan 2026 | PATERSON SUITES PATERSON ROAD · D09 | CondominiumFreehold | 1,679 | 16-20 | S$4,839,688 | 2,882 | Resale |
| Jan 2026 | PATERSON SUITES PATERSON ROAD · D09 | CondominiumFreehold | 1,679 | 16-20 | S$4,839,688 | 2,882 | Resale |
| Jan 2026 | RIVERGATE ROBERTSON QUAY · D09 | ApartmentFreehold | 1,507 | 26-30 | S$4,628,000 | 3,071 | Resale |
| Jan 2026 | RIVERGATE ROBERTSON QUAY · D09 | ApartmentFreehold | 1,507 | 26-30 | S$4,628,000 | 3,071 | Resale |
| Jan 2026 | ST THOMAS SUITES ST. THOMAS WALK · D09 | CondominiumFreehold | 1,819 | 11-15 | S$4,610,000 | 2,534 | Resale |
| Jan 2026 | ST THOMAS SUITES ST. THOMAS WALK · D09 | CondominiumFreehold | 1,819 | 11-15 | S$4,610,000 | 2,534 | Resale |
| Jan 2026 | THE IMPERIAL JALAN RUMBIA · D09 | CondominiumFreehold | 1,733 | 06-10 | S$4,436,480 | 2,560 | Resale |
| Jan 2026 | THE IMPERIAL JALAN RUMBIA · D09 | CondominiumFreehold | 1,733 | 06-10 | S$4,436,480 | 2,560 | Resale |
Source: URA private residential property transactions (caveats lodged), past 5 years, refreshed daily. The month is the contract date for new sales and the option-exercise date for resales and sub-sales. $psf uses the nett price where URA reports a discount. Sizes are converted from square metres.