Property & HDB
Private Residential Transactions
Every private condo, apartment, EC and landed home transaction in Singapore from the past 5 years, from URA caveats — search by project, street or district.
Median $psf by month
Transactions 2,201–2,225 of 2,306
| Month | Project | Type | Size (sqft) | Floor | Price | $psf | Sale |
|---|---|---|---|---|---|---|---|
| Nov 2025 | ORCHARD SCOTTS ANTHONY ROAD · D09 | Condominium99 yrs lease commencing from 2001 | 2,282 | 06-10 | S$3,680,000 | 1,613 | Resale |
| Nov 2025 | ORCHARD SCOTTS ANTHONY ROAD · D09 | Condominium99 yrs lease commencing from 2001 | 2,282 | 06-10 | S$3,680,000 | 1,613 | Resale |
| Nov 2025 | WATERMARK ROBERTSON QUAY RODYK STREET · D09 | ApartmentFreehold | 1,668 | 06-10 | S$3,600,000 | 2,158 | Resale |
| Nov 2025 | WATERMARK ROBERTSON QUAY RODYK STREET · D09 | ApartmentFreehold | 1,668 | 06-10 | S$3,600,000 | 2,158 | Resale |
| Nov 2025 | THE ROBERTSON OPUS UNITY STREET · D09 | Apartment999 yrs lease commencing from 1841 | 1,023 | 06-10 | S$3,435,000 | 3,359 | New Sale |
| Nov 2025 | THE ROBERTSON OPUS UNITY STREET · D09 | Apartment999 yrs lease commencing from 1841 | 1,023 | 06-10 | S$3,435,000 | 3,359 | New Sale |
| Nov 2025 | OUE TWIN PEAKS LEONIE HILL ROAD · D09 | Condominium99 yrs lease commencing from 2010 | 1,604 | 01-05 | S$3,398,000 | 2,119 | Resale |
| Nov 2025 | OUE TWIN PEAKS LEONIE HILL ROAD · D09 | Condominium99 yrs lease commencing from 2010 | 1,604 | 01-05 | S$3,398,000 | 2,119 | Resale |
| Nov 2025 | HORIZON TOWERS LEONIE HILL · D09 | Condominium99 yrs lease commencing from 1979 | 2,303 | 16-20 | S$3,380,000 | 1,467 | Resale |
| Nov 2025 | HORIZON TOWERS LEONIE HILL · D09 | Condominium99 yrs lease commencing from 1979 | 2,303 | 16-20 | S$3,380,000 | 1,467 | Resale |
| Nov 2025 | LUCKY PLAZA ORCHARD ROAD · D09 | ApartmentFreehold | 1,647 | 11-15 | S$3,218,999 | 1,955 | Resale |
| Nov 2025 | LUCKY PLAZA ORCHARD ROAD · D09 | ApartmentFreehold | 1,647 | 11-15 | S$3,218,999 | 1,955 | Resale |
| Nov 2025 | WATERMARK ROBERTSON QUAY RODYK STREET · D09 | ApartmentFreehold | 1,572 | 01-05 | S$3,100,000 | 1,973 | Resale |
| Nov 2025 | WATERMARK ROBERTSON QUAY RODYK STREET · D09 | ApartmentFreehold | 1,572 | 01-05 | S$3,100,000 | 1,973 | Resale |
| Nov 2025 | RIVER GREEN RIVER VALLEY GREEN · D09 | Apartment99 yrs lease commencing from 2024 | 872 | 31-35 | S$3,060,000 | 3,510 | New Sale |
| Nov 2025 | RIVER GREEN RIVER VALLEY GREEN · D09 | Apartment99 yrs lease commencing from 2024 | 872 | 31-35 | S$3,060,000 | 3,510 | New Sale |
| Nov 2025 | RIVERSHIRE LEONIE HILL · D09 | ApartmentFreehold | 1,227 | 11-15 | S$2,980,000 | 2,429 | Resale |
| Nov 2025 | RIVERSHIRE LEONIE HILL · D09 | ApartmentFreehold | 1,227 | 11-15 | S$2,980,000 | 2,429 | Resale |
| Nov 2025 | LUCKY PLAZA ORCHARD ROAD · D09 | ApartmentFreehold | 1,647 | 11-15 | S$2,950,000 | 1,791 | Resale |
| Nov 2025 | MARTIN MODERN MARTIN PLACE · D09 | Condominium99 yrs lease commencing from 2016 | 1,087 | 01-05 | S$2,950,000 | 2,714 | Resale |
| Nov 2025 | LUCKY PLAZA ORCHARD ROAD · D09 | ApartmentFreehold | 1,647 | 11-15 | S$2,950,000 | 1,791 | Resale |
| Nov 2025 | MARTIN MODERN MARTIN PLACE · D09 | Condominium99 yrs lease commencing from 2016 | 1,087 | 01-05 | S$2,950,000 | 2,714 | Resale |
| Nov 2025 | KIM SIA COURT JALAN JINTAN · D09 | ApartmentFreehold | 1,421 | 11-15 | S$2,938,000 | 2,068 | Resale |
| Nov 2025 | KIM SIA COURT JALAN JINTAN · D09 | ApartmentFreehold | 1,421 | 11-15 | S$2,938,000 | 2,068 | Resale |
| Nov 2025 | THE COLLECTIVE AT ONE SOPHIA SOPHIA ROAD · D09 | Apartment99 yrs lease commencing from 2023 | 1,023 | 06-10 | S$2,892,000 | 2,828 | New Sale |
Source: URA private residential property transactions (caveats lodged), past 5 years, refreshed daily. The month is the contract date for new sales and the option-exercise date for resales and sub-sales. $psf uses the nett price where URA reports a discount. Sizes are converted from square metres.