Property & HDB
Private Residential Transactions
Every private condo, apartment, EC and landed home transaction in Singapore from the past 5 years, from URA caveats — search by project, street or district.
Median $psf by month
Transactions 2,576–2,600 of 3,748
| Month | Project | Type | Size (sqft) | Floor | Price | $psf | Sale |
|---|---|---|---|---|---|---|---|
| Feb 2026 | LANDED HOUSING DEVELOPMENT CARPMAEL ROAD · D15 | TerraceFreehold | 2,313 | — | S$8,350,000 | 3,610 | Resale |
| Feb 2026 | LANDED HOUSING DEVELOPMENT CARPMAEL ROAD · D15 | TerraceFreehold | 2,313 | — | S$8,350,000 | 3,610 | Resale |
| Feb 2026 | LANDED HOUSING DEVELOPMENT CARPMAEL ROAD · D15 | TerraceFreehold | 2,313 | — | S$8,350,000 | 3,610 | Resale |
| Feb 2026 | LANDED HOUSING DEVELOPMENT CARPMAEL ROAD · D15 | TerraceFreehold | 2,313 | — | S$8,350,000 | 3,610 | Resale |
| Feb 2026 | LANDED HOUSING DEVELOPMENT CARPMAEL ROAD · D15 | TerraceFreehold | 2,313 | — | S$8,350,000 | 3,610 | Resale |
| Feb 2026 | LANDED HOUSING DEVELOPMENT PALM ROAD · D15 | Semi-detachedFreehold | 2,432 | — | S$8,168,000 | 3,359 | Resale |
| Feb 2026 | LANDED HOUSING DEVELOPMENT PALM ROAD · D15 | Semi-detachedFreehold | 2,432 | — | S$8,168,000 | 3,359 | Resale |
| Feb 2026 | LANDED HOUSING DEVELOPMENT PALM ROAD · D15 | Semi-detachedFreehold | 2,432 | — | S$8,168,000 | 3,359 | Resale |
| Feb 2026 | LANDED HOUSING DEVELOPMENT PALM ROAD · D15 | Semi-detachedFreehold | 2,432 | — | S$8,168,000 | 3,359 | Resale |
| Feb 2026 | OPERA ESTATE AIDA STREET · D15 | Semi-detachedFreehold | 3,001 | — | S$8,066,000 | 2,688 | Resale |
| Feb 2026 | OPERA ESTATE AIDA STREET · D15 | Semi-detachedFreehold | 3,001 | — | S$8,066,000 | 2,688 | Resale |
| Feb 2026 | CAMELOT BY-THE-WATER TANJONG RHU ROAD · D15 | Condominium99 yrs lease commencing from 1996 | 3,035 | 01-05 | S$5,950,000 | 1,960 | Resale |
| Feb 2026 | CAMELOT BY-THE-WATER TANJONG RHU ROAD · D15 | Condominium99 yrs lease commencing from 1996 | 3,035 | 01-05 | S$5,950,000 | 1,960 | Resale |
| Feb 2026 | LANDED HOUSING DEVELOPMENT LORONG STANGEE · D15 | TerraceFreehold | 1,485 | — | S$5,750,000 | 3,871 | Resale |
| Feb 2026 | LANDED HOUSING DEVELOPMENT LORONG STANGEE · D15 | TerraceFreehold | 1,485 | — | S$5,750,000 | 3,871 | Resale |
| Feb 2026 | THE WATERSIDE TANJONG RHU ROAD · D15 | CondominiumFreehold | 2,411 | 06-10 | S$5,500,000 | 2,281 | Resale |
| Feb 2026 | THE WATERSIDE TANJONG RHU ROAD · D15 | CondominiumFreehold | 2,411 | 06-10 | S$5,500,000 | 2,281 | Resale |
| Feb 2026 | THE WATERSIDE TANJONG RHU ROAD · D15 | CondominiumFreehold | 2,411 | 11-15 | S$5,450,000 | 2,260 | Resale |
| Feb 2026 | THE WATERSIDE TANJONG RHU ROAD · D15 | CondominiumFreehold | 2,411 | 11-15 | S$5,450,000 | 2,260 | Resale |
| Feb 2026 | AMBER HOUSE AMBER GARDENS · D15 | ApartmentFreehold | 1,744 | 16-20 | S$5,398,557 | 3,096 | New Sale |
| Feb 2026 | AMBER HOUSE AMBER GARDENS · D15 | ApartmentFreehold | 1,744 | 16-20 | S$5,398,557 | 3,096 | New Sale |
| Feb 2026 | LANDED HOUSING DEVELOPMENT LORONG STANGEE · D15 | TerraceFreehold | 1,744 | — | S$5,280,000 | 3,028 | Resale |
| Feb 2026 | LANDED HOUSING DEVELOPMENT LORONG STANGEE · D15 | TerraceFreehold | 1,744 | — | S$5,280,000 | 3,028 | Resale |
| Feb 2026 | LANDED HOUSING DEVELOPMENT MARTIA ROAD · D15 | TerraceFreehold | 1,620 | — | S$5,250,000 | 3,241 | Resale |
| Feb 2026 | LANDED HOUSING DEVELOPMENT MARTIA ROAD · D15 | TerraceFreehold | 1,620 | — | S$5,250,000 | 3,241 | Resale |
Source: URA private residential property transactions (caveats lodged), past 5 years, refreshed daily. The month is the contract date for new sales and the option-exercise date for resales and sub-sales. $psf uses the nett price where URA reports a discount. Sizes are converted from square metres.