Property & HDB
Private Residential Transactions
Every private condo, apartment, EC and landed home transaction in Singapore from the past 5 years, from URA caveats — search by project, street or district.
Median $psf by month
Transactions 2,951–2,975 of 3,794
| Month | Project | Type | Size (sqft) | Floor | Price | $psf | Sale |
|---|---|---|---|---|---|---|---|
| Jan 2026 | OPERA ESTATE AIDA STREET · D15 | TerraceFreehold | 1,892 | — | S$4,480,000 | 2,368 | Resale |
| Jan 2026 | OPERA ESTATE AIDA STREET · D15 | TerraceFreehold | 1,892 | — | S$4,480,000 | 2,368 | Resale |
| Jan 2026 | GRAND DUNMAN DUNMAN ROAD · D15 | Apartment99 yrs lease commencing from 2022 | 1,787 | 01-05 | S$4,478,000 | 2,506 | New Sale |
| Jan 2026 | GRAND DUNMAN DUNMAN ROAD · D15 | Apartment99 yrs lease commencing from 2022 | 1,787 | 01-05 | S$4,478,000 | 2,506 | New Sale |
| Jan 2026 | GRAND DUNMAN DUNMAN ROAD · D15 | Apartment99 yrs lease commencing from 2022 | 1,690 | 06-10 | S$4,365,000 | 2,583 | New Sale |
| Jan 2026 | GRAND DUNMAN DUNMAN ROAD · D15 | Apartment99 yrs lease commencing from 2022 | 1,690 | 06-10 | S$4,365,000 | 2,583 | New Sale |
| Jan 2026 | GRAND DUNMAN DUNMAN ROAD · D15 | Apartment99 yrs lease commencing from 2022 | 1,690 | 06-10 | S$4,352,000 | 2,575 | New Sale |
| Jan 2026 | GRAND DUNMAN DUNMAN ROAD · D15 | Apartment99 yrs lease commencing from 2022 | 1,690 | 06-10 | S$4,352,000 | 2,575 | New Sale |
| Jan 2026 | AALTO MEYER ROAD · D15 | CondominiumFreehold | 1,550 | 11-15 | S$4,300,000 | 2,774 | Resale |
| Jan 2026 | AALTO MEYER ROAD · D15 | CondominiumFreehold | 1,550 | 11-15 | S$4,300,000 | 2,774 | Resale |
| Jan 2026 | AALTO MEYER ROAD · D15 | CondominiumFreehold | 1,442 | 21-25 | S$4,150,000 | 2,877 | Resale |
| Jan 2026 | AALTO MEYER ROAD · D15 | CondominiumFreehold | 1,442 | 21-25 | S$4,150,000 | 2,877 | Resale |
| Jan 2026 | GRAND DUNMAN DUNMAN ROAD · D15 | Apartment99 yrs lease commencing from 2022 | 1,690 | 01-05 | S$4,010,000 | 2,373 | New Sale |
| Jan 2026 | GRAND DUNMAN DUNMAN ROAD · D15 | Apartment99 yrs lease commencing from 2022 | 1,690 | 01-05 | S$4,010,000 | 2,373 | New Sale |
| Jan 2026 | AMBER HOUSE AMBER GARDENS · D15 | ApartmentFreehold | 1,238 | 16-20 | S$3,983,000 | 3,218 | New Sale |
| Jan 2026 | AMBER HOUSE AMBER GARDENS · D15 | ApartmentFreehold | 1,238 | 16-20 | S$3,983,000 | 3,218 | New Sale |
| Jan 2026 | ARINA EAST RESIDENCES TANJONG RHU ROAD · D15 | ApartmentFreehold | 1,389 | 11-15 | S$3,888,000 | 2,800 | New Sale |
| Jan 2026 | ARINA EAST RESIDENCES TANJONG RHU ROAD · D15 | ApartmentFreehold | 1,389 | 11-15 | S$3,888,000 | 2,800 | New Sale |
| Jan 2026 | ARDOR RESIDENCE HAIG ROAD · D15 | ApartmentFreehold | 1,518 | 01-05 | S$3,868,000 | 2,549 | New Sale |
| Jan 2026 | ARDOR RESIDENCE HAIG ROAD · D15 | ApartmentFreehold | 1,518 | 01-05 | S$3,868,000 | 2,549 | New Sale |
| Jan 2026 | OPERA ESTATE AIDA STREET · D15 | TerraceFreehold | 1,651 | — | S$3,835,000 | 2,323 | Resale |
| Jan 2026 | OPERA ESTATE AIDA STREET · D15 | TerraceFreehold | 1,651 | — | S$3,835,000 | 2,323 | Resale |
| Jan 2026 | PALACIO LORONG M TELOK KURAU · D15 | Strata TerraceFreehold | 3,983 | — | S$3,800,000 | 954 | Resale |
| Jan 2026 | PALACIO LORONG M TELOK KURAU · D15 | Strata TerraceFreehold | 3,983 | — | S$3,800,000 | 954 | Resale |
| Jan 2026 | TIERRA VUE ST. PATRICK'S ROAD · D15 | CondominiumFreehold | 2,056 | 01-05 | S$3,758,000 | 1,828 | Resale |
Source: URA private residential property transactions (caveats lodged), past 5 years, refreshed daily. The month is the contract date for new sales and the option-exercise date for resales and sub-sales. $psf uses the nett price where URA reports a discount. Sizes are converted from square metres.