Property & HDB
Private Residential Transactions
Every private condo, apartment, EC and landed home transaction in Singapore from the past 5 years, from URA caveats — search by project, street or district.
Median $psf by month
Transactions 301–325 of 3,730
| Month | Project | Type | Size (sqft) | Floor | Price | $psf | Sale |
|---|---|---|---|---|---|---|---|
| Sep 2026 | MANDARIN GARDENS SIGLAP ROAD · D15 | Condominium99 yrs lease commencing from 1982 | 1,528 | 01-05 | S$1,770,000 | 1,158 | Resale |
| Sep 2026 | MANDARIN GARDENS SIGLAP ROAD · D15 | Condominium99 yrs lease commencing from 1982 | 1,528 | 01-05 | S$1,770,000 | 1,158 | Resale |
| Sep 2026 | EAST BAY GARDENS LORONG G TELOK KURAU · D15 | Apartment99 yrs lease commencing from 1995 | 1,711 | 01-05 | S$1,765,000 | 1,031 | Resale |
| Sep 2026 | EAST BAY GARDENS LORONG G TELOK KURAU · D15 | Apartment99 yrs lease commencing from 1995 | 1,711 | 01-05 | S$1,765,000 | 1,031 | Resale |
| Sep 2026 | SERAYA RESIDENCES SERAYA LANE · D15 | ApartmentFreehold | 947 | 01-05 | S$1,730,000 | 1,826 | Resale |
| Sep 2026 | SERAYA RESIDENCES SERAYA LANE · D15 | ApartmentFreehold | 947 | 01-05 | S$1,730,000 | 1,826 | Resale |
| Sep 2026 | FLAMINGO VALLEY SIGLAP ROAD · D15 | CondominiumFreehold | 936 | 01-05 | S$1,700,000 | 1,815 | Resale |
| Sep 2026 | FLAMINGO VALLEY SIGLAP ROAD · D15 | CondominiumFreehold | 936 | 01-05 | S$1,700,000 | 1,815 | Resale |
| Sep 2026 | COSTA RHU RHU CROSS · D15 | Condominium99 yrs lease commencing from 1994 | 990 | 01-05 | S$1,650,000 | 1,666 | Resale |
| Sep 2026 | COSTA RHU RHU CROSS · D15 | Condominium99 yrs lease commencing from 1994 | 990 | 01-05 | S$1,650,000 | 1,666 | Resale |
| Sep 2026 | DE CENTURION TANJONG RHU ROAD · D15 | ApartmentFreehold | 775 | 01-05 | S$1,595,000 | 2,058 | Resale |
| Sep 2026 | DE CENTURION TANJONG RHU ROAD · D15 | ApartmentFreehold | 775 | 01-05 | S$1,595,000 | 2,058 | Resale |
| Sep 2026 | MANDARIN GARDENS SIGLAP ROAD · D15 | Condominium99 yrs lease commencing from 1982 | 1,001 | 11-15 | S$1,438,000 | 1,437 | Resale |
| Sep 2026 | MANDARIN GARDENS SIGLAP ROAD · D15 | Condominium99 yrs lease commencing from 1982 | 1,001 | 11-15 | S$1,438,000 | 1,437 | Resale |
| Sep 2026 | TEMBUSU GRAND JALAN TEMBUSU · D15 | Condominium99 yrs lease commencing from 2022 | 527 | 16-20 | S$1,434,000 | 2,719 | Resale |
| Sep 2026 | TEMBUSU GRAND JALAN TEMBUSU · D15 | Condominium99 yrs lease commencing from 2022 | 527 | 16-20 | S$1,434,000 | 2,719 | Resale |
| Sep 2026 | SUITES @ EASTCOAST UPPER EAST COAST ROAD · D15 | CondominiumFreehold | 1,130 | 01-05 | S$1,410,000 | 1,248 | Resale |
| Sep 2026 | SUITES @ EASTCOAST UPPER EAST COAST ROAD · D15 | CondominiumFreehold | 1,130 | 01-05 | S$1,410,000 | 1,248 | Resale |
| Sep 2026 | ONE AMBER AMBER GARDENS · D15 | CondominiumFreehold | 570 | 06-10 | S$1,390,000 | 2,437 | Resale |
| Sep 2026 | ONE AMBER AMBER GARDENS · D15 | CondominiumFreehold | 570 | 06-10 | S$1,390,000 | 2,437 | Resale |
| Sep 2026 | THE SUNNY LEGEND LORONG H TELOK KURAU · D15 | ApartmentFreehold | 840 | 01-05 | S$1,388,000 | 1,653 | Resale |
| Sep 2026 | THE SUNNY LEGEND LORONG H TELOK KURAU · D15 | ApartmentFreehold | 840 | 01-05 | S$1,388,000 | 1,653 | Resale |
| Sep 2026 | SUNSHINE REGENCY RAMBAI ROAD · D15 | ApartmentFreehold | 764 | 01-05 | S$1,350,000 | 1,766 | Resale |
| Sep 2026 | AMBER PARK AMBER GARDENS · D15 | CondominiumFreehold | 463 | 16-20 | S$1,350,000 | 2,917 | Resale |
| Sep 2026 | AMBER PARK AMBER GARDENS · D15 | CondominiumFreehold | 463 | 16-20 | S$1,350,000 | 2,917 | Resale |
Source: URA private residential property transactions (caveats lodged), past 5 years, refreshed daily. The month is the contract date for new sales and the option-exercise date for resales and sub-sales. $psf uses the nett price where URA reports a discount. Sizes are converted from square metres.