Property & HDB
Private Residential Transactions
Every private condo, apartment, EC and landed home transaction in Singapore from the past 5 years, from URA caveats — search by project, street or district.
Median $psf by month
Transactions 401–425 of 3,730
| Month | Project | Type | Size (sqft) | Floor | Price | $psf | Sale |
|---|---|---|---|---|---|---|---|
| Aug 2026 | KING'S MANSION AMBER GARDENS · D15 | CondominiumFreehold | 2,734 | 06-10 | S$5,238,000 | 1,916 | Resale |
| Aug 2026 | KING'S MANSION AMBER GARDENS · D15 | CondominiumFreehold | 2,734 | 06-10 | S$5,238,000 | 1,916 | Resale |
| Aug 2026 | LANDED HOUSING DEVELOPMENT JALAN SOTONG · D15 | TerraceFreehold | 1,871 | — | S$5,200,000 | 2,780 | Resale |
| Aug 2026 | LANDED HOUSING DEVELOPMENT JALAN SOTONG · D15 | TerraceFreehold | 1,871 | — | S$5,200,000 | 2,780 | Resale |
| Aug 2026 | LANDED HOUSING DEVELOPMENT JALAN SOTONG · D15 | TerraceFreehold | 1,871 | — | S$5,200,000 | 2,780 | Resale |
| Aug 2026 | LANDED HOUSING DEVELOPMENT JALAN SOTONG · D15 | TerraceFreehold | 1,871 | — | S$5,200,000 | 2,780 | Resale |
| Aug 2026 | THE CONTINUUM THIAM SIEW AVENUE · D15 | ApartmentFreehold | 1,905 | 01-05 | S$5,105,000 | 2,679 | New Sale |
| Aug 2026 | THE CONTINUUM THIAM SIEW AVENUE · D15 | ApartmentFreehold | 1,905 | 01-05 | S$5,105,000 | 2,679 | New Sale |
| Aug 2026 | SEVEN CRESCENT CRESCENT ROAD · D15 | Strata DetachedFreehold | 4,639 | — | S$5,000,000 | 1,078 | Resale |
| Aug 2026 | SEVEN CRESCENT CRESCENT ROAD · D15 | Strata DetachedFreehold | 4,639 | — | S$5,000,000 | 1,078 | Resale |
| Aug 2026 | OPERA ESTATE AIDA STREET · D15 | TerraceFreehold | 3,329 | — | S$4,780,000 | 1,436 | Resale |
| Aug 2026 | OPERA ESTATE AIDA STREET · D15 | TerraceFreehold | 3,329 | — | S$4,780,000 | 1,436 | Resale |
| Aug 2026 | MEYER MANSION MEYER ROAD · D15 | ApartmentFreehold | 1,765 | 11-15 | S$4,770,000 | 2,702 | Resale |
| Aug 2026 | MEYER MANSION MEYER ROAD · D15 | ApartmentFreehold | 1,765 | 11-15 | S$4,770,000 | 2,702 | Resale |
| Aug 2026 | LANDED HOUSING DEVELOPMENT SIGLAP ROAD · D15 | TerraceFreehold | 2,854 | — | S$4,700,888 | 1,647 | Resale |
| Aug 2026 | LANDED HOUSING DEVELOPMENT SIGLAP ROAD · D15 | TerraceFreehold | 2,854 | — | S$4,700,888 | 1,647 | Resale |
| Aug 2026 | LANDED HOUSING DEVELOPMENT SIGLAP ROAD · D15 | TerraceFreehold | 2,854 | — | S$4,700,888 | 1,647 | Resale |
| Aug 2026 | LANDED HOUSING DEVELOPMENT SIGLAP ROAD · D15 | TerraceFreehold | 2,854 | — | S$4,700,888 | 1,647 | Resale |
| Aug 2026 | LANDED HOUSING DEVELOPMENT SIGLAP ROAD · D15 | TerraceFreehold | 2,854 | — | S$4,700,888 | 1,647 | Resale |
| Aug 2026 | LANDED HOUSING DEVELOPMENT SIGLAP ROAD · D15 | TerraceFreehold | 2,854 | — | S$4,700,888 | 1,647 | Resale |
| Aug 2026 | AMBER 45 AMBER ROAD · D15 | ApartmentFreehold | 1,593 | 11-15 | S$4,603,000 | 2,889 | Resale |
| Aug 2026 | AMBER 45 AMBER ROAD · D15 | ApartmentFreehold | 1,593 | 11-15 | S$4,603,000 | 2,889 | Resale |
| Aug 2026 | AMBER PARK AMBER GARDENS · D15 | CondominiumFreehold | 1,582 | 11-15 | S$4,550,000 | 2,876 | Resale |
| Aug 2026 | OLA RESIDENCES MOUNTBATTEN ROAD · D15 | CondominiumFreehold | 2,939 | 01-05 | S$4,550,000 | 1,548 | Resale |
| Aug 2026 | AMBER PARK AMBER GARDENS · D15 | CondominiumFreehold | 1,582 | 11-15 | S$4,550,000 | 2,876 | Resale |
Source: URA private residential property transactions (caveats lodged), past 5 years, refreshed daily. The month is the contract date for new sales and the option-exercise date for resales and sub-sales. $psf uses the nett price where URA reports a discount. Sizes are converted from square metres.