Property & HDB
Private Residential Transactions
Every private condo, apartment, EC and landed home transaction in Singapore from the past 5 years, from URA caveats — search by project, street or district.
Median $psf by month
Transactions 26–50 of 3,730
| Month | Project | Type | Size (sqft) | Floor | Price | $psf | Sale |
|---|---|---|---|---|---|---|---|
| Oct 2026 | ST PATRICK'S RESIDENCES ST. PATRICK'S ROAD · D15 | ApartmentFreehold | 1,496 | 01-05 | S$3,300,000 | 2,206 | Resale |
| Oct 2026 | AMBER HOUSE AMBER GARDENS · D15 | ApartmentFreehold | 980 | 01-05 | S$3,095,911 | 3,161 | New Sale |
| Oct 2026 | AMBER HOUSE AMBER GARDENS · D15 | ApartmentFreehold | 980 | 01-05 | S$3,095,911 | 3,161 | New Sale |
| Oct 2026 | ST PATRICK'S RESIDENCES ST. PATRICK'S ROAD · D15 | ApartmentFreehold | 3,186 | B1-B5 | S$3,000,000 | 942 | Resale |
| Oct 2026 | ST PATRICK'S RESIDENCES ST. PATRICK'S ROAD · D15 | ApartmentFreehold | 3,186 | B1-B5 | S$3,000,000 | 942 | Resale |
| Oct 2026 | THE SHORE RESIDENCES AMBER ROAD · D15 | Condominium103 yrs lease commencing from 2009 | 1,141 | 16-20 | S$2,950,000 | 2,586 | Resale |
| Oct 2026 | THE SHORE RESIDENCES AMBER ROAD · D15 | Condominium103 yrs lease commencing from 2009 | 1,141 | 16-20 | S$2,950,000 | 2,586 | Resale |
| Oct 2026 | GRAND DUNMAN DUNMAN ROAD · D15 | Apartment99 yrs lease commencing from 2022 | 1,119 | 01-05 | S$2,934,000 | 2,621 | New Sale |
| Oct 2026 | GRAND DUNMAN DUNMAN ROAD · D15 | Apartment99 yrs lease commencing from 2022 | 1,119 | 01-05 | S$2,934,000 | 2,621 | New Sale |
| Oct 2026 | TEMBUSU GRAND JALAN TEMBUSU · D15 | Condominium99 yrs lease commencing from 2022 | 990 | 01-05 | S$2,688,800 | 2,715 | Resale |
| Oct 2026 | TEMBUSU GRAND JALAN TEMBUSU · D15 | Condominium99 yrs lease commencing from 2022 | 990 | 01-05 | S$2,688,800 | 2,715 | Resale |
| Oct 2026 | CARPMAEL THIRTY-EIGHT CARPMAEL ROAD · D15 | ApartmentFreehold | 1,259 | 01-05 | S$2,388,000 | 1,896 | Resale |
| Oct 2026 | CARPMAEL THIRTY-EIGHT CARPMAEL ROAD · D15 | ApartmentFreehold | 1,259 | 01-05 | S$2,388,000 | 1,896 | Resale |
| Oct 2026 | ST PATRICK'S COURT ST. PATRICK'S ROAD · D15 | ApartmentFreehold | 1,324 | 01-05 | S$2,330,000 | 1,760 | Resale |
| Oct 2026 | ST PATRICK'S COURT ST. PATRICK'S ROAD · D15 | ApartmentFreehold | 1,324 | 01-05 | S$2,330,000 | 1,760 | Resale |
| Oct 2026 | RESIDENTIAL APARTMENTS TANJONG KATONG ROAD · D15 | ApartmentFreehold | 883 | 01-05 | S$2,280,000 | 2,583 | Resale |
| Oct 2026 | RESIDENTIAL APARTMENTS TANJONG KATONG ROAD · D15 | ApartmentFreehold | 883 | 01-05 | S$2,280,000 | 2,583 | Resale |
| Oct 2026 | HAIG COURT HAIG ROAD · D15 | CondominiumFreehold | 1,076 | 01-05 | S$2,280,000 | 2,118 | Resale |
| Oct 2026 | HAIG COURT HAIG ROAD · D15 | CondominiumFreehold | 1,076 | 01-05 | S$2,280,000 | 2,118 | Resale |
| Oct 2026 | COASTLINE RESIDENCES AMBER ROAD · D15 | ApartmentFreehold | 721 | 11-15 | S$2,275,000 | 3,155 | Resale |
| Oct 2026 | COASTLINE RESIDENCES AMBER ROAD · D15 | ApartmentFreehold | 721 | 11-15 | S$2,275,000 | 3,155 | Resale |
| Oct 2026 | ST PATRICK'S GREEN ST. PATRICK'S ROAD · D15 | ApartmentFreehold | 1,087 | 01-05 | S$2,270,000 | 2,088 | Resale |
| Oct 2026 | ST PATRICK'S GREEN ST. PATRICK'S ROAD · D15 | ApartmentFreehold | 1,130 | 01-05 | S$2,270,000 | 2,008 | Resale |
| Oct 2026 | ST PATRICK'S GREEN ST. PATRICK'S ROAD · D15 | ApartmentFreehold | 1,087 | 01-05 | S$2,270,000 | 2,088 | Resale |
| Oct 2026 | ST PATRICK'S GREEN ST. PATRICK'S ROAD · D15 | ApartmentFreehold | 1,130 | 01-05 | S$2,270,000 | 2,008 | Resale |
Source: URA private residential property transactions (caveats lodged), past 5 years, refreshed daily. The month is the contract date for new sales and the option-exercise date for resales and sub-sales. $psf uses the nett price where URA reports a discount. Sizes are converted from square metres.