Property & HDB
Private Residential Transactions
Every private condo, apartment, EC and landed home transaction in Singapore from the past 5 years, from URA caveats — search by project, street or district.
Median $psf by month
Transactions 526–550 of 3,730
| Month | Project | Type | Size (sqft) | Floor | Price | $psf | Sale |
|---|---|---|---|---|---|---|---|
| Aug 2026 | THE SERENNO HAIG ROAD · D15 | ApartmentFreehold | 1,625 | 01-05 | S$2,408,000 | 1,482 | Resale |
| Aug 2026 | BUTTERWORTH 33 BUTTERWORTH LANE · D15 | ApartmentFreehold | 1,485 | 01-05 | S$2,400,000 | 1,616 | Resale |
| Aug 2026 | BUTTERWORTH 33 BUTTERWORTH LANE · D15 | ApartmentFreehold | 1,485 | 01-05 | S$2,400,000 | 1,616 | Resale |
| Aug 2026 | THE MEDLEY LORONG G TELOK KURAU · D15 | ApartmentFreehold | 1,755 | 01-05 | S$2,380,000 | 1,357 | Resale |
| Aug 2026 | THE MEDLEY LORONG G TELOK KURAU · D15 | ApartmentFreehold | 1,755 | 01-05 | S$2,380,000 | 1,357 | Resale |
| Aug 2026 | RITZ REGENCY IPOH LANE · D15 | ApartmentFreehold | 1,195 | 11-15 | S$2,330,000 | 1,950 | Resale |
| Aug 2026 | RITZ REGENCY IPOH LANE · D15 | ApartmentFreehold | 1,195 | 11-15 | S$2,330,000 | 1,950 | Resale |
| Aug 2026 | LEGENDA AT JOO CHIAT JOO CHIAT LANE · D15 | Condominium99 yrs lease commencing from 2001 | 1,981 | 01-05 | S$2,268,000 | 1,145 | Resale |
| Aug 2026 | LEGENDA AT JOO CHIAT JOO CHIAT LANE · D15 | Condominium99 yrs lease commencing from 2001 | 1,981 | 01-05 | S$2,268,000 | 1,145 | Resale |
| Aug 2026 | ARDOR RESIDENCE HAIG ROAD · D15 | ApartmentFreehold | 861 | 01-05 | S$2,224,000 | 2,583 | New Sale |
| Aug 2026 | ARDOR RESIDENCE HAIG ROAD · D15 | ApartmentFreehold | 861 | 01-05 | S$2,224,000 | 2,583 | New Sale |
| Aug 2026 | SHIRO LORONG H TELOK KURAU · D15 | ApartmentFreehold | 1,744 | 01-05 | S$2,210,000 | 1,267 | Resale |
| Aug 2026 | SHIRO LORONG H TELOK KURAU · D15 | ApartmentFreehold | 1,744 | 01-05 | S$2,210,000 | 1,267 | Resale |
| Aug 2026 | ARINA EAST RESIDENCES TANJONG RHU ROAD · D15 | ApartmentFreehold | 797 | 16-20 | S$2,188,000 | 2,747 | New Sale |
| Aug 2026 | ARINA EAST RESIDENCES TANJONG RHU ROAD · D15 | ApartmentFreehold | 797 | 16-20 | S$2,188,000 | 2,747 | New Sale |
| Aug 2026 | THE AMBROSIA LORONG N TELOK KURAU · D15 | ApartmentFreehold | 1,227 | 01-05 | S$2,188,000 | 1,783 | Resale |
| Aug 2026 | THE AMBROSIA LORONG N TELOK KURAU · D15 | ApartmentFreehold | 1,227 | 01-05 | S$2,188,000 | 1,783 | Resale |
| Aug 2026 | MANDARIN GARDENS SIGLAP ROAD · D15 | Condominium99 yrs lease commencing from 1982 | 1,572 | 11-15 | S$2,180,000 | 1,387 | Resale |
| Aug 2026 | EAST PALM PALM ROAD · D15 | ApartmentFreehold | 1,195 | 01-05 | S$2,180,000 | 1,825 | Resale |
| Aug 2026 | EAST PALM PALM ROAD · D15 | ApartmentFreehold | 1,195 | 01-05 | S$2,180,000 | 1,825 | Resale |
| Aug 2026 | MANDARIN GARDENS SIGLAP ROAD · D15 | Condominium99 yrs lease commencing from 1982 | 1,572 | 11-15 | S$2,180,000 | 1,387 | Resale |
| Aug 2026 | ARINA EAST RESIDENCES TANJONG RHU ROAD · D15 | ApartmentFreehold | 797 | 11-15 | S$2,170,000 | 2,724 | New Sale |
| Aug 2026 | PARKSHORE TANJONG RHU ROAD · D15 | CondominiumFreehold | 990 | 06-10 | S$2,170,000 | 2,191 | Resale |
| Aug 2026 | ARINA EAST RESIDENCES TANJONG RHU ROAD · D15 | ApartmentFreehold | 797 | 11-15 | S$2,170,000 | 2,724 | New Sale |
| Aug 2026 | PARKSHORE TANJONG RHU ROAD · D15 | CondominiumFreehold | 990 | 06-10 | S$2,170,000 | 2,191 | Resale |
Source: URA private residential property transactions (caveats lodged), past 5 years, refreshed daily. The month is the contract date for new sales and the option-exercise date for resales and sub-sales. $psf uses the nett price where URA reports a discount. Sizes are converted from square metres.