Property & HDB
Private Residential Transactions
Every private condo, apartment, EC and landed home transaction in Singapore from the past 5 years, from URA caveats — search by project, street or district.
Median $psf by month
Transactions 801–825 of 3,730
| Month | Project | Type | Size (sqft) | Floor | Price | $psf | Sale |
|---|---|---|---|---|---|---|---|
| Jul 2026 | OPERA ESTATE AIDA STREET · D15 | TerraceFreehold | 1,741 | — | S$4,120,000 | 2,367 | Resale |
| Jul 2026 | OPERA ESTATE AIDA STREET · D15 | TerraceFreehold | 1,741 | — | S$4,120,000 | 2,367 | Resale |
| Jul 2026 | FRANKEL ESTATE BOWMONT GARDENS · D15 | TerraceFreehold | 1,541 | — | S$4,114,000 | 2,669 | Resale |
| Jul 2026 | FRANKEL ESTATE BOWMONT GARDENS · D15 | TerraceFreehold | 1,541 | — | S$4,114,000 | 2,669 | Resale |
| Jul 2026 | ST PATRICK'S RESIDENCES ST. PATRICK'S ROAD · D15 | ApartmentFreehold | 2,562 | 01-05 | S$4,100,000 | 1,600 | Resale |
| Jul 2026 | ST PATRICK'S RESIDENCES ST. PATRICK'S ROAD · D15 | ApartmentFreehold | 2,562 | 01-05 | S$4,100,000 | 1,600 | Resale |
| Jul 2026 | THE CONTINUUM THIAM SIEW AVENUE · D15 | ApartmentFreehold | 1,453 | 16-20 | S$4,091,000 | 2,815 | New Sale |
| Jul 2026 | THE CONTINUUM THIAM SIEW AVENUE · D15 | ApartmentFreehold | 1,453 | 16-20 | S$4,091,000 | 2,815 | New Sale |
| Jul 2026 | GRAND DUNMAN DUNMAN ROAD · D15 | Apartment99 yrs lease commencing from 2022 | 1,679 | 01-05 | S$4,045,000 | 2,409 | New Sale |
| Jul 2026 | GRAND DUNMAN DUNMAN ROAD · D15 | Apartment99 yrs lease commencing from 2022 | 1,679 | 01-05 | S$4,045,000 | 2,409 | New Sale |
| Jul 2026 | AALTO MEYER ROAD · D15 | CondominiumFreehold | 1,528 | 01-05 | S$4,030,000 | 2,637 | Resale |
| Jul 2026 | AALTO MEYER ROAD · D15 | CondominiumFreehold | 1,528 | 01-05 | S$4,030,000 | 2,637 | Resale |
| Jul 2026 | TEMBUSU GRAND JALAN TEMBUSU · D15 | Condominium99 yrs lease commencing from 2022 | 1,432 | 01-05 | S$4,000,000 | 2,794 | Resale |
| Jul 2026 | TEMBUSU GRAND JALAN TEMBUSU · D15 | Condominium99 yrs lease commencing from 2022 | 1,432 | 01-05 | S$4,000,000 | 2,794 | Resale |
| Jul 2026 | THE VIEW @ MEYER MEYER ROAD · D15 | ApartmentFreehold | 1,690 | 11-15 | S$3,980,000 | 2,355 | Resale |
| Jul 2026 | THE VIEW @ MEYER MEYER ROAD · D15 | ApartmentFreehold | 1,690 | 11-15 | S$3,980,000 | 2,355 | Resale |
| Jul 2026 | AMBER HOUSE AMBER GARDENS · D15 | ApartmentFreehold | 1,216 | 16-20 | S$3,907,530 | 3,213 | New Sale |
| Jul 2026 | AMBER HOUSE AMBER GARDENS · D15 | ApartmentFreehold | 1,216 | 16-20 | S$3,907,530 | 3,213 | New Sale |
| Jul 2026 | SILVERSEA MARINE PARADE ROAD · D15 | Condominium99 yrs lease commencing from 2007 | 1,647 | 16-20 | S$3,900,000 | 2,368 | Resale |
| Jul 2026 | SILVERSEA MARINE PARADE ROAD · D15 | Condominium99 yrs lease commencing from 2007 | 1,647 | 16-20 | S$3,900,000 | 2,368 | Resale |
| Jul 2026 | ST PATRICK'S RESIDENCES ST. PATRICK'S ROAD · D15 | ApartmentFreehold | 2,465 | 01-05 | S$3,880,000 | 1,574 | Resale |
| Jul 2026 | ST PATRICK'S RESIDENCES ST. PATRICK'S ROAD · D15 | ApartmentFreehold | 2,465 | 01-05 | S$3,880,000 | 1,574 | Resale |
| Jul 2026 | ARINA EAST RESIDENCES TANJONG RHU ROAD · D15 | ApartmentFreehold | 1,389 | 06-10 | S$3,850,000 | 2,773 | New Sale |
| Jul 2026 | ARINA EAST RESIDENCES TANJONG RHU ROAD · D15 | ApartmentFreehold | 1,389 | 06-10 | S$3,850,000 | 2,773 | New Sale |
| Jul 2026 | ARINA EAST RESIDENCES TANJONG RHU ROAD · D15 | ApartmentFreehold | 1,389 | 06-10 | S$3,850,000 | 2,773 | New Sale |
Source: URA private residential property transactions (caveats lodged), past 5 years, refreshed daily. The month is the contract date for new sales and the option-exercise date for resales and sub-sales. $psf uses the nett price where URA reports a discount. Sizes are converted from square metres.