Property & HDB
Private Residential Transactions
Every private condo, apartment, EC and landed home transaction in Singapore from the past 5 years, from URA caveats — search by project, street or district.
Median $psf by month
Transactions 2,051–2,075 of 3,748
| Month | Project | Type | Size (sqft) | Floor | Price | $psf | Sale |
|---|---|---|---|---|---|---|---|
| Apr 2026 | SUITES TWENTY-TWO LORONG G TELOK KURAU · D15 | ApartmentFreehold | 1,905 | 01-05 | S$2,600,000 | 1,365 | Resale |
| Apr 2026 | ST PATRICK'S RESIDENCES ST. PATRICK'S ROAD · D15 | ApartmentFreehold | 1,206 | 01-05 | S$2,600,000 | 2,157 | Resale |
| Apr 2026 | K SUITES LORONG K TELOK KURAU · D15 | ApartmentFreehold | 1,130 | 01-05 | S$2,600,000 | 2,300 | New Sale |
| Apr 2026 | K SUITES LORONG K TELOK KURAU · D15 | ApartmentFreehold | 1,130 | 01-05 | S$2,600,000 | 2,300 | New Sale |
| Apr 2026 | MARSHALL LODGE MARSHALL ROAD · D15 | ApartmentFreehold | 1,776 | 01-05 | S$2,580,000 | 1,453 | Resale |
| Apr 2026 | MARSHALL LODGE MARSHALL ROAD · D15 | ApartmentFreehold | 1,776 | 01-05 | S$2,580,000 | 1,453 | Resale |
| Apr 2026 | K SUITES LORONG K TELOK KURAU · D15 | ApartmentFreehold | 1,130 | 01-05 | S$2,550,000 | 2,256 | New Sale |
| Apr 2026 | K SUITES LORONG K TELOK KURAU · D15 | ApartmentFreehold | 1,130 | 01-05 | S$2,550,000 | 2,256 | New Sale |
| Apr 2026 | WATER PLACE TANJONG RHU ROAD · D15 | Condominium99 yrs lease commencing from 1998 | 1,356 | 11-15 | S$2,540,000 | 1,873 | Resale |
| Apr 2026 | WATER PLACE TANJONG RHU ROAD · D15 | Condominium99 yrs lease commencing from 1998 | 1,356 | 11-15 | S$2,540,000 | 1,873 | Resale |
| Apr 2026 | BUTTERWORTH 33 BUTTERWORTH LANE · D15 | ApartmentFreehold | 1,389 | 01-05 | S$2,520,000 | 1,815 | Resale |
| Apr 2026 | BUTTERWORTH 33 BUTTERWORTH LANE · D15 | ApartmentFreehold | 1,389 | 01-05 | S$2,520,000 | 1,815 | Resale |
| Apr 2026 | WATER PLACE TANJONG RHU ROAD · D15 | Condominium99 yrs lease commencing from 1998 | 1,356 | 11-15 | S$2,470,000 | 1,821 | Resale |
| Apr 2026 | WATER PLACE TANJONG RHU ROAD · D15 | Condominium99 yrs lease commencing from 1998 | 1,356 | 11-15 | S$2,470,000 | 1,821 | Resale |
| Apr 2026 | MANDARIN GARDENS SIGLAP ROAD · D15 | Condominium99 yrs lease commencing from 1982 | 2,024 | 06-10 | S$2,450,000 | 1,211 | Resale |
| Apr 2026 | MANDARIN GARDENS SIGLAP ROAD · D15 | Condominium99 yrs lease commencing from 1982 | 2,024 | 06-10 | S$2,450,000 | 1,211 | Resale |
| Apr 2026 | ARINA EAST RESIDENCES TANJONG RHU ROAD · D15 | ApartmentFreehold | 861 | 06-10 | S$2,444,000 | 2,838 | New Sale |
| Apr 2026 | ARINA EAST RESIDENCES TANJONG RHU ROAD · D15 | ApartmentFreehold | 861 | 06-10 | S$2,444,000 | 2,838 | New Sale |
| Apr 2026 | ARINA EAST RESIDENCES TANJONG RHU ROAD · D15 | ApartmentFreehold | 797 | 16-20 | S$2,422,000 | 3,041 | New Sale |
| Apr 2026 | ARINA EAST RESIDENCES TANJONG RHU ROAD · D15 | ApartmentFreehold | 797 | 16-20 | S$2,422,000 | 3,041 | New Sale |
| Apr 2026 | SILVERSEA MARINE PARADE ROAD · D15 | Condominium99 yrs lease commencing from 2007 | 1,066 | 16-20 | S$2,360,000 | 2,215 | Resale |
| Apr 2026 | PARK EAST JALAN TUA KONG · D15 | CondominiumFreehold | 1,345 | 01-05 | S$2,360,000 | 1,754 | Resale |
| Apr 2026 | THE LUSH DUKU ROAD · D15 | ApartmentFreehold | 1,528 | 01-05 | S$2,360,000 | 1,544 | Resale |
| Apr 2026 | THE LUSH DUKU ROAD · D15 | ApartmentFreehold | 1,528 | 01-05 | S$2,360,000 | 1,544 | Resale |
| Apr 2026 | SILVERSEA MARINE PARADE ROAD · D15 | Condominium99 yrs lease commencing from 2007 | 1,066 | 16-20 | S$2,360,000 | 2,215 | Resale |
Source: URA private residential property transactions (caveats lodged), past 5 years, refreshed daily. The month is the contract date for new sales and the option-exercise date for resales and sub-sales. $psf uses the nett price where URA reports a discount. Sizes are converted from square metres.