Property & HDB
Private Residential Transactions
Every private condo, apartment, EC and landed home transaction in Singapore from the past 5 years, from URA caveats — search by project, street or district.
Median $psf by month
Transactions 2,076–2,100 of 3,748
| Month | Project | Type | Size (sqft) | Floor | Price | $psf | Sale |
|---|---|---|---|---|---|---|---|
| Apr 2026 | PARK EAST JALAN TUA KONG · D15 | CondominiumFreehold | 1,345 | 01-05 | S$2,360,000 | 1,754 | Resale |
| Apr 2026 | ARINA EAST RESIDENCES TANJONG RHU ROAD · D15 | ApartmentFreehold | 797 | 11-15 | S$2,348,000 | 2,948 | New Sale |
| Apr 2026 | ARINA EAST RESIDENCES TANJONG RHU ROAD · D15 | ApartmentFreehold | 797 | 11-15 | S$2,348,000 | 2,948 | New Sale |
| Apr 2026 | ARINA EAST RESIDENCES TANJONG RHU ROAD · D15 | ApartmentFreehold | 797 | 06-10 | S$2,319,000 | 2,911 | New Sale |
| Apr 2026 | ARINA EAST RESIDENCES TANJONG RHU ROAD · D15 | ApartmentFreehold | 797 | 06-10 | S$2,319,000 | 2,911 | New Sale |
| Apr 2026 | BAYWIND RESIDENCES LORONG N TELOK KURAU · D15 | ApartmentFreehold | 969 | 01-05 | S$2,300,000 | 2,374 | Resale |
| Apr 2026 | BAYWIND RESIDENCES LORONG N TELOK KURAU · D15 | ApartmentFreehold | 969 | 01-05 | S$2,300,000 | 2,374 | Resale |
| Apr 2026 | MANDARIN GARDENS SIGLAP ROAD · D15 | Condominium99 yrs lease commencing from 1982 | 1,572 | 16-20 | S$2,212,000 | 1,408 | Resale |
| Apr 2026 | MANDARIN GARDENS SIGLAP ROAD · D15 | Condominium99 yrs lease commencing from 1982 | 1,572 | 16-20 | S$2,212,000 | 1,408 | Resale |
| Apr 2026 | COSTA RHU RHU CROSS · D15 | Condominium99 yrs lease commencing from 1994 | 1,335 | 06-10 | S$2,200,000 | 1,648 | Resale |
| Apr 2026 | THE BECCAGAYLE LORONG N TELOK KURAU · D15 | ApartmentFreehold | 1,367 | 01-05 | S$2,200,000 | 1,609 | Resale |
| Apr 2026 | COSTA RHU RHU CROSS · D15 | Condominium99 yrs lease commencing from 1994 | 1,335 | 06-10 | S$2,200,000 | 1,648 | Resale |
| Apr 2026 | THE BECCAGAYLE LORONG N TELOK KURAU · D15 | ApartmentFreehold | 1,367 | 01-05 | S$2,200,000 | 1,609 | Resale |
| Apr 2026 | SILVERSEA MARINE PARADE ROAD · D15 | Condominium99 yrs lease commencing from 2007 | 969 | 01-05 | S$2,190,000 | 2,261 | Resale |
| Apr 2026 | SILVERSEA MARINE PARADE ROAD · D15 | Condominium99 yrs lease commencing from 2007 | 969 | 01-05 | S$2,190,000 | 2,261 | Resale |
| Apr 2026 | AMBER PARK AMBER GARDENS · D15 | CondominiumFreehold | 753 | 01-05 | S$2,148,000 | 2,851 | Resale |
| Apr 2026 | AMBER PARK AMBER GARDENS · D15 | CondominiumFreehold | 753 | 01-05 | S$2,148,000 | 2,851 | Resale |
| Apr 2026 | SANCTUARY GREEN TANJONG RHU ROAD · D15 | Condominium99 yrs lease commencing from 1997 | 1,152 | 06-10 | S$2,138,000 | 1,856 | Resale |
| Apr 2026 | SANCTUARY GREEN TANJONG RHU ROAD · D15 | Condominium99 yrs lease commencing from 1997 | 1,152 | 06-10 | S$2,138,000 | 1,856 | Resale |
| Apr 2026 | JOO CHIAT VERBENA JOO CHIAT PLACE · D15 | ApartmentFreehold | 1,475 | 01-05 | S$2,120,000 | 1,438 | Resale |
| Apr 2026 | JOO CHIAT VERBENA JOO CHIAT PLACE · D15 | ApartmentFreehold | 1,475 | 01-05 | S$2,120,000 | 1,438 | Resale |
| Apr 2026 | THE AMBRA LORONG H TELOK KURAU · D15 | ApartmentFreehold | 1,216 | 01-05 | S$2,100,000 | 1,727 | Resale |
| Apr 2026 | OLLOI LORONG 101 CHANGI · D15 | ApartmentFreehold | 947 | 01-05 | S$2,100,000 | 2,217 | Resale |
| Apr 2026 | PROSPERO VILLE LORONG K TELOK KURAU · D15 | ApartmentFreehold | 2,077 | 01-05 | S$2,100,000 | 1,011 | Resale |
| Apr 2026 | K SUITES LORONG K TELOK KURAU · D15 | ApartmentFreehold | 872 | 01-05 | S$2,100,000 | 2,409 | New Sale |
Source: URA private residential property transactions (caveats lodged), past 5 years, refreshed daily. The month is the contract date for new sales and the option-exercise date for resales and sub-sales. $psf uses the nett price where URA reports a discount. Sizes are converted from square metres.