Property & HDB
Private Residential Transactions
Every private condo, apartment, EC and landed home transaction in Singapore from the past 5 years, from URA caveats — search by project, street or district.
Median $psf by month
Transactions 2,301–2,325 of 3,748
| Month | Project | Type | Size (sqft) | Floor | Price | $psf | Sale |
|---|---|---|---|---|---|---|---|
| Mar 2026 | GRAND DUNMAN DUNMAN ROAD · D15 | Apartment99 yrs lease commencing from 2022 | 1,927 | 06-10 | S$4,437,000 | 2,303 | New Sale |
| Mar 2026 | GRAND DUNMAN DUNMAN ROAD · D15 | Apartment99 yrs lease commencing from 2022 | 1,927 | 06-10 | S$4,437,000 | 2,303 | New Sale |
| Mar 2026 | SANCTUARY GREEN TANJONG RHU ROAD · D15 | Condominium99 yrs lease commencing from 1997 | 3,940 | 11-15 | S$4,330,000 | 1,099 | Resale |
| Mar 2026 | SANCTUARY GREEN TANJONG RHU ROAD · D15 | Condominium99 yrs lease commencing from 1997 | 3,940 | 11-15 | S$4,330,000 | 1,099 | Resale |
| Mar 2026 | ROYAL HALLMARK HAIG LANE · D15 | ApartmentFreehold | 2,077 | 01-05 | S$4,260,000 | 2,051 | Resale |
| Mar 2026 | ROYAL HALLMARK HAIG LANE · D15 | ApartmentFreehold | 2,077 | 01-05 | S$4,260,000 | 2,051 | Resale |
| Mar 2026 | FLAMINGO VALLEY SIGLAP ROAD · D15 | CondominiumFreehold | 2,573 | 01-05 | S$4,180,000 | 1,625 | Resale |
| Mar 2026 | FLAMINGO VALLEY SIGLAP ROAD · D15 | CondominiumFreehold | 2,573 | 01-05 | S$4,180,000 | 1,625 | Resale |
| Mar 2026 | ARINA EAST RESIDENCES TANJONG RHU ROAD · D15 | ApartmentFreehold | 1,389 | 11-15 | S$4,158,000 | 2,995 | New Sale |
| Mar 2026 | ARINA EAST RESIDENCES TANJONG RHU ROAD · D15 | ApartmentFreehold | 1,389 | 11-15 | S$4,158,000 | 2,995 | New Sale |
| Mar 2026 | LANDED HOUSING DEVELOPMENT DUKU LANE · D15 | TerraceFreehold | 1,514 | — | S$4,150,000 | 2,740 | Resale |
| Mar 2026 | THE CONTINUUM THIAM SIEW AVENUE · D15 | ApartmentFreehold | 1,464 | 16-20 | S$4,150,000 | 2,835 | New Sale |
| Mar 2026 | LANDED HOUSING DEVELOPMENT DUKU LANE · D15 | TerraceFreehold | 1,514 | — | S$4,150,000 | 2,740 | Resale |
| Mar 2026 | THE CONTINUUM THIAM SIEW AVENUE · D15 | ApartmentFreehold | 1,464 | 16-20 | S$4,150,000 | 2,835 | New Sale |
| Mar 2026 | OPERA ESTATE AIDA STREET · D15 | TerraceFreehold | 2,158 | — | S$4,125,000 | 1,911 | Resale |
| Mar 2026 | OPERA ESTATE AIDA STREET · D15 | TerraceFreehold | 2,158 | — | S$4,125,000 | 1,911 | Resale |
| Mar 2026 | THE SEAFRONT ON MEYER MEYER ROAD · D15 | CondominiumFreehold | 1,981 | 01-05 | S$4,120,000 | 2,080 | Resale |
| Mar 2026 | THE SEAFRONT ON MEYER MEYER ROAD · D15 | CondominiumFreehold | 1,981 | 01-05 | S$4,120,000 | 2,080 | Resale |
| Mar 2026 | THE CONTINUUM THIAM SIEW AVENUE · D15 | ApartmentFreehold | 1,518 | 16-20 | S$4,025,000 | 2,652 | New Sale |
| Mar 2026 | THE CONTINUUM THIAM SIEW AVENUE · D15 | ApartmentFreehold | 1,518 | 16-20 | S$4,025,000 | 2,652 | New Sale |
| Mar 2026 | ARINA EAST RESIDENCES TANJONG RHU ROAD · D15 | ApartmentFreehold | 1,389 | 06-10 | S$3,948,000 | 2,843 | New Sale |
| Mar 2026 | ARINA EAST RESIDENCES TANJONG RHU ROAD · D15 | ApartmentFreehold | 1,389 | 06-10 | S$3,948,000 | 2,843 | New Sale |
| Mar 2026 | PEBBLE BAY TANJONG RHU ROAD · D15 | Condominium99 yrs lease commencing from 1994 | 2,336 | 06-10 | S$3,880,000 | 1,661 | Resale |
| Mar 2026 | PEBBLE BAY TANJONG RHU ROAD · D15 | Condominium99 yrs lease commencing from 1994 | 2,336 | 06-10 | S$3,880,000 | 1,661 | Resale |
| Mar 2026 | HAWAII TOWER MEYER ROAD · D15 | CondominiumFreehold | 2,239 | 01-05 | S$3,800,000 | 1,697 | Resale |
Source: URA private residential property transactions (caveats lodged), past 5 years, refreshed daily. The month is the contract date for new sales and the option-exercise date for resales and sub-sales. $psf uses the nett price where URA reports a discount. Sizes are converted from square metres.