Property & HDB
Private Residential Transactions
Every private condo, apartment, EC and landed home transaction in Singapore from the past 5 years, from URA caveats — search by project, street or district.
Median $psf by month
Transactions 2,426–2,450 of 3,748
| Month | Project | Type | Size (sqft) | Floor | Price | $psf | Sale |
|---|---|---|---|---|---|---|---|
| Mar 2026 | SILVERSEA MARINE PARADE ROAD · D15 | Condominium99 yrs lease commencing from 2007 | 1,066 | 11-15 | S$2,388,000 | 2,241 | Resale |
| Mar 2026 | SILVERSEA MARINE PARADE ROAD · D15 | Condominium99 yrs lease commencing from 2007 | 1,066 | 11-15 | S$2,388,000 | 2,241 | Resale |
| Mar 2026 | ARINA EAST RESIDENCES TANJONG RHU ROAD · D15 | ApartmentFreehold | 861 | 06-10 | S$2,388,000 | 2,773 | New Sale |
| Mar 2026 | SILVERSEA MARINE PARADE ROAD · D15 | Condominium99 yrs lease commencing from 2007 | 1,066 | 16-20 | S$2,380,000 | 2,233 | Resale |
| Mar 2026 | SILVERSEA MARINE PARADE ROAD · D15 | Condominium99 yrs lease commencing from 2007 | 1,066 | 16-20 | S$2,380,000 | 2,233 | Resale |
| Mar 2026 | FLAMINGO VALLEY SIGLAP ROAD · D15 | CondominiumFreehold | 1,206 | 01-05 | S$2,348,000 | 1,948 | Resale |
| Mar 2026 | FLAMINGO VALLEY SIGLAP ROAD · D15 | CondominiumFreehold | 1,206 | 01-05 | S$2,348,000 | 1,948 | Resale |
| Mar 2026 | ARINA EAST RESIDENCES TANJONG RHU ROAD · D15 | ApartmentFreehold | 797 | 06-10 | S$2,337,000 | 2,934 | New Sale |
| Mar 2026 | ARINA EAST RESIDENCES TANJONG RHU ROAD · D15 | ApartmentFreehold | 797 | 06-10 | S$2,337,000 | 2,934 | New Sale |
| Mar 2026 | ARINA EAST RESIDENCES TANJONG RHU ROAD · D15 | ApartmentFreehold | 797 | 06-10 | S$2,333,000 | 2,929 | New Sale |
| Mar 2026 | ARINA EAST RESIDENCES TANJONG RHU ROAD · D15 | ApartmentFreehold | 797 | 06-10 | S$2,333,000 | 2,929 | New Sale |
| Mar 2026 | THE HACIENDA HACIENDA GROVE · D15 | CondominiumFreehold | 1,206 | 01-05 | S$2,300,000 | 1,908 | Resale |
| Mar 2026 | THE HACIENDA HACIENDA GROVE · D15 | CondominiumFreehold | 1,206 | 01-05 | S$2,300,000 | 1,908 | Resale |
| Mar 2026 | ROSE MAISON HAIG AVENUE · D15 | ApartmentFreehold | 2,250 | 01-05 | S$2,300,000 | 1,022 | Resale |
| Mar 2026 | SANCTUARY GREEN TANJONG RHU ROAD · D15 | Condominium99 yrs lease commencing from 1997 | 1,485 | 01-05 | S$2,300,000 | 1,548 | Resale |
| Mar 2026 | ROSE MAISON HAIG AVENUE · D15 | ApartmentFreehold | 2,250 | 01-05 | S$2,300,000 | 1,022 | Resale |
| Mar 2026 | SANCTUARY GREEN TANJONG RHU ROAD · D15 | Condominium99 yrs lease commencing from 1997 | 1,485 | 01-05 | S$2,300,000 | 1,548 | Resale |
| Mar 2026 | MANDARIN GARDENS SIGLAP ROAD · D15 | Condominium99 yrs lease commencing from 1982 | 1,572 | 21-25 | S$2,290,000 | 1,457 | Resale |
| Mar 2026 | MANDARIN GARDENS SIGLAP ROAD · D15 | Condominium99 yrs lease commencing from 1982 | 1,572 | 21-25 | S$2,290,000 | 1,457 | Resale |
| Mar 2026 | COSTA RHU RHU CROSS · D15 | Condominium99 yrs lease commencing from 1994 | 1,335 | 06-10 | S$2,220,000 | 1,663 | Resale |
| Mar 2026 | LIV @ MB ARTHUR ROAD · D15 | Condominium99 yrs lease commencing from 2021 | 807 | 01-05 | S$2,220,000 | 2,750 | Sub Sale |
| Mar 2026 | COSTA RHU RHU CROSS · D15 | Condominium99 yrs lease commencing from 1994 | 1,335 | 06-10 | S$2,220,000 | 1,663 | Resale |
| Mar 2026 | LIV @ MB ARTHUR ROAD · D15 | Condominium99 yrs lease commencing from 2021 | 807 | 01-05 | S$2,220,000 | 2,750 | Sub Sale |
| Mar 2026 | FLAMINGO VALLEY SIGLAP ROAD · D15 | CondominiumFreehold | 1,206 | 01-05 | S$2,200,000 | 1,825 | Resale |
| Mar 2026 | FLAMINGO VALLEY SIGLAP ROAD · D15 | CondominiumFreehold | 1,206 | 01-05 | S$2,200,000 | 1,825 | Resale |
Source: URA private residential property transactions (caveats lodged), past 5 years, refreshed daily. The month is the contract date for new sales and the option-exercise date for resales and sub-sales. $psf uses the nett price where URA reports a discount. Sizes are converted from square metres.