Property & HDB
Private Residential Transactions
Every private condo, apartment, EC and landed home transaction in Singapore from the past 5 years, from URA caveats — search by project, street or district.
Median $psf by month
Transactions 4,226–4,250 of 5,186
| Month | Project | Type | Size (sqft) | Floor | Price | $psf | Sale |
|---|---|---|---|---|---|---|---|
| Jan 2026 | KINGSFORD WATERBAY UPPER SERANGOON VIEW · D19 | Apartment99 yrs lease commencing from 2014 | 689 | 11-15 | S$1,045,000 | 1,517 | Resale |
| Jan 2026 | SUITES @ PAYA LEBAR UPPER PAYA LEBAR ROAD · D19 | ApartmentFreehold | 678 | 01-05 | S$1,028,000 | 1,516 | Resale |
| Jan 2026 | SUITES @ PAYA LEBAR UPPER PAYA LEBAR ROAD · D19 | ApartmentFreehold | 678 | 01-05 | S$1,028,000 | 1,516 | Resale |
| Jan 2026 | 3@SANDILANDS SANDILANDS ROAD · D19 | Apartment999 yrs lease commencing from 1886 | 764 | 01-05 | S$1,000,000 | 1,308 | Resale |
| Jan 2026 | 3@SANDILANDS SANDILANDS ROAD · D19 | Apartment999 yrs lease commencing from 1886 | 764 | 01-05 | S$1,000,000 | 1,308 | Resale |
| Jan 2026 | THE MINTON HOUGANG STREET 11 · D19 | Condominium99 yrs lease commencing from 2007 | 700 | 11-15 | S$988,000 | 1,412 | Resale |
| Jan 2026 | THE MINTON HOUGANG STREET 11 · D19 | Condominium99 yrs lease commencing from 2007 | 700 | 11-15 | S$988,000 | 1,412 | Resale |
| Jan 2026 | WATERTOWN PUNGGOL CENTRAL · D19 | Apartment99 yrs lease commencing from 2011 | 603 | 11-15 | S$988,000 | 1,639 | Resale |
| Jan 2026 | WATERTOWN PUNGGOL CENTRAL · D19 | Apartment99 yrs lease commencing from 2011 | 603 | 11-15 | S$988,000 | 1,639 | Resale |
| Jan 2026 | WATERTOWN PUNGGOL CENTRAL · D19 | Apartment99 yrs lease commencing from 2011 | 581 | 11-15 | S$962,800 | 1,656 | Resale |
| Jan 2026 | WATERTOWN PUNGGOL CENTRAL · D19 | Apartment99 yrs lease commencing from 2011 | 581 | 11-15 | S$962,800 | 1,656 | Resale |
| Jan 2026 | ISUITES @ TANI JALAN TANI · D19 | Apartment999 yrs lease commencing from 1883 | 592 | 01-05 | S$920,000 | 1,554 | Resale |
| Jan 2026 | ISUITES @ TANI JALAN TANI · D19 | Apartment999 yrs lease commencing from 1883 | 592 | 01-05 | S$920,000 | 1,554 | Resale |
| Jan 2026 | COMPASS HEIGHTS SENGKANG SQUARE · D19 | Apartment99 yrs lease commencing from 2000 | 667 | 06-10 | S$920,000 | 1,379 | Resale |
| Jan 2026 | COMPASS HEIGHTS SENGKANG SQUARE · D19 | Apartment99 yrs lease commencing from 2000 | 667 | 06-10 | S$920,000 | 1,379 | Resale |
| Jan 2026 | WATERTOWN PUNGGOL CENTRAL · D19 | Apartment99 yrs lease commencing from 2011 | 581 | 06-10 | S$918,000 | 1,579 | Resale |
| Jan 2026 | WATERTOWN PUNGGOL CENTRAL · D19 | Apartment99 yrs lease commencing from 2011 | 581 | 06-10 | S$918,000 | 1,579 | Resale |
| Jan 2026 | WATERTOWN PUNGGOL CENTRAL · D19 | Apartment99 yrs lease commencing from 2011 | 527 | 06-10 | S$900,000 | 1,706 | Resale |
| Jan 2026 | WATERTOWN PUNGGOL CENTRAL · D19 | Apartment99 yrs lease commencing from 2011 | 527 | 06-10 | S$900,000 | 1,706 | Resale |
| Jan 2026 | AFFINITY AT SERANGOON SERANGOON NORTH AVENUE 1 · D19 | Apartment99 yrs lease commencing from 2018 | 560 | 01-05 | S$868,000 | 1,551 | Resale |
| Jan 2026 | AFFINITY AT SERANGOON SERANGOON NORTH AVENUE 1 · D19 | Apartment99 yrs lease commencing from 2018 | 560 | 01-05 | S$868,000 | 1,551 | Resale |
| Jan 2026 | BOTANIQUE AT BARTLEY UPPER PAYA LEBAR ROAD · D19 | Condominium99 yrs lease commencing from 2014 | 517 | 01-05 | S$867,000 | 1,678 | Resale |
| Jan 2026 | BOTANIQUE AT BARTLEY UPPER PAYA LEBAR ROAD · D19 | Condominium99 yrs lease commencing from 2014 | 517 | 01-05 | S$867,000 | 1,678 | Resale |
| Jan 2026 | WATERTOWN PUNGGOL CENTRAL · D19 | Apartment99 yrs lease commencing from 2011 | 603 | 01-05 | S$865,000 | 1,435 | Resale |
| Jan 2026 | WATERTOWN PUNGGOL CENTRAL · D19 | Apartment99 yrs lease commencing from 2011 | 603 | 01-05 | S$865,000 | 1,435 | Resale |
Source: URA private residential property transactions (caveats lodged), past 5 years, refreshed daily. The month is the contract date for new sales and the option-exercise date for resales and sub-sales. $psf uses the nett price where URA reports a discount. Sizes are converted from square metres.