Property & HDB
Private Residential Transactions
Every private condo, apartment, EC and landed home transaction in Singapore from the past 5 years, from URA caveats — search by project, street or district.
Median $psf by month
Transactions 576–600 of 5,066
| Month | Project | Type | Size (sqft) | Floor | Price | $psf | Sale |
|---|---|---|---|---|---|---|---|
| Sep 2026 | BLISS@KOVAN SIMON LANE · D19 | CondominiumFreehold | 495 | 01-05 | S$893,888 | 1,805 | Resale |
| Sep 2026 | BLISS@KOVAN SIMON LANE · D19 | CondominiumFreehold | 560 | 01-05 | S$880,000 | 1,572 | Resale |
| Sep 2026 | BLISS@KOVAN SIMON LANE · D19 | CondominiumFreehold | 560 | 01-05 | S$880,000 | 1,572 | Resale |
| Sep 2026 | STARS OF KOVAN UPPER SERANGOON ROAD · D19 | Apartment99 yrs lease commencing from 2015 | 517 | 01-05 | S$867,000 | 1,678 | Resale |
| Sep 2026 | STARS OF KOVAN UPPER SERANGOON ROAD · D19 | Apartment99 yrs lease commencing from 2015 | 517 | 01-05 | S$867,000 | 1,678 | Resale |
| Sep 2026 | STADIA YIO CHU KANG ROAD · D19 | ApartmentFreehold | 570 | 01-05 | S$866,000 | 1,518 | Resale |
| Sep 2026 | STADIA YIO CHU KANG ROAD · D19 | ApartmentFreehold | 570 | 01-05 | S$866,000 | 1,518 | Resale |
| Sep 2026 | AFFINITY AT SERANGOON SERANGOON NORTH AVENUE 1 · D19 | Apartment99 yrs lease commencing from 2018 | 560 | 01-05 | S$835,000 | 1,492 | Resale |
| Sep 2026 | AFFINITY AT SERANGOON SERANGOON NORTH AVENUE 1 · D19 | Apartment99 yrs lease commencing from 2018 | 560 | 01-05 | S$835,000 | 1,492 | Resale |
| Sep 2026 | CARDIFF RESIDENCE CARDIFF GROVE · D19 | Condominium99 yrs lease commencing from 2011 | 517 | 01-05 | S$828,000 | 1,603 | Resale |
| Sep 2026 | CARDIFF RESIDENCE CARDIFF GROVE · D19 | Condominium99 yrs lease commencing from 2011 | 517 | 01-05 | S$828,000 | 1,603 | Resale |
| Sep 2026 | JEWEL @ BUANGKOK COMPASSVALE BOW · D19 | Condominium99 yrs lease commencing from 2012 | 484 | 01-05 | S$818,888 | 1,691 | Resale |
| Sep 2026 | JEWEL @ BUANGKOK COMPASSVALE BOW · D19 | Condominium99 yrs lease commencing from 2012 | 484 | 01-05 | S$818,888 | 1,691 | Resale |
| Sep 2026 | RIVERFRONT RESIDENCES HOUGANG AVENUE 7 · D19 | Apartment99 yrs lease commencing from 2018 | 517 | 01-05 | S$790,000 | 1,529 | Resale |
| Sep 2026 | RIVERFRONT RESIDENCES HOUGANG AVENUE 7 · D19 | Apartment99 yrs lease commencing from 2018 | 517 | 01-05 | S$790,000 | 1,529 | Resale |
| Sep 2026 | AFFINITY AT SERANGOON SERANGOON NORTH AVENUE 1 · D19 | Apartment99 yrs lease commencing from 2018 | 474 | 11-15 | S$778,000 | 1,643 | Resale |
| Sep 2026 | AFFINITY AT SERANGOON SERANGOON NORTH AVENUE 1 · D19 | Apartment99 yrs lease commencing from 2018 | 474 | 11-15 | S$778,000 | 1,643 | Resale |
| Sep 2026 | MIDTOWN RESIDENCES UPPER SERANGOON ROAD · D19 | Apartment99 yrs lease commencing from 2013 | 452 | 01-05 | S$770,000 | 1,703 | Resale |
| Sep 2026 | MIDTOWN RESIDENCES UPPER SERANGOON ROAD · D19 | Apartment99 yrs lease commencing from 2013 | 452 | 01-05 | S$770,000 | 1,703 | Resale |
| Sep 2026 | KINGSFORD WATERBAY UPPER SERANGOON VIEW · D19 | Apartment99 yrs lease commencing from 2014 | 484 | 11-15 | S$718,000 | 1,482 | Resale |
| Sep 2026 | KINGSFORD WATERBAY UPPER SERANGOON VIEW · D19 | Apartment99 yrs lease commencing from 2014 | 484 | 11-15 | S$718,000 | 1,482 | Resale |
| Sep 2026 | KINGSFORD WATERBAY UPPER SERANGOON VIEW · D19 | Apartment99 yrs lease commencing from 2014 | 484 | 06-10 | S$700,000 | 1,445 | Resale |
| Sep 2026 | KINGSFORD WATERBAY UPPER SERANGOON VIEW · D19 | Apartment99 yrs lease commencing from 2014 | 484 | 06-10 | S$700,000 | 1,445 | Resale |
| Sep 2026 | THE VUE UPPER PAYA LEBAR ROAD · D19 | ApartmentFreehold | 431 | 01-05 | S$698,000 | 1,621 | Resale |
| Sep 2026 | THE VUE UPPER PAYA LEBAR ROAD · D19 | ApartmentFreehold | 431 | 01-05 | S$698,000 | 1,621 | Resale |
Source: URA private residential property transactions (caveats lodged), past 5 years, refreshed daily. The month is the contract date for new sales and the option-exercise date for resales and sub-sales. $psf uses the nett price where URA reports a discount. Sizes are converted from square metres.