Property & HDB
Private Residential Transactions
Every private condo, apartment, EC and landed home transaction in Singapore from the past 5 years, from URA caveats — search by project, street or district.
Median $psf by month
Transactions 1,501–1,525 of 5,140
| Month | Project | Type | Size (sqft) | Floor | Price | $psf | Sale |
|---|---|---|---|---|---|---|---|
| Jul 2026 | WATERTOWN PUNGGOL CENTRAL · D19 | Apartment99 yrs lease commencing from 2011 | 603 | 11-15 | S$950,000 | 1,576 | Resale |
| Jul 2026 | SENGKANG GRAND RESIDENCES COMPASSVALE BOW · D19 | Apartment99 yrs lease commencing from 2018 | 474 | 11-15 | S$950,000 | 2,006 | Sub Sale |
| Jul 2026 | COMPASS HEIGHTS SENGKANG SQUARE · D19 | Apartment99 yrs lease commencing from 2000 | 667 | 11-15 | S$950,000 | 1,424 | Resale |
| Jul 2026 | WATERTOWN PUNGGOL CENTRAL · D19 | Apartment99 yrs lease commencing from 2011 | 603 | 11-15 | S$950,000 | 1,576 | Resale |
| Jul 2026 | WATERTOWN PUNGGOL CENTRAL · D19 | Apartment99 yrs lease commencing from 2011 | 581 | 01-05 | S$930,000 | 1,600 | Resale |
| Jul 2026 | WATERTOWN PUNGGOL CENTRAL · D19 | Apartment99 yrs lease commencing from 2011 | 581 | 01-05 | S$930,000 | 1,600 | Resale |
| Jul 2026 | KINGSFORD WATERBAY UPPER SERANGOON VIEW · D19 | Apartment99 yrs lease commencing from 2014 | 624 | 06-10 | S$923,000 | 1,478 | Resale |
| Jul 2026 | KINGSFORD WATERBAY UPPER SERANGOON VIEW · D19 | Apartment99 yrs lease commencing from 2014 | 624 | 06-10 | S$923,000 | 1,478 | Resale |
| Jul 2026 | THE FLORENCE RESIDENCES HOUGANG AVENUE 2 · D19 | Apartment99 yrs lease commencing from 2018 | 527 | 11-15 | S$915,000 | 1,735 | Resale |
| Jul 2026 | THE FLORENCE RESIDENCES HOUGANG AVENUE 2 · D19 | Apartment99 yrs lease commencing from 2018 | 527 | 11-15 | S$915,000 | 1,735 | Resale |
| Jul 2026 | KINGSFORD WATERBAY UPPER SERANGOON VIEW · D19 | Apartment99 yrs lease commencing from 2014 | 635 | 01-05 | S$905,000 | 1,425 | Resale |
| Jul 2026 | KINGSFORD WATERBAY UPPER SERANGOON VIEW · D19 | Apartment99 yrs lease commencing from 2014 | 635 | 01-05 | S$905,000 | 1,425 | Resale |
| Jul 2026 | AFFINITY AT SERANGOON SERANGOON NORTH AVENUE 1 · D19 | Apartment99 yrs lease commencing from 2018 | 538 | 06-10 | S$904,000 | 1,680 | Resale |
| Jul 2026 | AFFINITY AT SERANGOON SERANGOON NORTH AVENUE 1 · D19 | Apartment99 yrs lease commencing from 2018 | 538 | 06-10 | S$904,000 | 1,680 | Resale |
| Jul 2026 | BLISS@KOVAN SIMON LANE · D19 | CondominiumFreehold | 614 | 01-05 | S$900,000 | 1,467 | Resale |
| Jul 2026 | BLISS@KOVAN SIMON LANE · D19 | CondominiumFreehold | 614 | 01-05 | S$900,000 | 1,467 | Resale |
| Jul 2026 | CARDIFF RESIDENCE CARDIFF GROVE · D19 | Condominium99 yrs lease commencing from 2011 | 614 | 01-05 | S$885,000 | 1,442 | Resale |
| Jul 2026 | CARDIFF RESIDENCE CARDIFF GROVE · D19 | Condominium99 yrs lease commencing from 2011 | 614 | 01-05 | S$885,000 | 1,442 | Resale |
| Jul 2026 | CASA CAMBIO LIM TUA TOW ROAD · D19 | CondominiumFreehold | 495 | 01-05 | S$880,000 | 1,777 | Resale |
| Jul 2026 | CASA CAMBIO LIM TUA TOW ROAD · D19 | CondominiumFreehold | 495 | 01-05 | S$880,000 | 1,777 | Resale |
| Jul 2026 | THE FLORENCE RESIDENCES HOUGANG AVENUE 2 · D19 | Apartment99 yrs lease commencing from 2018 | 527 | 01-05 | S$868,001 | 1,646 | Resale |
| Jul 2026 | THE FLORENCE RESIDENCES HOUGANG AVENUE 2 · D19 | Apartment99 yrs lease commencing from 2018 | 527 | 01-05 | S$868,001 | 1,646 | Resale |
| Jul 2026 | CAMBIO SUITES LIM TUA TOW ROAD · D19 | ApartmentFreehold | 506 | 01-05 | S$860,000 | 1,700 | Resale |
| Jul 2026 | CAMBIO SUITES LIM TUA TOW ROAD · D19 | ApartmentFreehold | 506 | 01-05 | S$860,000 | 1,700 | Resale |
| Jul 2026 | RIVERFRONT RESIDENCES HOUGANG AVENUE 7 · D19 | Apartment99 yrs lease commencing from 2018 | 517 | 11-15 | S$858,000 | 1,661 | Resale |
Source: URA private residential property transactions (caveats lodged), past 5 years, refreshed daily. The month is the contract date for new sales and the option-exercise date for resales and sub-sales. $psf uses the nett price where URA reports a discount. Sizes are converted from square metres.