Property & HDB
Private Residential Transactions
Every private condo, apartment, EC and landed home transaction in Singapore from the past 5 years, from URA caveats — search by project, street or district.
Median $psf by month
Transactions 1,976–2,000 of 5,140
| Month | Project | Type | Size (sqft) | Floor | Price | $psf | Sale |
|---|---|---|---|---|---|---|---|
| Jun 2026 | THE FLORENCE RESIDENCES HOUGANG AVENUE 2 · D19 | Apartment99 yrs lease commencing from 2018 | 527 | 11-15 | S$960,000 | 1,820 | Resale |
| Jun 2026 | WATERTOWN PUNGGOL CENTRAL · D19 | Apartment99 yrs lease commencing from 2011 | 570 | 11-15 | S$950,000 | 1,665 | Resale |
| Jun 2026 | WATERTOWN PUNGGOL CENTRAL · D19 | Apartment99 yrs lease commencing from 2011 | 570 | 11-15 | S$950,000 | 1,665 | Resale |
| Jun 2026 | MINT RESIDENCES @ JANSEN JANSEN ROAD · D19 | Apartment999 yrs lease commencing from 1878 | 721 | 01-05 | S$940,000 | 1,303 | Resale |
| Jun 2026 | MINT RESIDENCES @ JANSEN JANSEN ROAD · D19 | Apartment999 yrs lease commencing from 1878 | 721 | 01-05 | S$940,000 | 1,303 | Resale |
| Jun 2026 | THE MINTON HOUGANG STREET 11 · D19 | Condominium99 yrs lease commencing from 2007 | 700 | 06-10 | S$930,000 | 1,329 | Resale |
| Jun 2026 | WATERTOWN PUNGGOL CENTRAL · D19 | Apartment99 yrs lease commencing from 2011 | 603 | 06-10 | S$930,000 | 1,543 | Resale |
| Jun 2026 | THE MINTON HOUGANG STREET 11 · D19 | Condominium99 yrs lease commencing from 2007 | 700 | 06-10 | S$930,000 | 1,329 | Resale |
| Jun 2026 | WATERTOWN PUNGGOL CENTRAL · D19 | Apartment99 yrs lease commencing from 2011 | 603 | 06-10 | S$930,000 | 1,543 | Resale |
| Jun 2026 | THE TEMBUSU TAMPINES ROAD · D19 | CondominiumFreehold | 474 | 06-10 | S$905,888 | 1,913 | Resale |
| Jun 2026 | THE TEMBUSU TAMPINES ROAD · D19 | CondominiumFreehold | 474 | 06-10 | S$905,888 | 1,913 | Resale |
| Jun 2026 | BOTANIQUE AT BARTLEY UPPER PAYA LEBAR ROAD · D19 | Condominium99 yrs lease commencing from 2014 | 495 | 06-10 | S$905,000 | 1,828 | Resale |
| Jun 2026 | BOTANIQUE AT BARTLEY UPPER PAYA LEBAR ROAD · D19 | Condominium99 yrs lease commencing from 2014 | 495 | 06-10 | S$905,000 | 1,828 | Resale |
| Jun 2026 | THE GARDEN RESIDENCES SERANGOON NORTH VIEW · D19 | Apartment99 yrs lease commencing from 2017 | 517 | 06-10 | S$903,888 | 1,749 | Resale |
| Jun 2026 | THE GARDEN RESIDENCES SERANGOON NORTH VIEW · D19 | Apartment99 yrs lease commencing from 2017 | 517 | 06-10 | S$903,888 | 1,749 | Resale |
| Jun 2026 | WATERTOWN PUNGGOL CENTRAL · D19 | Apartment99 yrs lease commencing from 2011 | 560 | 06-10 | S$900,000 | 1,608 | Resale |
| Jun 2026 | WATERTOWN PUNGGOL CENTRAL · D19 | Apartment99 yrs lease commencing from 2011 | 581 | 06-10 | S$900,000 | 1,548 | Resale |
| Jun 2026 | WATERTOWN PUNGGOL CENTRAL · D19 | Apartment99 yrs lease commencing from 2011 | 560 | 06-10 | S$900,000 | 1,608 | Resale |
| Jun 2026 | WATERTOWN PUNGGOL CENTRAL · D19 | Apartment99 yrs lease commencing from 2011 | 581 | 06-10 | S$900,000 | 1,548 | Resale |
| Jun 2026 | THE FLORENCE RESIDENCES HOUGANG AVENUE 2 · D19 | Apartment99 yrs lease commencing from 2018 | 484 | 16-20 | S$890,000 | 1,837 | Resale |
| Jun 2026 | THE FLORENCE RESIDENCES HOUGANG AVENUE 2 · D19 | Apartment99 yrs lease commencing from 2018 | 484 | 16-20 | S$890,000 | 1,837 | Resale |
| Jun 2026 | WATERTOWN PUNGGOL CENTRAL · D19 | Apartment99 yrs lease commencing from 2011 | 527 | 06-10 | S$870,000 | 1,650 | Resale |
| Jun 2026 | WATERTOWN PUNGGOL CENTRAL · D19 | Apartment99 yrs lease commencing from 2011 | 527 | 06-10 | S$870,000 | 1,650 | Resale |
| Jun 2026 | THE FLORENCE RESIDENCES HOUGANG AVENUE 2 · D19 | Apartment99 yrs lease commencing from 2018 | 484 | 11-15 | S$855,000 | 1,765 | Resale |
| Jun 2026 | THE FLORENCE RESIDENCES HOUGANG AVENUE 2 · D19 | Apartment99 yrs lease commencing from 2018 | 484 | 11-15 | S$855,000 | 1,765 | Resale |
Source: URA private residential property transactions (caveats lodged), past 5 years, refreshed daily. The month is the contract date for new sales and the option-exercise date for resales and sub-sales. $psf uses the nett price where URA reports a discount. Sizes are converted from square metres.