Property & HDB
Private Residential Transactions
Every private condo, apartment, EC and landed home transaction in Singapore from the past 5 years, from URA caveats — search by project, street or district.
Median $psf by month
Transactions 226–250 of 1,176
| Month | Project | Type | Size (sqft) | Floor | Price | $psf | Sale |
|---|---|---|---|---|---|---|---|
| Jul 2026 | CORAL PARK PEMIMPIN PLACE · D20 | Semi-detachedFreehold | 3,323 | — | S$6,300,000 | 1,896 | Resale |
| Jul 2026 | ISLAND GARDENS ISLAND GARDENS WALK · D20 | TerraceFreehold | 3,081 | — | S$6,000,000 | 1,948 | Resale |
| Jul 2026 | ISLAND GARDENS ISLAND GARDENS WALK · D20 | TerraceFreehold | 3,081 | — | S$6,000,000 | 1,948 | Resale |
| Jul 2026 | THOMSON GARDEN ESTATE JALAN CHEGAR · D20 | TerraceFreehold | 2,414 | — | S$5,600,000 | 2,319 | Resale |
| Jul 2026 | THOMSON GARDEN ESTATE JALAN CHEGAR · D20 | TerraceFreehold | 2,414 | — | S$5,600,000 | 2,319 | Resale |
| Jul 2026 | NEW SOO CHOW GARDENS SOO CHOW WAY · D20 | TerraceFreehold | 1,838 | — | S$5,305,888 | 2,886 | Resale |
| Jul 2026 | NEW SOO CHOW GARDENS SOO CHOW WAY · D20 | TerraceFreehold | 1,838 | — | S$5,305,888 | 2,886 | Resale |
| Jul 2026 | SEMBAWANG HILLS ESTATE CASUARINA ROAD · D20 | TerraceFreehold | 2,416 | — | S$5,150,000 | 2,131 | Resale |
| Jul 2026 | SEMBAWANG HILLS ESTATE CASUARINA ROAD · D20 | TerraceFreehold | 2,416 | — | S$5,150,000 | 2,131 | Resale |
| Jul 2026 | CORAL PARK PEMIMPIN PLACE · D20 | TerraceFreehold | 1,680 | — | S$4,900,000 | 2,916 | Resale |
| Jul 2026 | CORAL PARK PEMIMPIN PLACE · D20 | TerraceFreehold | 1,680 | — | S$4,900,000 | 2,916 | Resale |
| Jul 2026 | SEMBAWANG HILLS ESTATE CASUARINA ROAD · D20 | TerraceFreehold | 1,920 | — | S$4,848,000 | 2,525 | Resale |
| Jul 2026 | SEMBAWANG HILLS ESTATE CASUARINA ROAD · D20 | TerraceFreehold | 1,920 | — | S$4,848,000 | 2,525 | Resale |
| Jul 2026 | THOMSON PARK JALAN BELIBAS · D20 | TerraceFreehold | 1,816 | — | S$4,788,000 | 2,637 | Resale |
| Jul 2026 | THOMSON PARK JALAN BELIBAS · D20 | TerraceFreehold | 1,816 | — | S$4,788,000 | 2,637 | Resale |
| Jul 2026 | THOMSON GARDEN ESTATE JALAN CHEGAR · D20 | TerraceFreehold | 2,002 | — | S$4,550,000 | 2,273 | Resale |
| Jul 2026 | THOMSON GARDEN ESTATE JALAN CHEGAR · D20 | TerraceFreehold | 2,002 | — | S$4,550,000 | 2,273 | Resale |
| Jul 2026 | SEMBAWANG HILLS ESTATE CASUARINA ROAD · D20 | TerraceFreehold | 1,500 | — | S$4,380,000 | 2,919 | Resale |
| Jul 2026 | SEMBAWANG HILLS ESTATE CASUARINA ROAD · D20 | TerraceFreehold | 1,500 | — | S$4,380,000 | 2,919 | Resale |
| Jul 2026 | LANDED HOUSING DEVELOPMENT OLD UPPER THOMSON ROAD · D20 | Semi-detached99 yrs lease commencing from 1995 | 2,419 | — | S$4,150,000 | 1,716 | Resale |
| Jul 2026 | LANDED HOUSING DEVELOPMENT OLD UPPER THOMSON ROAD · D20 | Semi-detached99 yrs lease commencing from 1995 | 2,419 | — | S$4,150,000 | 1,716 | Resale |
| Jul 2026 | LANDED HOUSING DEVELOPMENT OLD UPPER THOMSON ROAD · D20 | Semi-detached99 yrs lease commencing from 1995 | 2,419 | — | S$4,150,000 | 1,716 | Resale |
| Jul 2026 | LANDED HOUSING DEVELOPMENT OLD UPPER THOMSON ROAD · D20 | Semi-detached99 yrs lease commencing from 1995 | 2,419 | — | S$4,150,000 | 1,716 | Resale |
| Jul 2026 | FLAME TREE PARK SIN MING AVENUE · D20 | CondominiumFreehold | 1,927 | 26-30 | S$3,938,000 | 2,044 | Resale |
| Jul 2026 | FLAME TREE PARK SIN MING AVENUE · D20 | CondominiumFreehold | 1,927 | 26-30 | S$3,938,000 | 2,044 | Resale |
Source: URA private residential property transactions (caveats lodged), past 5 years, refreshed daily. The month is the contract date for new sales and the option-exercise date for resales and sub-sales. $psf uses the nett price where URA reports a discount. Sizes are converted from square metres.