Property & HDB
Private Residential Transactions
Every private condo, apartment, EC and landed home transaction in Singapore from the past 5 years, from URA caveats — search by project, street or district.
Median $psf by month
Transactions 251–275 of 1,176
| Month | Project | Type | Size (sqft) | Floor | Price | $psf | Sale |
|---|---|---|---|---|---|---|---|
| Jul 2026 | THOMSON GARDEN ESTATE JALAN CHEGAR · D20 | TerraceFreehold | 885 | — | S$3,780,000 | 4,272 | Resale |
| Jul 2026 | THOMSON GARDEN ESTATE JALAN CHEGAR · D20 | TerraceFreehold | 885 | — | S$3,780,000 | 4,272 | Resale |
| Jul 2026 | FABER GARDEN CONDOMINIUM ANGKLONG LANE · D20 | CondominiumFreehold | 1,873 | 11-15 | S$3,666,000 | 1,957 | Resale |
| Jul 2026 | FABER GARDEN CONDOMINIUM ANGKLONG LANE · D20 | CondominiumFreehold | 1,873 | 11-15 | S$3,666,000 | 1,957 | Resale |
| Jul 2026 | GOLDENHILL PARK CONDOMINIUM MEI HWAN DRIVE · D20 | CondominiumFreehold | 1,335 | 11-15 | S$3,400,000 | 2,547 | Resale |
| Jul 2026 | GOLDENHILL PARK CONDOMINIUM MEI HWAN DRIVE · D20 | CondominiumFreehold | 1,335 | 11-15 | S$3,400,000 | 2,547 | Resale |
| Jul 2026 | THOMSON GARDEN ESTATE JALAN CHEGAR · D20 | TerraceFreehold | 915 | — | S$3,280,000 | 3,585 | Resale |
| Jul 2026 | THOMSON GARDEN ESTATE JALAN CHEGAR · D20 | TerraceFreehold | 915 | — | S$3,280,000 | 3,585 | Resale |
| Jul 2026 | GOLDENHILL PARK CONDOMINIUM MEI HWAN DRIVE · D20 | CondominiumFreehold | 1,335 | 11-15 | S$3,210,000 | 2,405 | Resale |
| Jul 2026 | GOLDENHILL PARK CONDOMINIUM MEI HWAN DRIVE · D20 | CondominiumFreehold | 1,335 | 11-15 | S$3,210,000 | 2,405 | Resale |
| Jul 2026 | COUNTRY GRANDEUR LORONG PUNTONG · D20 | CondominiumFreehold | 1,442 | 06-10 | S$3,200,000 | 2,219 | Resale |
| Jul 2026 | COUNTRY GRANDEUR LORONG PUNTONG · D20 | CondominiumFreehold | 1,442 | 06-10 | S$3,200,000 | 2,219 | Resale |
| Jul 2026 | SEMBAWANG HILLS ESTATE CASUARINA ROAD · D20 | TerraceFreehold | 1,500 | — | S$3,168,000 | 2,111 | Resale |
| Jul 2026 | SEMBAWANG HILLS ESTATE CASUARINA ROAD · D20 | TerraceFreehold | 1,500 | — | S$3,168,000 | 2,111 | Resale |
| Jul 2026 | HORIZON GREEN THOMSON WALK · D20 | Strata Terrace99 yrs lease commencing from 1995 | 3,111 | — | S$3,130,000 | 1,006 | Resale |
| Jul 2026 | HORIZON GREEN THOMSON WALK · D20 | Strata Terrace99 yrs lease commencing from 1995 | 3,111 | — | S$3,130,000 | 1,006 | Resale |
| Jul 2026 | AMO RESIDENCE ANG MO KIO RISE · D20 | Apartment99 yrs lease commencing from 2021 | 1,292 | 01-05 | S$3,100,777 | 2,401 | Sub Sale |
| Jul 2026 | AMO RESIDENCE ANG MO KIO RISE · D20 | Apartment99 yrs lease commencing from 2021 | 1,292 | 01-05 | S$3,100,777 | 2,401 | Sub Sale |
| Jul 2026 | JADESCAPE SHUNFU ROAD · D20 | Condominium99 yrs lease commencing from 2018 | 1,152 | 16-20 | S$3,055,000 | 2,653 | Resale |
| Jul 2026 | JADESCAPE SHUNFU ROAD · D20 | Condominium99 yrs lease commencing from 2018 | 1,152 | 16-20 | S$3,055,000 | 2,653 | Resale |
| Jul 2026 | CLOVER BY THE PARK BISHAN STREET 25 · D20 | Condominium99 yrs lease commencing from 2007 | 2,174 | 01-05 | S$2,920,000 | 1,343 | Resale |
| Jul 2026 | CLOVER BY THE PARK BISHAN STREET 25 · D20 | Condominium99 yrs lease commencing from 2007 | 2,174 | 01-05 | S$2,920,000 | 1,343 | Resale |
| Jul 2026 | SKY VUE BISHAN STREET 15 · D20 | Condominium99 yrs lease commencing from 2013 | 1,141 | 31-35 | S$2,900,000 | 2,542 | Resale |
| Jul 2026 | SKY VUE BISHAN STREET 15 · D20 | Condominium99 yrs lease commencing from 2013 | 1,141 | 31-35 | S$2,900,000 | 2,542 | Resale |
| Jul 2026 | SKY VUE BISHAN STREET 15 · D20 | Condominium99 yrs lease commencing from 2013 | 1,141 | 21-25 | S$2,780,000 | 2,437 | Resale |
Source: URA private residential property transactions (caveats lodged), past 5 years, refreshed daily. The month is the contract date for new sales and the option-exercise date for resales and sub-sales. $psf uses the nett price where URA reports a discount. Sizes are converted from square metres.