Property & HDB
Private Residential Transactions
Every private condo, apartment, EC and landed home transaction in Singapore from the past 5 years, from URA caveats — search by project, street or district.
Median $psf by month
Transactions 326–350 of 1,176
| Month | Project | Type | Size (sqft) | Floor | Price | $psf | Sale |
|---|---|---|---|---|---|---|---|
| Jul 2026 | THOMSON THREE BRIGHT HILL DRIVE · D20 | Apartment99 yrs lease commencing from 2012 | 732 | 16-20 | S$1,588,000 | 2,170 | Resale |
| Jul 2026 | THOMSON THREE BRIGHT HILL DRIVE · D20 | Apartment99 yrs lease commencing from 2012 | 732 | 11-15 | S$1,580,000 | 2,159 | Resale |
| Jul 2026 | THOMSON THREE BRIGHT HILL DRIVE · D20 | Apartment99 yrs lease commencing from 2012 | 732 | 11-15 | S$1,580,000 | 2,159 | Resale |
| Jul 2026 | LATTICE ONE SERAYA CRESCENT · D20 | ApartmentFreehold | 861 | 01-05 | S$1,550,000 | 1,800 | Resale |
| Jul 2026 | BRADDELL VIEW BRADDELL HILL · D20 | Apartment102 yrs lease commencing from 1978 | 1,561 | 01-05 | S$1,550,000 | 993 | Resale |
| Jul 2026 | GRANDEUR 8 ANG MO KIO CENTRAL 3 · D20 | Condominium99 yrs lease commencing from 2002 | 1,130 | 06-10 | S$1,550,000 | 1,371 | Resale |
| Jul 2026 | LATTICE ONE SERAYA CRESCENT · D20 | ApartmentFreehold | 861 | 01-05 | S$1,550,000 | 1,800 | Resale |
| Jul 2026 | BRADDELL VIEW BRADDELL HILL · D20 | Apartment102 yrs lease commencing from 1978 | 1,561 | 01-05 | S$1,550,000 | 993 | Resale |
| Jul 2026 | GRANDEUR 8 ANG MO KIO CENTRAL 3 · D20 | Condominium99 yrs lease commencing from 2002 | 1,130 | 06-10 | S$1,550,000 | 1,371 | Resale |
| Jul 2026 | SKY VUE BISHAN STREET 15 · D20 | Condominium99 yrs lease commencing from 2013 | 678 | 11-15 | S$1,520,000 | 2,241 | Resale |
| Jul 2026 | SKY VUE BISHAN STREET 15 · D20 | Condominium99 yrs lease commencing from 2013 | 678 | 11-15 | S$1,520,000 | 2,241 | Resale |
| Jul 2026 | SKY VUE BISHAN STREET 15 · D20 | Condominium99 yrs lease commencing from 2013 | 678 | 26-30 | S$1,510,000 | 2,227 | Resale |
| Jul 2026 | SKY VUE BISHAN STREET 15 · D20 | Condominium99 yrs lease commencing from 2013 | 678 | 26-30 | S$1,510,000 | 2,227 | Resale |
| Jul 2026 | PEIRCE VIEW UPPER THOMSON ROAD · D20 | CondominiumFreehold | 936 | 01-05 | S$1,398,000 | 1,493 | Resale |
| Jul 2026 | PEIRCE VIEW UPPER THOMSON ROAD · D20 | CondominiumFreehold | 936 | 01-05 | S$1,398,000 | 1,493 | Resale |
| Jul 2026 | FAR HORIZON GARDENS ANG MO KIO AVENUE 9 · D20 | Condominium99 yrs lease commencing from 1982 | 1,292 | 01-05 | S$1,350,000 | 1,045 | Resale |
| Jul 2026 | FAR HORIZON GARDENS ANG MO KIO AVENUE 9 · D20 | Condominium99 yrs lease commencing from 1982 | 1,292 | 01-05 | S$1,350,000 | 1,045 | Resale |
| Jul 2026 | SEASONS VIEW PEMIMPIN DRIVE · D20 | Condominium99 yrs lease commencing from 1996 | 969 | 01-05 | S$1,350,000 | 1,394 | Resale |
| Jul 2026 | SEASONS VIEW PEMIMPIN DRIVE · D20 | Condominium99 yrs lease commencing from 1996 | 969 | 01-05 | S$1,350,000 | 1,394 | Resale |
| Jul 2026 | FLORAVIEW ANG MO KIO STREET 66 · D20 | ApartmentFreehold | 797 | 01-05 | S$1,100,000 | 1,381 | Resale |
| Jul 2026 | FLORAVIEW ANG MO KIO STREET 66 · D20 | ApartmentFreehold | 797 | 01-05 | S$1,100,000 | 1,381 | Resale |
| Jul 2026 | FLORAVIEW ANG MO KIO STREET 66 · D20 | ApartmentFreehold | 1,055 | 01-05 | S$1,070,000 | 1,014 | Resale |
| Jul 2026 | FLORAVIEW ANG MO KIO STREET 66 · D20 | ApartmentFreehold | 1,055 | 01-05 | S$1,070,000 | 1,014 | Resale |
| Jul 2026 | JADESCAPE SHUNFU ROAD · D20 | Condominium99 yrs lease commencing from 2018 | 527 | 16-20 | S$1,050,000 | 1,991 | Resale |
| Jul 2026 | JADESCAPE SHUNFU ROAD · D20 | Condominium99 yrs lease commencing from 2018 | 527 | 16-20 | S$1,050,000 | 1,991 | Resale |
Source: URA private residential property transactions (caveats lodged), past 5 years, refreshed daily. The month is the contract date for new sales and the option-exercise date for resales and sub-sales. $psf uses the nett price where URA reports a discount. Sizes are converted from square metres.