Property & HDB
Private Residential Transactions
Every private condo, apartment, EC and landed home transaction in Singapore from the past 5 years, from URA caveats — search by project, street or district.
Median $psf by month
Transactions 451–475 of 1,176
| Month | Project | Type | Size (sqft) | Floor | Price | $psf | Sale |
|---|---|---|---|---|---|---|---|
| May 2026 | LANDED HOUSING DEVELOPMENT JALAN BERJAYA · D20 | Semi-detachedFreehold | 2,800 | — | S$8,750,000 | 3,125 | New Sale |
| May 2026 | LANDED HOUSING DEVELOPMENT JALAN BERJAYA · D20 | Semi-detachedFreehold | 2,800 | — | S$8,750,000 | 3,125 | New Sale |
| May 2026 | SHANGRI-LA PARK SHANGRI-LA CLOSE · D20 | Semi-detachedFreehold | 3,700 | — | S$6,709,000 | 1,813 | Resale |
| May 2026 | SHANGRI-LA PARK SHANGRI-LA CLOSE · D20 | Semi-detachedFreehold | 3,700 | — | S$6,709,000 | 1,813 | Resale |
| May 2026 | SEMBAWANG HILLS ESTATE CASUARINA ROAD · D20 | TerraceFreehold | 2,012 | — | S$6,350,000 | 3,156 | Resale |
| May 2026 | SEMBAWANG HILLS ESTATE CASUARINA ROAD · D20 | TerraceFreehold | 2,012 | — | S$6,350,000 | 3,156 | Resale |
| May 2026 | LANDED HOUSING DEVELOPMENT THOMSON RIDGE · D20 | Semi-detachedFreehold | 2,878 | — | S$6,138,000 | 2,133 | Resale |
| May 2026 | LANDED HOUSING DEVELOPMENT THOMSON RIDGE · D20 | Semi-detachedFreehold | 2,878 | — | S$6,138,000 | 2,133 | Resale |
| May 2026 | GOLDEN HILL ESTATE MEI HWAN CRESCENT · D20 | TerraceFreehold | 5,132 | — | S$6,058,000 | 1,180 | Resale |
| May 2026 | GOLDEN HILL ESTATE MEI HWAN CRESCENT · D20 | TerraceFreehold | 5,132 | — | S$6,058,000 | 1,180 | Resale |
| May 2026 | THOMSON HILLS ESTATE SEMBAWANG HILLS DRIVE · D20 | Semi-detachedFreehold | 3,504 | — | S$5,950,000 | 1,698 | Resale |
| May 2026 | THOMSON GARDEN ESTATE JALAN CHEGAR · D20 | TerraceFreehold | 1,926 | — | S$5,950,000 | 3,090 | Resale |
| May 2026 | THOMSON GARDEN ESTATE JALAN CHEGAR · D20 | TerraceFreehold | 1,926 | — | S$5,950,000 | 3,090 | Resale |
| May 2026 | THOMSON HILLS ESTATE SEMBAWANG HILLS DRIVE · D20 | Semi-detachedFreehold | 3,504 | — | S$5,950,000 | 1,698 | Resale |
| May 2026 | SEMBAWANG HILLS ESTATE CASUARINA ROAD · D20 | TerraceFreehold | 3,871 | — | S$5,850,000 | 1,511 | Resale |
| May 2026 | SEMBAWANG HILLS ESTATE CASUARINA ROAD · D20 | TerraceFreehold | 3,871 | — | S$5,850,000 | 1,511 | Resale |
| May 2026 | CHIP THYE GARDEN YIO CHU KANG GARDENS · D20 | TerraceFreehold | 2,160 | — | S$4,580,000 | 2,120 | Resale |
| May 2026 | CHIP THYE GARDEN YIO CHU KANG GARDENS · D20 | TerraceFreehold | 2,160 | — | S$4,580,000 | 2,120 | Resale |
| May 2026 | CORAL PARK PEMIMPIN PLACE · D20 | TerraceFreehold | 1,680 | — | S$4,250,000 | 2,529 | Resale |
| May 2026 | CORAL PARK PEMIMPIN PLACE · D20 | TerraceFreehold | 1,680 | — | S$4,250,000 | 2,529 | Resale |
| May 2026 | JADESCAPE SHUNFU ROAD · D20 | Condominium99 yrs lease commencing from 2018 | 1,647 | 06-10 | S$4,100,000 | 2,490 | Resale |
| May 2026 | JADESCAPE SHUNFU ROAD · D20 | Condominium99 yrs lease commencing from 2018 | 1,647 | 06-10 | S$4,100,000 | 2,490 | Resale |
| May 2026 | AMO RESIDENCE ANG MO KIO RISE · D20 | Apartment99 yrs lease commencing from 2021 | 1,475 | 06-10 | S$3,618,000 | 2,453 | Sub Sale |
| May 2026 | AMO RESIDENCE ANG MO KIO RISE · D20 | Apartment99 yrs lease commencing from 2021 | 1,475 | 06-10 | S$3,618,000 | 2,453 | Sub Sale |
| May 2026 | THOMSON GARDEN ESTATE JALAN CHEGAR · D20 | TerraceFreehold | 1,727 | — | S$3,528,000 | 2,043 | Resale |
Source: URA private residential property transactions (caveats lodged), past 5 years, refreshed daily. The month is the contract date for new sales and the option-exercise date for resales and sub-sales. $psf uses the nett price where URA reports a discount. Sizes are converted from square metres.