Property & HDB
Private Residential Transactions
Every private condo, apartment, EC and landed home transaction in Singapore from the past 5 years, from URA caveats — search by project, street or district.
Median $psf by month
Transactions 551–575 of 1,176
| Month | Project | Type | Size (sqft) | Floor | Price | $psf | Sale |
|---|---|---|---|---|---|---|---|
| May 2026 | GRANDEUR 8 ANG MO KIO CENTRAL 3 · D20 | Condominium99 yrs lease commencing from 2002 | 1,216 | 01-05 | S$1,550,000 | 1,274 | Resale |
| May 2026 | GRANDEUR 8 ANG MO KIO CENTRAL 3 · D20 | Condominium99 yrs lease commencing from 2002 | 1,216 | 01-05 | S$1,550,000 | 1,274 | Resale |
| May 2026 | RAFFLESIA CONDOMINIUM BISHAN STREET 21 · D20 | Condominium99 yrs lease commencing from 1997 | 915 | 16-20 | S$1,530,000 | 1,672 | Resale |
| May 2026 | RAFFLESIA CONDOMINIUM BISHAN STREET 21 · D20 | Condominium99 yrs lease commencing from 1997 | 915 | 16-20 | S$1,530,000 | 1,672 | Resale |
| May 2026 | THE GARDENS AT BISHAN SIN MING WALK · D20 | Condominium99 yrs lease commencing from 1997 | 883 | 06-10 | S$1,526,000 | 1,729 | Resale |
| May 2026 | THE GARDENS AT BISHAN SIN MING WALK · D20 | Condominium99 yrs lease commencing from 1997 | 883 | 06-10 | S$1,526,000 | 1,729 | Resale |
| May 2026 | NUOVO ANG MO KIO AVENUE 9 · D20 | Executive Condominium99 yrs lease commencing from 2001 | 1,119 | 01-05 | S$1,470,000 | 1,313 | Resale |
| May 2026 | NUOVO ANG MO KIO AVENUE 9 · D20 | Executive Condominium99 yrs lease commencing from 2001 | 1,119 | 01-05 | S$1,470,000 | 1,313 | Resale |
| May 2026 | SEASONS VIEW PEMIMPIN DRIVE · D20 | Condominium99 yrs lease commencing from 1996 | 969 | 11-15 | S$1,450,000 | 1,497 | Resale |
| May 2026 | SEASONS VIEW PEMIMPIN DRIVE · D20 | Condominium99 yrs lease commencing from 1996 | 969 | 11-15 | S$1,450,000 | 1,497 | Resale |
| May 2026 | SKY HABITAT BISHAN STREET 15 · D20 | Condominium99 yrs lease commencing from 2011 | 710 | 26-30 | S$1,420,000 | 1,999 | Resale |
| May 2026 | SKY HABITAT BISHAN STREET 15 · D20 | Condominium99 yrs lease commencing from 2011 | 710 | 26-30 | S$1,420,000 | 1,999 | Resale |
| May 2026 | RAFFLESIA CONDOMINIUM BISHAN STREET 21 · D20 | Condominium99 yrs lease commencing from 1997 | 915 | 01-05 | S$1,400,000 | 1,530 | Resale |
| May 2026 | RAFFLESIA CONDOMINIUM BISHAN STREET 21 · D20 | Condominium99 yrs lease commencing from 1997 | 915 | 01-05 | S$1,400,000 | 1,530 | Resale |
| May 2026 | 183 LONGHAUS UPPER THOMSON ROAD · D20 | ApartmentFreehold | 538 | 01-05 | S$1,051,500 | 1,954 | Resale |
| May 2026 | 183 LONGHAUS UPPER THOMSON ROAD · D20 | ApartmentFreehold | 538 | 01-05 | S$1,051,500 | 1,954 | Resale |
| May 2026 | JADESCAPE SHUNFU ROAD · D20 | Condominium99 yrs lease commencing from 2018 | 527 | 01-05 | S$1,020,000 | 1,934 | Resale |
| May 2026 | JADESCAPE SHUNFU ROAD · D20 | Condominium99 yrs lease commencing from 2018 | 527 | 01-05 | S$1,020,000 | 1,934 | Resale |
| May 2026 | THE PANORAMA ANG MO KIO AVENUE 2 · D20 | Condominium99 yrs lease commencing from 2013 | 431 | 11-15 | S$828,000 | 1,923 | Resale |
| May 2026 | THE PANORAMA ANG MO KIO AVENUE 2 · D20 | Condominium99 yrs lease commencing from 2013 | 431 | 11-15 | S$828,000 | 1,923 | Resale |
| Apr 2026 | ADELPHI PARK ESTATE DAFFODIL DRIVE · D20 | DetachedFreehold | 3,763 | — | S$9,600,000 | 2,551 | Resale |
| Apr 2026 | ADELPHI PARK ESTATE DAFFODIL DRIVE · D20 | DetachedFreehold | 3,763 | — | S$9,600,000 | 2,551 | Resale |
| Apr 2026 | MING PARK JALAN BINCHANG · D20 | Semi-detachedFreehold | 3,589 | — | S$7,480,000 | 2,084 | Resale |
| Apr 2026 | MING PARK JALAN BINCHANG · D20 | Semi-detachedFreehold | 3,589 | — | S$7,480,000 | 2,084 | Resale |
| Apr 2026 | SEMBAWANG HILLS ESTATE CASUARINA ROAD · D20 | Semi-detachedFreehold | 2,252 | — | S$6,680,000 | 2,967 | Resale |
Source: URA private residential property transactions (caveats lodged), past 5 years, refreshed daily. The month is the contract date for new sales and the option-exercise date for resales and sub-sales. $psf uses the nett price where URA reports a discount. Sizes are converted from square metres.