Property & HDB
Private Residential Transactions
Every private condo, apartment, EC and landed home transaction in Singapore from the past 5 years, from URA caveats — search by project, street or district.
Median $psf by month
Transactions 576–600 of 1,176
| Month | Project | Type | Size (sqft) | Floor | Price | $psf | Sale |
|---|---|---|---|---|---|---|---|
| Apr 2026 | SEMBAWANG HILLS ESTATE CASUARINA ROAD · D20 | Semi-detachedFreehold | 2,252 | — | S$6,680,000 | 2,967 | Resale |
| Apr 2026 | SOO CHOW GARDEN SOO CHOW DRIVE · D20 | TerraceFreehold | 3,018 | — | S$6,380,000 | 2,114 | Resale |
| Apr 2026 | SOO CHOW GARDEN SOO CHOW DRIVE · D20 | TerraceFreehold | 3,018 | — | S$6,380,000 | 2,114 | Resale |
| Apr 2026 | MAYFLOWER GARDENS MAYFLOWER CRESCENT · D20 | TerraceFreehold | 3,630 | — | S$5,750,000 | 1,584 | Resale |
| Apr 2026 | MAYFLOWER GARDENS MAYFLOWER CRESCENT · D20 | TerraceFreehold | 3,630 | — | S$5,750,000 | 1,584 | Resale |
| Apr 2026 | SEMBAWANG HILLS ESTATE CASUARINA ROAD · D20 | TerraceFreehold | 2,093 | — | S$5,300,000 | 2,533 | Resale |
| Apr 2026 | SEMBAWANG HILLS ESTATE CASUARINA ROAD · D20 | TerraceFreehold | 2,093 | — | S$5,300,000 | 2,533 | Resale |
| Apr 2026 | THE INGLEWOOD THE INGLEWOOD · D20 | TerraceFreehold | 1,689 | — | S$4,875,000 | 2,887 | Resale |
| Apr 2026 | THE INGLEWOOD THE INGLEWOOD · D20 | TerraceFreehold | 1,689 | — | S$4,875,000 | 2,887 | Resale |
| Apr 2026 | JADESCAPE SHUNFU ROAD · D20 | Condominium99 yrs lease commencing from 2018 | 2,099 | 06-10 | S$4,800,000 | 2,287 | Resale |
| Apr 2026 | JADESCAPE SHUNFU ROAD · D20 | Condominium99 yrs lease commencing from 2018 | 2,099 | 06-10 | S$4,800,000 | 2,287 | Resale |
| Apr 2026 | THOMSON GRAND SIN MING WALK · D20 | Strata Terrace99 yrs lease commencing from 2010 | 5,317 | — | S$4,010,000 | 754 | Resale |
| Apr 2026 | THOMSON GRAND SIN MING WALK · D20 | Strata Terrace99 yrs lease commencing from 2010 | 5,317 | — | S$4,010,000 | 754 | Resale |
| Apr 2026 | LANDED HOUSING DEVELOPMENT OLD UPPER THOMSON ROAD · D20 | Semi-detached99 yrs lease commencing from 1995 | 2,240 | — | S$4,000,000 | 1,786 | Resale |
| Apr 2026 | LANDED HOUSING DEVELOPMENT OLD UPPER THOMSON ROAD · D20 | Semi-detached99 yrs lease commencing from 1995 | 2,240 | — | S$4,000,000 | 1,786 | Resale |
| Apr 2026 | LANDED HOUSING DEVELOPMENT OLD UPPER THOMSON ROAD · D20 | Semi-detached99 yrs lease commencing from 1995 | 2,240 | — | S$4,000,000 | 1,786 | Resale |
| Apr 2026 | LANDED HOUSING DEVELOPMENT OLD UPPER THOMSON ROAD · D20 | Semi-detached99 yrs lease commencing from 1995 | 2,240 | — | S$4,000,000 | 1,786 | Resale |
| Apr 2026 | SEMBAWANG HILLS ESTATE CASUARINA ROAD · D20 | TerraceFreehold | 2,012 | — | S$3,900,000 | 1,939 | Resale |
| Apr 2026 | SEMBAWANG HILLS ESTATE CASUARINA ROAD · D20 | TerraceFreehold | 2,012 | — | S$3,900,000 | 1,939 | Resale |
| Apr 2026 | THOMSON GARDEN ESTATE JALAN CHEGAR · D20 | TerraceFreehold | 1,080 | — | S$3,300,000 | 3,057 | Resale |
| Apr 2026 | THOMSON GARDEN ESTATE JALAN CHEGAR · D20 | TerraceFreehold | 1,080 | — | S$3,300,000 | 3,057 | Resale |
| Apr 2026 | CLOVER BY THE PARK BISHAN STREET 25 · D20 | Condominium99 yrs lease commencing from 2007 | 1,582 | 01-05 | S$2,980,000 | 1,883 | Resale |
| Apr 2026 | CLOVER BY THE PARK BISHAN STREET 25 · D20 | Condominium99 yrs lease commencing from 2007 | 1,582 | 01-05 | S$2,980,000 | 1,883 | Resale |
| Apr 2026 | HORIZON GREEN THOMSON WALK · D20 | Strata Terrace99 yrs lease commencing from 1995 | 3,132 | — | S$2,975,000 | 950 | Resale |
| Apr 2026 | HORIZON GREEN THOMSON WALK · D20 | Strata Terrace99 yrs lease commencing from 1995 | 3,132 | — | S$2,975,000 | 950 | Resale |
Source: URA private residential property transactions (caveats lodged), past 5 years, refreshed daily. The month is the contract date for new sales and the option-exercise date for resales and sub-sales. $psf uses the nett price where URA reports a discount. Sizes are converted from square metres.