Property & HDB
Private Residential Transactions
Every private condo, apartment, EC and landed home transaction in Singapore from the past 5 years, from URA caveats — search by project, street or district.
Median $psf by month
Transactions 676–700 of 1,176
| Month | Project | Type | Size (sqft) | Floor | Price | $psf | Sale |
|---|---|---|---|---|---|---|---|
| Apr 2026 | THE GARDENS AT BISHAN SIN MING WALK · D20 | Condominium99 yrs lease commencing from 1997 | 883 | 01-05 | S$1,530,000 | 1,733 | Resale |
| Apr 2026 | CENTRO RESIDENCES ANG MO KIO AVENUE 8 · D20 | Condominium99 yrs lease commencing from 2007 | 818 | 11-15 | S$1,525,000 | 1,864 | Resale |
| Apr 2026 | CENTRO RESIDENCES ANG MO KIO AVENUE 8 · D20 | Condominium99 yrs lease commencing from 2007 | 818 | 11-15 | S$1,525,000 | 1,864 | Resale |
| Apr 2026 | THOMSON IMPRESSIONS LORONG PUNTONG · D20 | Apartment99 yrs lease commencing from 2015 | 732 | 06-10 | S$1,510,000 | 2,063 | Resale |
| Apr 2026 | THOMSON IMPRESSIONS LORONG PUNTONG · D20 | Apartment99 yrs lease commencing from 2015 | 732 | 06-10 | S$1,510,000 | 2,063 | Resale |
| Apr 2026 | THOMSON THREE BRIGHT HILL DRIVE · D20 | Apartment99 yrs lease commencing from 2012 | 732 | 01-05 | S$1,500,000 | 2,049 | Resale |
| Apr 2026 | THOMSON THREE BRIGHT HILL DRIVE · D20 | Apartment99 yrs lease commencing from 2012 | 732 | 01-05 | S$1,500,000 | 2,049 | Resale |
| Apr 2026 | SKY VUE BISHAN STREET 15 · D20 | Condominium99 yrs lease commencing from 2013 | 678 | 06-10 | S$1,450,000 | 2,138 | Resale |
| Apr 2026 | SKY VUE BISHAN STREET 15 · D20 | Condominium99 yrs lease commencing from 2013 | 678 | 06-10 | S$1,450,000 | 2,138 | Resale |
| Apr 2026 | SKY VUE BISHAN STREET 15 · D20 | Condominium99 yrs lease commencing from 2013 | 484 | 11-15 | S$1,042,888 | 2,153 | Resale |
| Apr 2026 | SKY VUE BISHAN STREET 15 · D20 | Condominium99 yrs lease commencing from 2013 | 484 | 11-15 | S$1,042,888 | 2,153 | Resale |
| Apr 2026 | SKY VUE BISHAN STREET 15 · D20 | Condominium99 yrs lease commencing from 2013 | 495 | 21-25 | S$1,025,000 | 2,070 | Resale |
| Apr 2026 | SKY VUE BISHAN STREET 15 · D20 | Condominium99 yrs lease commencing from 2013 | 495 | 21-25 | S$1,025,000 | 2,070 | Resale |
| Apr 2026 | THOMSON IMPRESSIONS LORONG PUNTONG · D20 | Apartment99 yrs lease commencing from 2015 | 463 | 11-15 | S$868,000 | 1,875 | Resale |
| Apr 2026 | THOMSON IMPRESSIONS LORONG PUNTONG · D20 | Apartment99 yrs lease commencing from 2015 | 463 | 11-15 | S$868,000 | 1,875 | Resale |
| Mar 2026 | THOMSON GARDEN ESTATE JALAN CHEGAR · D20 | Semi-detachedFreehold | 2,023 | — | S$7,200,000 | 3,560 | Resale |
| Mar 2026 | THOMSON GARDEN ESTATE JALAN CHEGAR · D20 | Semi-detachedFreehold | 2,023 | — | S$7,200,000 | 3,560 | Resale |
| Mar 2026 | SEMBAWANG HILLS ESTATE CASUARINA ROAD · D20 | TerraceFreehold | 2,651 | — | S$6,350,000 | 2,395 | Resale |
| Mar 2026 | SEMBAWANG HILLS ESTATE CASUARINA ROAD · D20 | TerraceFreehold | 2,651 | — | S$6,350,000 | 2,395 | Resale |
| Mar 2026 | THOMSON GARDEN ESTATE JALAN CHEGAR · D20 | TerraceFreehold | 2,307 | — | S$6,000,000 | 2,601 | Resale |
| Mar 2026 | THOMSON GARDEN ESTATE JALAN CHEGAR · D20 | TerraceFreehold | 2,307 | — | S$6,000,000 | 2,601 | Resale |
| Mar 2026 | SEMBAWANG HILLS ESTATE CASUARINA ROAD · D20 | TerraceFreehold | 1,542 | — | S$5,800,000 | 3,760 | New Sale |
| Mar 2026 | SEMBAWANG HILLS ESTATE CASUARINA ROAD · D20 | TerraceFreehold | 1,542 | — | S$5,800,000 | 3,760 | New Sale |
| Mar 2026 | THOMSON GARDEN ESTATE JALAN CHEGAR · D20 | Semi-detachedFreehold | 2,362 | — | S$5,700,000 | 2,414 | Resale |
| Mar 2026 | THOMSON GARDEN ESTATE JALAN CHEGAR · D20 | Semi-detachedFreehold | 2,362 | — | S$5,700,000 | 2,414 | Resale |
Source: URA private residential property transactions (caveats lodged), past 5 years, refreshed daily. The month is the contract date for new sales and the option-exercise date for resales and sub-sales. $psf uses the nett price where URA reports a discount. Sizes are converted from square metres.