Property & HDB
Private Residential Transactions
Every private condo, apartment, EC and landed home transaction in Singapore from the past 5 years, from URA caveats — search by project, street or district.
Median $psf by month
Transactions 801–825 of 1,176
| Month | Project | Type | Size (sqft) | Floor | Price | $psf | Sale |
|---|---|---|---|---|---|---|---|
| Mar 2026 | JADESCAPE SHUNFU ROAD · D20 | Condominium99 yrs lease commencing from 2018 | 646 | 16-20 | S$1,450,000 | 2,245 | Resale |
| Mar 2026 | JADESCAPE SHUNFU ROAD · D20 | Condominium99 yrs lease commencing from 2018 | 646 | 16-20 | S$1,450,000 | 2,245 | Resale |
| Mar 2026 | ADANA @ THOMSON OLD UPPER THOMSON ROAD · D20 | ApartmentFreehold | 560 | 01-05 | S$1,100,000 | 1,965 | Resale |
| Mar 2026 | ADANA @ THOMSON OLD UPPER THOMSON ROAD · D20 | ApartmentFreehold | 560 | 01-05 | S$1,100,000 | 1,965 | Resale |
| Mar 2026 | SKY VUE BISHAN STREET 15 · D20 | Condominium99 yrs lease commencing from 2013 | 484 | 31-35 | S$1,050,000 | 2,168 | Resale |
| Mar 2026 | SKY VUE BISHAN STREET 15 · D20 | Condominium99 yrs lease commencing from 2013 | 484 | 31-35 | S$1,050,000 | 2,168 | Resale |
| Mar 2026 | JADESCAPE SHUNFU ROAD · D20 | Condominium99 yrs lease commencing from 2018 | 527 | 01-05 | S$979,166 | 1,856 | Resale |
| Mar 2026 | JADESCAPE SHUNFU ROAD · D20 | Condominium99 yrs lease commencing from 2018 | 527 | 01-05 | S$979,166 | 1,856 | Resale |
| Mar 2026 | THE PANORAMA ANG MO KIO AVENUE 2 · D20 | Condominium99 yrs lease commencing from 2013 | 474 | 16-20 | S$882,000 | 1,862 | Resale |
| Mar 2026 | THE PANORAMA ANG MO KIO AVENUE 2 · D20 | Condominium99 yrs lease commencing from 2013 | 474 | 16-20 | S$882,000 | 1,862 | Resale |
| Mar 2026 | THOMSON IMPRESSIONS LORONG PUNTONG · D20 | Apartment99 yrs lease commencing from 2015 | 463 | 16-20 | S$864,000 | 1,867 | Resale |
| Mar 2026 | THOMSON IMPRESSIONS LORONG PUNTONG · D20 | Apartment99 yrs lease commencing from 2015 | 463 | 16-20 | S$864,000 | 1,867 | Resale |
| Feb 2026 | WINDSOR PARK ESTATE LEO DRIVE · D20 | DetachedFreehold | 7,547 | — | S$9,500,000 | 1,259 | Resale |
| Feb 2026 | WINDSOR PARK ESTATE LEO DRIVE · D20 | DetachedFreehold | 7,547 | — | S$9,500,000 | 1,259 | Resale |
| Feb 2026 | ISLAND PARK JALAN TAMBUR · D20 | Semi-detachedFreehold | 3,787 | — | S$7,750,000 | 2,047 | Resale |
| Feb 2026 | ISLAND PARK JALAN TAMBUR · D20 | Semi-detachedFreehold | 3,787 | — | S$7,750,000 | 2,047 | Resale |
| Feb 2026 | HAPPY ESTATE THOMSON HEIGHTS · D20 | Semi-detachedFreehold | 6,460 | — | S$7,200,000 | 1,114 | Resale |
| Feb 2026 | HAPPY ESTATE THOMSON HEIGHTS · D20 | Semi-detachedFreehold | 6,460 | — | S$7,200,000 | 1,114 | Resale |
| Feb 2026 | SEMBAWANG HILLS ESTATE CASUARINA ROAD · D20 | TerraceFreehold | 2,001 | — | S$6,200,000 | 3,098 | Resale |
| Feb 2026 | SEMBAWANG HILLS ESTATE CASUARINA ROAD · D20 | TerraceFreehold | 2,001 | — | S$6,200,000 | 3,098 | Resale |
| Feb 2026 | LANDED HOUSING DEVELOPMENT YIO CHU KANG GARDENS · D20 | TerraceFreehold | 3,511 | — | S$5,338,888 | 1,521 | Resale |
| Feb 2026 | LANDED HOUSING DEVELOPMENT YIO CHU KANG GARDENS · D20 | TerraceFreehold | 3,511 | — | S$5,338,888 | 1,521 | Resale |
| Feb 2026 | ISLAND GARDENS ISLAND GARDENS WALK · D20 | TerraceFreehold | 2,179 | — | S$5,050,000 | 2,318 | Resale |
| Feb 2026 | ISLAND GARDENS ISLAND GARDENS WALK · D20 | TerraceFreehold | 2,179 | — | S$5,050,000 | 2,318 | Resale |
| Feb 2026 | NEW SOO CHOW GARDENS SOO CHOW WAY · D20 | TerraceFreehold | 1,818 | — | S$4,960,000 | 2,728 | Resale |
Source: URA private residential property transactions (caveats lodged), past 5 years, refreshed daily. The month is the contract date for new sales and the option-exercise date for resales and sub-sales. $psf uses the nett price where URA reports a discount. Sizes are converted from square metres.