Property & HDB
Private Residential Transactions
Every private condo, apartment, EC and landed home transaction in Singapore from the past 5 years, from URA caveats — search by project, street or district.
Median $psf by month
Transactions 826–850 of 1,176
| Month | Project | Type | Size (sqft) | Floor | Price | $psf | Sale |
|---|---|---|---|---|---|---|---|
| Feb 2026 | NEW SOO CHOW GARDENS SOO CHOW WAY · D20 | TerraceFreehold | 1,818 | — | S$4,960,000 | 2,728 | Resale |
| Feb 2026 | WINDSOR PARK ESTATE LEO DRIVE · D20 | TerraceFreehold | 2,176 | — | S$4,600,000 | 2,114 | Resale |
| Feb 2026 | WINDSOR PARK ESTATE LEO DRIVE · D20 | TerraceFreehold | 2,176 | — | S$4,600,000 | 2,114 | Resale |
| Feb 2026 | SEMBAWANG HILLS ESTATE CASUARINA ROAD · D20 | TerraceFreehold | 1,907 | — | S$4,393,939 | 2,304 | Resale |
| Feb 2026 | SEMBAWANG HILLS ESTATE CASUARINA ROAD · D20 | TerraceFreehold | 1,907 | — | S$4,393,939 | 2,304 | Resale |
| Feb 2026 | FULTON HILL FULTON AVENUE · D20 | Terrace999 yrs lease commencing from 1991 | 1,775 | — | S$4,328,000 | 2,438 | Resale |
| Feb 2026 | FULTON HILL FULTON AVENUE · D20 | Terrace999 yrs lease commencing from 1991 | 1,775 | — | S$4,328,000 | 2,438 | Resale |
| Feb 2026 | AMO RESIDENCE ANG MO KIO RISE · D20 | Apartment99 yrs lease commencing from 2021 | 1,475 | 16-20 | S$3,860,000 | 2,618 | Sub Sale |
| Feb 2026 | AMO RESIDENCE ANG MO KIO RISE · D20 | Apartment99 yrs lease commencing from 2021 | 1,475 | 16-20 | S$3,860,000 | 2,618 | Sub Sale |
| Feb 2026 | COUNTRY ESQUIRE LORONG PUNTONG · D20 | CondominiumFreehold | 1,679 | 11-15 | S$3,400,000 | 2,025 | Resale |
| Feb 2026 | COUNTRY ESQUIRE LORONG PUNTONG · D20 | CondominiumFreehold | 1,679 | 11-15 | S$3,400,000 | 2,025 | Resale |
| Feb 2026 | HORIZON GREEN THOMSON WALK · D20 | Strata Terrace99 yrs lease commencing from 1995 | 3,272 | — | S$3,230,000 | 987 | Resale |
| Feb 2026 | HORIZON GREEN THOMSON WALK · D20 | Strata Terrace99 yrs lease commencing from 1995 | 3,272 | — | S$3,230,000 | 987 | Resale |
| Feb 2026 | THOMSON GARDEN ESTATE JALAN CHEGAR · D20 | TerraceFreehold | 885 | — | S$3,230,000 | 3,651 | Resale |
| Feb 2026 | THOMSON GARDEN ESTATE JALAN CHEGAR · D20 | TerraceFreehold | 885 | — | S$3,230,000 | 3,651 | Resale |
| Feb 2026 | JADESCAPE SHUNFU ROAD · D20 | Condominium99 yrs lease commencing from 2018 | 1,152 | 06-10 | S$2,918,888 | 2,534 | Resale |
| Feb 2026 | JADESCAPE SHUNFU ROAD · D20 | Condominium99 yrs lease commencing from 2018 | 1,152 | 06-10 | S$2,918,888 | 2,534 | Resale |
| Feb 2026 | JADESCAPE SHUNFU ROAD · D20 | Condominium99 yrs lease commencing from 2018 | 1,055 | 21-25 | S$2,750,000 | 2,607 | Resale |
| Feb 2026 | JADESCAPE SHUNFU ROAD · D20 | Condominium99 yrs lease commencing from 2018 | 1,055 | 21-25 | S$2,750,000 | 2,607 | Resale |
| Feb 2026 | THOMSON THREE BRIGHT HILL DRIVE · D20 | Apartment99 yrs lease commencing from 2012 | 1,141 | 06-10 | S$2,645,000 | 2,318 | Resale |
| Feb 2026 | THOMSON THREE BRIGHT HILL DRIVE · D20 | Apartment99 yrs lease commencing from 2012 | 1,141 | 06-10 | S$2,645,000 | 2,318 | Resale |
| Feb 2026 | SKY VUE BISHAN STREET 15 · D20 | Condominium99 yrs lease commencing from 2013 | 1,141 | 01-05 | S$2,600,000 | 2,279 | Resale |
| Feb 2026 | SKY VUE BISHAN STREET 15 · D20 | Condominium99 yrs lease commencing from 2013 | 1,141 | 01-05 | S$2,600,000 | 2,279 | Resale |
| Feb 2026 | AMO RESIDENCE ANG MO KIO RISE · D20 | Apartment99 yrs lease commencing from 2021 | 1,044 | 06-10 | S$2,580,000 | 2,471 | Sub Sale |
| Feb 2026 | AMO RESIDENCE ANG MO KIO RISE · D20 | Apartment99 yrs lease commencing from 2021 | 1,044 | 06-10 | S$2,580,000 | 2,471 | Sub Sale |
Source: URA private residential property transactions (caveats lodged), past 5 years, refreshed daily. The month is the contract date for new sales and the option-exercise date for resales and sub-sales. $psf uses the nett price where URA reports a discount. Sizes are converted from square metres.