Property & HDB
Private Residential Transactions
Every private condo, apartment, EC and landed home transaction in Singapore from the past 5 years, from URA caveats — search by project, street or district.
Median $psf by month
Transactions 951–975 of 1,176
| Month | Project | Type | Size (sqft) | Floor | Price | $psf | Sale |
|---|---|---|---|---|---|---|---|
| Jan 2026 | THE PANORAMA ANG MO KIO AVENUE 2 · D20 | Condominium99 yrs lease commencing from 2013 | 1,012 | 11-15 | S$1,950,000 | 1,927 | Resale |
| Jan 2026 | THE PANORAMA ANG MO KIO AVENUE 2 · D20 | Condominium99 yrs lease commencing from 2013 | 1,012 | 11-15 | S$1,950,000 | 1,927 | Resale |
| Jan 2026 | BRADDELL VIEW BRADDELL HILL · D20 | Apartment103 yrs lease commencing from 1977 | 1,862 | 01-05 | S$1,900,000 | 1,020 | Resale |
| Jan 2026 | BRADDELL VIEW BRADDELL HILL · D20 | Apartment103 yrs lease commencing from 1977 | 1,862 | 01-05 | S$1,900,000 | 1,020 | Resale |
| Jan 2026 | ARTISAN 8 SIN MING ROAD · D20 | ApartmentFreehold | 732 | 01-05 | S$1,798,000 | 2,456 | New Sale |
| Jan 2026 | ARTISAN 8 SIN MING ROAD · D20 | ApartmentFreehold | 732 | 01-05 | S$1,798,000 | 2,456 | New Sale |
| Jan 2026 | JADESCAPE SHUNFU ROAD · D20 | Condominium99 yrs lease commencing from 2018 | 764 | 16-20 | S$1,788,000 | 2,340 | Resale |
| Jan 2026 | JADESCAPE SHUNFU ROAD · D20 | Condominium99 yrs lease commencing from 2018 | 764 | 16-20 | S$1,788,000 | 2,340 | Resale |
| Jan 2026 | JADESCAPE SHUNFU ROAD · D20 | Condominium99 yrs lease commencing from 2018 | 764 | 16-20 | S$1,755,000 | 2,296 | Resale |
| Jan 2026 | JADESCAPE SHUNFU ROAD · D20 | Condominium99 yrs lease commencing from 2018 | 764 | 16-20 | S$1,755,000 | 2,296 | Resale |
| Jan 2026 | JADESCAPE SHUNFU ROAD · D20 | Condominium99 yrs lease commencing from 2018 | 764 | 01-05 | S$1,685,000 | 2,205 | Resale |
| Jan 2026 | JADESCAPE SHUNFU ROAD · D20 | Condominium99 yrs lease commencing from 2018 | 764 | 01-05 | S$1,685,000 | 2,205 | Resale |
| Jan 2026 | LAKEVIEW ESTATE UPPER THOMSON ROAD · D20 | Apartment99 yrs lease commencing from 1977 | 1,615 | 01-05 | S$1,635,888 | 1,013 | Resale |
| Jan 2026 | LAKEVIEW ESTATE UPPER THOMSON ROAD · D20 | Apartment99 yrs lease commencing from 1977 | 1,615 | 01-05 | S$1,635,888 | 1,013 | Resale |
| Jan 2026 | GRANDEUR 8 ANG MO KIO CENTRAL 3 · D20 | Condominium99 yrs lease commencing from 2002 | 1,119 | 06-10 | S$1,560,088 | 1,394 | Resale |
| Jan 2026 | GRANDEUR 8 ANG MO KIO CENTRAL 3 · D20 | Condominium99 yrs lease commencing from 2002 | 1,119 | 06-10 | S$1,560,088 | 1,394 | Resale |
| Jan 2026 | THE PANORAMA ANG MO KIO AVENUE 2 · D20 | Condominium99 yrs lease commencing from 2013 | 797 | 06-10 | S$1,550,000 | 1,946 | Resale |
| Jan 2026 | THE PANORAMA ANG MO KIO AVENUE 2 · D20 | Condominium99 yrs lease commencing from 2013 | 797 | 06-10 | S$1,550,000 | 1,946 | Resale |
| Jan 2026 | THE GARDENS AT BISHAN SIN MING WALK · D20 | Condominium99 yrs lease commencing from 1997 | 883 | 06-10 | S$1,540,000 | 1,745 | Resale |
| Jan 2026 | THE GARDENS AT BISHAN SIN MING WALK · D20 | Condominium99 yrs lease commencing from 1997 | 883 | 06-10 | S$1,540,000 | 1,745 | Resale |
| Jan 2026 | FAR HORIZON GARDENS ANG MO KIO AVENUE 9 · D20 | Condominium99 yrs lease commencing from 1982 | 1,152 | 01-05 | S$1,100,000 | 955 | Resale |
| Jan 2026 | FAR HORIZON GARDENS ANG MO KIO AVENUE 9 · D20 | Condominium99 yrs lease commencing from 1982 | 1,152 | 01-05 | S$1,100,000 | 955 | Resale |
| Jan 2026 | JADESCAPE SHUNFU ROAD · D20 | Condominium99 yrs lease commencing from 2018 | 527 | 16-20 | S$1,080,000 | 2,048 | Resale |
| Jan 2026 | JADESCAPE SHUNFU ROAD · D20 | Condominium99 yrs lease commencing from 2018 | 527 | 16-20 | S$1,080,000 | 2,048 | Resale |
| Dec 2025 | WINDSOR PARK JUPITER ROAD · D20 | DetachedFreehold | 17,616 | — | S$24,156,000 | 1,371 | Resale |
Source: URA private residential property transactions (caveats lodged), past 5 years, refreshed daily. The month is the contract date for new sales and the option-exercise date for resales and sub-sales. $psf uses the nett price where URA reports a discount. Sizes are converted from square metres.