Property & HDB
Private Residential Transactions
Every private condo, apartment, EC and landed home transaction in Singapore from the past 5 years, from URA caveats — search by project, street or district.
Median $psf by month
Transactions 126–150 of 1,176
| Month | Project | Type | Size (sqft) | Floor | Price | $psf | Sale |
|---|---|---|---|---|---|---|---|
| Aug 2026 | WINDSOR PARK ESTATE LEO DRIVE · D20 | TerraceFreehold | 2,042 | — | S$4,880,000 | 2,390 | Resale |
| Aug 2026 | MAYFLOWER GARDENS MAYFLOWER CRESCENT · D20 | TerraceFreehold | 2,020 | — | S$4,725,000 | 2,339 | Resale |
| Aug 2026 | MAYFLOWER GARDENS MAYFLOWER CRESCENT · D20 | TerraceFreehold | 2,020 | — | S$4,725,000 | 2,339 | Resale |
| Aug 2026 | MAYFLOWER GARDENS MAYFLOWER CRESCENT · D20 | TerraceFreehold | 2,043 | — | S$4,650,000 | 2,276 | Resale |
| Aug 2026 | MAYFLOWER GARDENS MAYFLOWER CRESCENT · D20 | TerraceFreehold | 2,043 | — | S$4,650,000 | 2,276 | Resale |
| Aug 2026 | CORAL PARK PEMIMPIN PLACE · D20 | TerraceFreehold | 1,793 | — | S$4,458,000 | 2,486 | Resale |
| Aug 2026 | CORAL PARK PEMIMPIN PLACE · D20 | TerraceFreehold | 1,793 | — | S$4,458,000 | 2,486 | Resale |
| Aug 2026 | THOMSON HILLS ESTATE SEMBAWANG HILLS DRIVE · D20 | TerraceFreehold | 2,252 | — | S$4,450,000 | 1,976 | Resale |
| Aug 2026 | THOMSON HILLS ESTATE SEMBAWANG HILLS DRIVE · D20 | TerraceFreehold | 2,252 | — | S$4,450,000 | 1,976 | Resale |
| Aug 2026 | JADESCAPE SHUNFU ROAD · D20 | Condominium99 yrs lease commencing from 2018 | 1,647 | 11-15 | S$4,000,000 | 2,429 | Resale |
| Aug 2026 | CORAL PARK PEMIMPIN PLACE · D20 | TerraceFreehold | 1,921 | — | S$4,000,000 | 2,082 | Resale |
| Aug 2026 | THOMSON GARDEN ESTATE JALAN CHEGAR · D20 | TerraceFreehold | 1,136 | — | S$4,000,000 | 3,522 | Resale |
| Aug 2026 | FABER GARDEN CONDOMINIUM ANGKLONG LANE · D20 | CondominiumFreehold | 2,228 | 11-15 | S$4,000,000 | 1,795 | Resale |
| Aug 2026 | CORAL PARK PEMIMPIN PLACE · D20 | TerraceFreehold | 1,921 | — | S$4,000,000 | 2,082 | Resale |
| Aug 2026 | THOMSON GARDEN ESTATE JALAN CHEGAR · D20 | TerraceFreehold | 1,136 | — | S$4,000,000 | 3,522 | Resale |
| Aug 2026 | FABER GARDEN CONDOMINIUM ANGKLONG LANE · D20 | CondominiumFreehold | 2,228 | 11-15 | S$4,000,000 | 1,795 | Resale |
| Aug 2026 | JADESCAPE SHUNFU ROAD · D20 | Condominium99 yrs lease commencing from 2018 | 1,647 | 11-15 | S$4,000,000 | 2,429 | Resale |
| Aug 2026 | SEMBAWANG HILLS ESTATE CASUARINA ROAD · D20 | TerraceFreehold | 1,500 | — | S$3,950,000 | 2,632 | Resale |
| Aug 2026 | SEMBAWANG HILLS ESTATE CASUARINA ROAD · D20 | TerraceFreehold | 1,500 | — | S$3,950,000 | 2,632 | Resale |
| Aug 2026 | ARTISAN 8 SIN MING ROAD · D20 | ApartmentFreehold | 1,582 | 01-05 | S$3,683,000 | 2,328 | New Sale |
| Aug 2026 | ARTISAN 8 SIN MING ROAD · D20 | ApartmentFreehold | 1,582 | 01-05 | S$3,683,000 | 2,328 | New Sale |
| Aug 2026 | GOLDENHILL PARK CONDOMINIUM MEI HWAN DRIVE · D20 | CondominiumFreehold | 1,539 | 11-15 | S$3,650,000 | 2,371 | Resale |
| Aug 2026 | GOLDENHILL PARK CONDOMINIUM MEI HWAN DRIVE · D20 | CondominiumFreehold | 1,539 | 11-15 | S$3,650,000 | 2,371 | Resale |
| Aug 2026 | THOMSON GARDEN ESTATE JALAN CHEGAR · D20 | TerraceFreehold | 1,021 | — | S$3,600,000 | 3,524 | Resale |
| Aug 2026 | THOMSON GARDEN ESTATE JALAN CHEGAR · D20 | TerraceFreehold | 1,021 | — | S$3,600,000 | 3,524 | Resale |
Source: URA private residential property transactions (caveats lodged), past 5 years, refreshed daily. The month is the contract date for new sales and the option-exercise date for resales and sub-sales. $psf uses the nett price where URA reports a discount. Sizes are converted from square metres.