Property & HDB
Private Residential Transactions
Every private condo, apartment, EC and landed home transaction in Singapore from the past 5 years, from URA caveats — search by project, street or district.
Median $psf by month
Transactions 201–225 of 1,176
| Month | Project | Type | Size (sqft) | Floor | Price | $psf | Sale |
|---|---|---|---|---|---|---|---|
| Aug 2026 | THOMSON IMPRESSIONS LORONG PUNTONG · D20 | Apartment99 yrs lease commencing from 2015 | 764 | 11-15 | S$1,640,000 | 2,146 | Resale |
| Aug 2026 | THOMSON IMPRESSIONS LORONG PUNTONG · D20 | Apartment99 yrs lease commencing from 2015 | 764 | 11-15 | S$1,640,000 | 2,146 | Resale |
| Aug 2026 | THE GARDENS AT BISHAN SIN MING WALK · D20 | Condominium99 yrs lease commencing from 1997 | 947 | 01-05 | S$1,188,000 | 1,254 | Resale |
| Aug 2026 | THE GARDENS AT BISHAN SIN MING WALK · D20 | Condominium99 yrs lease commencing from 1997 | 947 | 01-05 | S$1,188,000 | 1,254 | Resale |
| Aug 2026 | SKY VUE BISHAN STREET 15 · D20 | Condominium99 yrs lease commencing from 2013 | 495 | 26-30 | S$1,063,888 | 2,149 | Resale |
| Aug 2026 | SKY VUE BISHAN STREET 15 · D20 | Condominium99 yrs lease commencing from 2013 | 495 | 26-30 | S$1,063,888 | 2,149 | Resale |
| Aug 2026 | JADESCAPE SHUNFU ROAD · D20 | Condominium99 yrs lease commencing from 2018 | 527 | 16-20 | S$1,050,000 | 1,991 | Resale |
| Aug 2026 | JADESCAPE SHUNFU ROAD · D20 | Condominium99 yrs lease commencing from 2018 | 527 | 16-20 | S$1,050,000 | 1,991 | Resale |
| Aug 2026 | THOMSON V ONE SIN MING ROAD · D20 | Apartment99 yrs lease commencing from 2001 | 893 | 01-05 | S$1,000,000 | 1,119 | Resale |
| Aug 2026 | THOMSON V ONE SIN MING ROAD · D20 | Apartment99 yrs lease commencing from 2001 | 893 | 01-05 | S$1,000,000 | 1,119 | Resale |
| Aug 2026 | THOMSON THREE BRIGHT HILL DRIVE · D20 | Apartment99 yrs lease commencing from 2012 | 495 | 01-05 | S$835,000 | 1,686 | Resale |
| Aug 2026 | THOMSON THREE BRIGHT HILL DRIVE · D20 | Apartment99 yrs lease commencing from 2012 | 495 | 01-05 | S$835,000 | 1,686 | Resale |
| Jul 2026 | LANDED HOUSING DEVELOPMENT CLOVER AVENUE · D20 | DetachedFreehold | 7,572 | — | S$13,888,000 | 1,834 | Resale |
| Jul 2026 | LANDED HOUSING DEVELOPMENT CLOVER AVENUE · D20 | DetachedFreehold | 7,572 | — | S$13,888,000 | 1,834 | Resale |
| Jul 2026 | THOMSON RISE ESTATE JALAN BERJAYA · D20 | DetachedFreehold | 5,309 | — | S$12,500,000 | 2,355 | Resale |
| Jul 2026 | THOMSON RISE ESTATE JALAN BERJAYA · D20 | DetachedFreehold | 5,309 | — | S$12,500,000 | 2,355 | Resale |
| Jul 2026 | LANDED HOUSING DEVELOPMENT JALAN BERJAYA · D20 | Semi-detachedFreehold | 2,817 | — | S$8,950,000 | 3,177 | New Sale |
| Jul 2026 | LANDED HOUSING DEVELOPMENT JALAN BERJAYA · D20 | Semi-detachedFreehold | 2,817 | — | S$8,950,000 | 3,177 | New Sale |
| Jul 2026 | LANDED HOUSING DEVELOPMENT JALAN BERJAYA · D20 | Semi-detachedFreehold | 2,817 | — | S$8,950,000 | 3,177 | New Sale |
| Jul 2026 | LANDED HOUSING DEVELOPMENT JALAN BERJAYA · D20 | Semi-detachedFreehold | 2,817 | — | S$8,950,000 | 3,177 | New Sale |
| Jul 2026 | MAYFLOWER GARDENS MAYFLOWER CRESCENT · D20 | Semi-detachedFreehold | 5,125 | — | S$7,120,000 | 1,389 | Resale |
| Jul 2026 | MAYFLOWER GARDENS MAYFLOWER CRESCENT · D20 | Semi-detachedFreehold | 5,125 | — | S$7,120,000 | 1,389 | Resale |
| Jul 2026 | CLOVER PARK CLOVER AVENUE · D20 | TerraceFreehold | 3,395 | — | S$6,868,888 | 2,023 | Resale |
| Jul 2026 | CLOVER PARK CLOVER AVENUE · D20 | TerraceFreehold | 3,395 | — | S$6,868,888 | 2,023 | Resale |
| Jul 2026 | CORAL PARK PEMIMPIN PLACE · D20 | Semi-detachedFreehold | 3,323 | — | S$6,300,000 | 1,896 | Resale |
Source: URA private residential property transactions (caveats lodged), past 5 years, refreshed daily. The month is the contract date for new sales and the option-exercise date for resales and sub-sales. $psf uses the nett price where URA reports a discount. Sizes are converted from square metres.