← All towns
HDB Resale Prices in Bukit Merah
$725,160
Avg. price, Apr 2026
$745,404
Avg. price, Sep 2026
+2.8%
Change over the period
41
Transactions, Sep 2026
Over the period from Apr 2026 to Sep 2026, the average HDB resale price in Bukit Merah moved from $725,160 to $745,404 — a change of +2.8%.
| Month | Transactions | Average Price |
|---|---|---|
| Sep 2026 | 41 | $745,404 |
| Aug 2026 | 74 | $806,911 |
| Jul 2026 | 92 | $792,956 |
| Jun 2026 | 82 | $824,990 |
| May 2026 | 94 | $762,379 |
| Apr 2026 | 79 | $725,160 |
