← All towns
HDB Resale Prices in Bukit Batok
$616,554
Avg. price, Apr 2026
$613,396
Avg. price, Sep 2026
-0.5%
Change over the period
57
Transactions, Sep 2026
Over the period from Apr 2026 to Sep 2026, the average HDB resale price in Bukit Batok moved from $616,554 to $613,396 — a change of -0.5%.
| Month | Transactions | Average Price |
|---|---|---|
| Sep 2026 | 57 | $613,396 |
| Aug 2026 | 135 | $602,527 |
| Jul 2026 | 178 | $600,056 |
| Jun 2026 | 118 | $606,832 |
| May 2026 | 125 | $622,384 |
| Apr 2026 | 125 | $616,554 |
