← All towns
HDB Resale Prices in Pasir Ris
$759,465
Avg. price, Apr 2026
$767,962
Avg. price, Sep 2026
+1.1%
Change over the period
32
Transactions, Sep 2026
Over the period from Apr 2026 to Sep 2026, the average HDB resale price in Pasir Ris moved from $759,465 to $767,962 — a change of +1.1%.
| Month | Transactions | Average Price |
|---|---|---|
| Sep 2026 | 32 | $767,962 |
| Aug 2026 | 82 | $766,051 |
| Jul 2026 | 93 | $741,599 |
| Jun 2026 | 73 | $750,347 |
| May 2026 | 56 | $739,878 |
| Apr 2026 | 44 | $759,465 |
