← All towns
HDB Resale Prices in Queenstown
$834,245
Avg. price, Apr 2026
$855,813
Avg. price, Sep 2026
+2.6%
Change over the period
38
Transactions, Sep 2026
Over the period from Apr 2026 to Sep 2026, the average HDB resale price in Queenstown moved from $834,245 to $855,813 — a change of +2.6%.
| Month | Transactions | Average Price |
|---|---|---|
| Sep 2026 | 38 | $855,813 |
| Aug 2026 | 73 | $815,496 |
| Jul 2026 | 91 | $817,562 |
| Jun 2026 | 63 | $866,108 |
| May 2026 | 79 | $779,816 |
| Apr 2026 | 54 | $834,245 |
