← All towns
HDB Resale Prices in Punggol
$658,388
Avg. price, Apr 2026
$692,491
Avg. price, Sep 2026
+5.2%
Change over the period
72
Transactions, Sep 2026
Over the period from Apr 2026 to Sep 2026, the average HDB resale price in Punggol moved from $658,388 to $692,491 — a change of +5.2%.
| Month | Transactions | Average Price |
|---|---|---|
| Sep 2026 | 72 | $692,491 |
| Aug 2026 | 192 | $684,221 |
| Jul 2026 | 189 | $685,325 |
| Jun 2026 | 152 | $668,713 |
| May 2026 | 135 | $683,238 |
| Apr 2026 | 111 | $658,388 |
