← All towns
HDB Resale Prices in Tampines
$723,011
Avg. price, Apr 2026
$745,134
Avg. price, Sep 2026
+3.1%
Change over the period
110
Transactions, Sep 2026
Over the period from Apr 2026 to Sep 2026, the average HDB resale price in Tampines moved from $723,011 to $745,134 — a change of +3.1%.
| Month | Transactions | Average Price |
|---|---|---|
| Sep 2026 | 110 | $745,134 |
| Aug 2026 | 229 | $705,295 |
| Jul 2026 | 234 | $716,049 |
| Jun 2026 | 171 | $710,937 |
| May 2026 | 174 | $728,298 |
| Apr 2026 | 185 | $723,011 |
