← All towns
HDB Resale Prices in Toa Payoh
$688,819
Avg. price, Apr 2026
$821,645
Avg. price, Sep 2026
+19.3%
Change over the period
63
Transactions, Sep 2026
Over the period from Apr 2026 to Sep 2026, the average HDB resale price in Toa Payoh moved from $688,819 to $821,645 — a change of +19.3%.
| Month | Transactions | Average Price |
|---|---|---|
| Sep 2026 | 63 | $821,645 |
| Aug 2026 | 101 | $779,667 |
| Jul 2026 | 85 | $780,756 |
| Jun 2026 | 78 | $800,117 |
| May 2026 | 80 | $745,669 |
| Apr 2026 | 77 | $688,819 |
