← All towns
HDB Resale Prices in Ang Mo Kio
$673,953
Avg. price, Apr 2026
$582,463
Avg. price, Sep 2026
-13.6%
Change over the period
47
Transactions, Sep 2026
Over the period from Apr 2026 to Sep 2026, the average HDB resale price in Ang Mo Kio moved from $673,953 to $582,463 — a change of -13.6%.
| Month | Transactions | Average Price |
|---|---|---|
| Sep 2026 | 47 | $582,463 |
| Aug 2026 | 71 | $577,270 |
| Jul 2026 | 78 | $656,603 |
| Jun 2026 | 84 | $601,569 |
| May 2026 | 81 | $653,958 |
| Apr 2026 | 74 | $673,953 |
